
ZCN
Zus
The live Zus price today is $0.001290, down 0.12% in the last 24 hours. Explore all-time high and low data, supply metrics, community sentiment and more.
Zus all-time high and low
See where Zus trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
Zus market data
Live Zus price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $0.001290 |
|---|---|
| Market cap | $199.84K |
| 24h volume | $4.90 |
| Fully diluted valuation | $515.95K |
| 24h high | $0.001308 |
| 24h low | $0.000819 |
Zus frequently asked questions
Answers to common questions about Zus price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of Zus (ZCN)?
The 24-hour trading volume of Zus (ZCN) is $5.
What is the highest and lowest price for Zus (ZCN)?
Zus (ZCN) reached an all-time high of $5.16 and an all-time low of $0.000000.
What is the market capitalization of Zus (ZCN)?
The market capitalization of Zus (ZCN) is $199.84K.
How many Zus tokens are in circulation?
The circulating supply of Zus is approximately 154.93M ZCN.
Zus community sentiment and social stats
Community bullish vs bearish sentiment for Zus plus Reddit, Telegram, GitHub and watchlist activity.
Zus coin profile and links
Full Zus profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | 0chain |
|---|---|
| Symbol | ZCN |
| Name | Zus |
| Primary platform | ethereum |
| Categories | Storage, Polygon Ecosystem, Ethereum Ecosystem, DePIN, AI Applications |
| Hashing algorithm | Delegated Proof-of-Stake |
| Block time (minutes) | 0.00 |
Price performance
| Price change (24h) | $-0.000002 |
|---|---|
| 24h % | -0.12% |
| 7d % | +68.09% |
| 30d % | -0.35% |
Supply
| Circulating supply | 154,927,760 |
|---|---|
| Total supply | 400,000,000 |
| Max supply | Unlimited |
| Infinite max supply | Yes |
Developer activity
| GitHub subscribers | 5 |
|---|---|
| Merged PRs | 13 |
| Commits (4w) | 6 |
| Code additions (4w) | 17 |
| Code deletions (4w) | 8 |
Links
| Website | https://zus.network |
|---|---|
| Whitepaper | https://zus.network/whitepapers/ |
| Official forum | https://www.linkedin.com/company/zusnetwork |
| @zus_network | |
| https://www.reddit.com/r/0chain/ | |
| ZusNetwork | |
| Block explorer | https://etherscan.io/token/0xb9ef770b6a5e12e45983c5d80545258aa38f3b78 |
| Homepage URLs | https://zus.network |
| Blockchain explorers | https://etherscan.io/token/0xb9ef770b6a5e12e45983c5d80545258aa38f3b78 https://intel.arkm.com/explorer/token/0chain https://ethplorer.io/address/0xb9ef770b6a5e12e45983c5d80545258aa38f3b78 https://polygonscan.com/token/0x8bb30e0e67b11b978a5040144c410e1ccddcba30 |
| Forum URLs | https://www.linkedin.com/company/zusnetwork |
Notices
| Additional notices | [\Kindly be aware of liquidity-related risks. This notice is not directed at any project in particular, and is more of a cautionary reminder.\] |
|---|---|
| Preview listing | No |