Treasury

Bitcoin (BTC) Institutional Holdings & Treasury

50 institutional holders currently hold 1,893,844 BTC. This represents 9.42% of the circulating supply. The combined value of all holdings is $156.89B.


Warning: include(/home/u525689402/domains/techmanager.io/public_html/wp-content/plugins/techmanager-crypto/templates/listings/partials/listing-header-stats.php): Failed to open stream: No such file or directory in /home/u525689402/domains/techmanager.io/public_html/wp-content/plugins/techmanager-crypto/templates/subpages/coin-treasury.php on line 293

Warning: include(): Failed opening '/home/u525689402/domains/techmanager.io/public_html/wp-content/plugins/techmanager-crypto/templates/listings/partials/listing-header-stats.php' for inclusion (include_path='.:/opt/alt/php85/usr/share/pear:/opt/alt/php85/usr/share/php:/usr/share/pear:/usr/share/php') in /home/u525689402/domains/techmanager.io/public_html/wp-content/plugins/techmanager-crypto/templates/subpages/coin-treasury.php on line 293
# Holder Type Country Holdings % Supply Value (USD) Updated
1 Strategy company US 848,517 4.0410% $70.29B 18 minutes ago
2 United States government US 329,693 1.5700% $27.31B 18 minutes ago
3 China government CN 190,000 0.9050% $15.74B 16 minutes ago
4 United Kingdom government GB 61,245 0.2920% $5.07B 18 minutes ago
5 Metaplanet company JP 44,000 0.2100% $3.64B 17 minutes ago
6 Twenty One Capital company US 43,514 0.2070% $3.60B 18 minutes ago
7 MARA Holdings company US 35,577 0.1690% $2.95B 17 minutes ago
8 Strive company US 33,996 0.1620% $2.82B 18 minutes ago
9 Bitcoin Standard Treasury Company company US 30,021 0.1430% $2.49B 16 minutes ago
10 Bullish company US 23,800 0.1130% $1.97B 16 minutes ago
11 Galaxy Digital Holdings Ltd company US 21,084 0.1000% $1.75B 17 minutes ago
12 Space Exploration Technologies Corp. company US 18,712 0.0890% $1.55B 18 minutes ago
13 Coinbase Global company US 17,311 0.0820% $1.43B 17 minutes ago
14 Riot Platforms company US 15,680 0.0750% $1.30B 18 minutes ago
15 Hut 8 Mining Corp company US 13,696 0.0650% $1.13B 17 minutes ago
16 North Korea government KP 13,562 0.0650% $1.12B 17 minutes ago
17 CleanSpark company US 13,470 0.0640% $1.12B 17 minutes ago
18 Tesla company US 11,509 0.0550% $953.41M 18 minutes ago
19 Bhutan government BT 10,769 0.0510% $892.10M 16 minutes ago
20 Trump Media & Technology Group Corp. company US 9,542 0.0450% $790.47M 18 minutes ago
21 Block company US 9,032 0.0430% $748.21M 16 minutes ago
22 American Bitcoin company US 7,500 0.0360% $621.30M 16 minutes ago
23 GD Culture Group company CN 7,500 0.0360% $621.30M 17 minutes ago
24 El Salvador government SV 7,474 0.0360% $619.18M 17 minutes ago
25 United Arab Emirates government AE 6,333 0.0300% $524.63M 18 minutes ago

Recent Bitcoin Transactions

Date Holder Type Amount Value (USD) Balance
August 25, 2025 333d Buy 2.02 $241.1K 2
November 27, 2025 3u-holding-ag Buy 63.90 $0.00 427
November 11, 2025 3u-holding-ag Buy 4.90 $0.00 363
August 14, 2025 3u-holding-ag Buy 27.30 $0.00 358
August 9, 2025 3u-holding-ag Buy 200.00 $0.00 331
July 7, 2025 3u-holding-ag Buy 131.00 $13.81M 131
June 30, 2025 abits-group Buy 13.12 $0.00 16
December 31, 2024 abits-group Buy 2.58 $0.00 3
October 5, 2025 ace-digital Buy 32.52 $0.00 33
July 29, 2023 advanced-bitcoin-technologies-ag Sell 2.90 $2.14M 242
July 3, 2023 advanced-bitcoin-technologies-ag Buy 245.10 $0.00 245
November 20, 2025 ai-fusion-capital-group Buy 7.01 $643.0K 38
April 9, 2025 ai-fusion-capital-group Buy 16.62 $1.29M 25
March 13, 2025 ai-fusion-capital-group Buy 8.01 $643.3K 8
November 18, 2025 aifinyo Buy 2.00 $0.00 31
December 31, 2023 aker-asa Sell 416.00 $18.09M 754
March 8, 2021 aker-asa Buy 1,170.00 $58.75M 1,170
June 30, 2025 al-abraaj-restaurants-group Buy 2.00 $208.2K 7
May 25, 2025 al-abraaj-restaurants-group Buy 5.00 $476.0K 5
August 7, 2025 alliance-resource-partners-l-p Buy 28.84 $2.85M 541

Warning: include(/home/u525689402/domains/techmanager.io/public_html/wp-content/plugins/techmanager-crypto/templates/listings/partials/listing-discovery.php): Failed to open stream: No such file or directory in /home/u525689402/domains/techmanager.io/public_html/wp-content/plugins/techmanager-crypto/templates/subpages/coin-treasury.php on line 453

Warning: include(): Failed opening '/home/u525689402/domains/techmanager.io/public_html/wp-content/plugins/techmanager-crypto/templates/listings/partials/listing-discovery.php' for inclusion (include_path='.:/opt/alt/php85/usr/share/pear:/opt/alt/php85/usr/share/php:/usr/share/pear:/usr/share/php') in /home/u525689402/domains/techmanager.io/public_html/wp-content/plugins/techmanager-crypto/templates/subpages/coin-treasury.php on line 453