
CORN
Corn
The live Corn price today is $0.025350, up 0.50% in the last 24 hours. The market cap is $13.31M, ranking #993 globally. Explore all-time high and low data, supply metrics, community sentiment and more.
Corn all-time high and low
See where Corn trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
Corn market data
Live Corn price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $0.025350 |
|---|---|
| Market cap | $13.31M |
| Market cap rank | #993 |
| 24h volume | $2.12M |
| Market cap change (24h) | $-15,646.02 |
| Fully diluted valuation | $53.26M |
| 24h high | $0.025489 |
| 24h low | $0.025229 |
Corn frequently asked questions
Answers to common questions about Corn price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of Corn (CORN)?
The 24-hour trading volume of Corn (CORN) is $2,115,218.
What is the highest and lowest price for Corn (CORN)?
Corn (CORN) reached an all-time high of $0.19 and an all-time low of $0.021097.
What is the market capitalization of Corn (CORN)?
The market capitalization of Corn (CORN) is $13.31M and is ranked #993 today.
How many Corn tokens are in circulation?
The circulating supply of Corn is approximately 525.00M CORN. That is 25.0% of the maximum supply of 2.10B CORN.
Where to buy Corn — top exchanges
Compare trusted exchanges and trading pairs for Corn by 24h volume, trust score and last update.
| Exchange | Pair | Last price | Volume (24h) | Trust | Spread | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|
| $0.025344 | $1.05M | Yellow | 0.63% | 2026-08-20 05:40 | Trade | ||
| $0.025404 | $538.60K | Yellow | 0.27% | 2026-08-20 05:40 | Trade | ||
| $0.025462 | $186.51K | Yellow | 0.24% | 2026-08-19 18:38 | Trade | ||
| $0.025409 | $156.43K | Yellow | 0.04% | 2026-08-17 00:45 | Trade | ||
| $0.025399 | $319.84K | Yellow | 0.08% | 2026-08-17 00:45 | Trade | ||
| $0.025399 | $97.80K | Yellow | 0.12% | 2026-08-17 00:45 | Trade | ||
| $0.068947 | $1.00M | Green | 1.01% | 2025-11-28 22:27 | Trade | ||
| $0.068577 | $5.49M | Green | 0.12% | 2025-11-28 22:27 | Trade | ||
| $0.068507 | $545.96K | Green | 0.07% | 2025-11-28 22:26 | Trade | ||
| $0.068817 | $4.76M | Yellow | 1.24% | 2025-11-28 22:26 | Trade | ||
| $0.068937 | $1.87M | Yellow | 1.01% | 2025-11-28 22:25 | Trade | ||
| $0.068197 | $3.13M | Green | 0.25% | 2025-11-28 22:22 | Trade | ||
| $0.069120 | $263.84 | Yellow | 0.33% | 2025-11-28 21:17 | Trade | ||
| $0.068105 | $5.34M | Green | 0.87% | 2025-11-28 15:26 | Trade | ||
| $0.067684 | $6.32M | Green | 0.07% | 2025-11-28 15:24 | Trade | ||
| $0.068123 | $2.51M | Green | 0.90% | 2025-11-28 15:17 | Trade |
10 per page | Total markets: 16
Corn community sentiment and social stats
Community bullish vs bearish sentiment for Corn plus Reddit, Telegram, GitHub and watchlist activity.
Corn coin profile and links
Full Corn profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | corn-3 |
|---|---|
| Symbol | CORN |
| Name | Corn |
| Primary platform | corn |
| Categories | Infrastructure, Smart Contract Platform, Solana Ecosystem, Arbitrum Ecosystem, Ethereum Ecosystem, Layer 2 (L2), Corn Ecosystem |
| Block time (minutes) | 0.00 |
Price performance
| Price change (24h) | $-0.000109 |
|---|---|
| 24h % | +0.50% |
| 7d % | -0.20% |
| 30d % | +10.00% |
Supply
| Circulating supply | 525,000,000 |
|---|---|
| Total supply | 2,100,000,000 |
| Max supply | 2,100,000,000 |
| Infinite max supply | No |
Links
| Website | https://usecorn.com/ |
|---|---|
| Whitepaper | https://docs.usecorn.com/ |
| Official forum | https://discord.com/invite/usecorn |
| @use_corn | |
| Block explorer | https://cornscan.io/token/0x44f49ff0da2498bcb1d3dc7c0f999578f67fd8c6 |
Notices
| Preview listing | No |
|---|
Compare Corn with other cryptocurrencies
Quick links to compare Corn market cap and price history against Bitcoin, Ethereum and other top coins.
Cryptocurrencies related to Corn
Explore coins with similar market cap rank and category to Corn, with live price and 24h change.