Explore
Trending Coins
Most searched coins in the last 24 hours
PONS
Pons
LAPTOP
Hunter Biden's Laptop
STONK
STONK
Live market data directory — every coin comparable on price, supply, momentum, and authority.
14,334 results| Rank | Entity | Price | Market cap | Vol | Supply | 24h % | 7d % | 1M % | ATH % | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|
| #151 | ConfluxCFX | $0.05 | $247.82M | $2.62M | 5.24B CFX | +2.00% | -4.50% | +13.70% | -97.22% | 9 minutes ago |
| #152 | $0.29 | $246.38M | $74.27M | 850.80M STONK | -6.78% | +527.60% | +2,562.20% | -15.53% | 9 minutes ago | |
| #153 | $0.00 | $244.96M | $20.46M | 87.99T BONK | +2.09% | -14.50% | +21.00% | -95.22% | 9 minutes ago | |
| #154 | $5.79 | $244.10M | $6.10M | 42.18M ENS | +0.96% | -3.20% | +42.60% | -93.06% | 9 minutes ago | |
| #155 | $1.00 | $242.92M | $2.66M | 242.99M AUSD | -0.02% | +0.00% | +0.10% | -2.15% | 9 minutes ago | |
| #156 | $0.00 | $237.65M | $9.94M | 9.64T FLOKI | +1.26% | -7.10% | +20.90% | -92.86% | 9 minutes ago | |
| #157 | $63.59 | $236.67M | $10.43K | 3.72M KAG | -0.04% | -3.90% | -1.30% | -51.09% | 9 minutes ago | |
| #158 | $1.00 | $235.01M | $370.32K | 235.17M USX | +0.00% | +0.00% | +0.00% | -17.40% | 9 minutes ago | |
| #159 | $69.17 | $233.79M | $30.19K | 3.38M KOGE | -0.26% | +2.70% | +29.80% | -51.10% | 9 minutes ago | |
| #160 | Useless CoinUSELESS | $0.23 | $231.75M | $39.25M | 999.94M USELESS | +8.90% | -15.20% | +526.10% | -46.66% | 9 minutes ago |
| #161 | AINFTNFT | $0.00 | $231.10M | $4.65M | 990.11T NFT | +0.21% | -3.50% | -16.30% | -96.90% | 9 minutes ago |
| #162 | JitoJTO | $0.44 | $227.06M | $18.80M | 520.42M JTO | +1.60% | +4.30% | -20.60% | -92.75% | 9 minutes ago |
| #163 | Trust WalletTWT | $0.54 | $225.72M | $5.58M | 416.65M TWT | -1.49% | -13.40% | +32.70% | -80.09% | 9 minutes ago |
| #164 | $0.33 | $223.74M | $8.37M | 677.02M GRASS | +1.47% | -3.80% | +1.60% | -91.51% | 9 minutes ago | |
| #165 | PlasmaXPL | $0.08 | $221.63M | $26.07M | 2.78B XPL | -2.56% | -15.60% | +6.30% | -95.26% | 9 minutes ago |
| #166 | OptimismOP | $0.10 | $219.46M | $23.37M | 2.30B OP | +1.06% | -13.60% | +9.80% | -98.03% | 9 minutes ago |
| #167 | $0.99 | $217.39M | $1.04M | 219.32M FRAX | 0.00% | -0.10% | +0.00% | -40.40% | 9 minutes ago | |
| #168 | edgeXEDGE | $0.62 | $215.67M | $2.73M | 350.00M EDGE | +3.36% | -1.30% | +86.30% | -60.04% | 9 minutes ago |
| #169 | StarknetSTRK | $0.03 | $207.51M | $9.13M | 7.18B STRK | +2.33% | -3.20% | +26.90% | -99.35% | 9 minutes ago |
| #170 | $1.00 | $202.50M | $0.00 | 202.50M PC0000031 | +0.00% | +0.00% | +0.00% | -100.00% | 9 minutes ago | |
| #171 | $1.00 | $201.99M | $3.35M | 202.04M CRVUSD | 0.00% | +0.00% | +0.10% | -9.62% | 9 minutes ago | |
| #172 | Ribbita by VirtualsTIBBIR | $0.20 | $201.43M | $1.70M | 999.90M TIBBIR | +4.26% | -17.60% | +39.30% | -54.22% | 9 minutes ago |
| #173 | GRX ChainGRX | $21.21 | $201.08M | $3.66M | 9.51M GRX | -0.18% | +62.00% | +62.00% | -0.46% | 9 minutes ago |
| #174 | CompoundCOMP | $20.06 | $200.58M | $7.99M | 10.00M COMP | +0.55% | -1.50% | +24.20% | -97.65% | 9 minutes ago |
| #175 | The GraphGRT | $0.02 | $197.97M | $7.82M | 10.94B GRT | +3.55% | +0.70% | +32.80% | -99.36% | 9 minutes ago |
| #176 | JasmyCoinJASMY | $0.00 | $197.54M | $3.46M | 49.44B JASMY | +0.27% | -8.20% | -4.10% | -99.92% | 9 minutes ago |
| #177 | $0.21 | $196.48M | $17.39M | 922.93M EIGEN | +1.27% | +1.60% | +24.30% | -96.23% | 9 minutes ago | |
| #178 | EUR CoinVertibleEURCV | $1.16 | $191.66M | $4.29M | 165.43M EURCV | -0.06% | -0.10% | +0.60% | -4.89% | 9 minutes ago |
| #179 | $0.19 | $191.12M | $3.73M | 1.00B B | +2.65% | +7.20% | +20.40% | -74.94% | 9 minutes ago | |
| #180 | $2.04 | $190.32M | $2.16M | 93.19M CVX | -0.26% | -12.30% | +22.50% | -96.60% | 9 minutes ago | |
| #181 | dogwifhatWIF | $0.19 | $190.31M | $34.65M | 998.93M WIF | +0.17% | -11.40% | +39.20% | -96.05% | 9 minutes ago |
| #182 | Theta NetworkTHETA | $0.19 | $189.09M | $7.41M | 1.00B THETA | +0.42% | +5.30% | +41.80% | -98.80% | 9 minutes ago |
| #183 | $0.03 | $186.62M | $2.52M | 6.42B KAIA | -0.23% | -6.60% | +12.70% | -92.85% | 9 minutes ago | |
| #184 | $0.04 | $184.53M | $2.89M | 4.63B IOTA | +1.06% | -1.90% | +17.40% | -99.24% | 9 minutes ago | |
| #185 | $1.00 | $184.18M | $201.54K | 184.32M USAT | 0.00% | +0.00% | +0.10% | -0.31% | 9 minutes ago | |
| #186 | $1.37 | $183.40M | $337.73K | 133.42M APYUSD | +0.16% | +0.60% | +2.20% | -99.97% | 9 minutes ago | |
| #187 | Zebec NetworkZBCN | $0.00 | $178.57M | $7.55M | 100.00B ZBCN | -0.32% | -4.70% | +9.80% | -74.50% | 9 minutes ago |
| #188 | $1.10 | $173.06M | $0.00 | 157.95M USTBL | +0.00% | +0.10% | +0.30% | +0.00% | 9 minutes ago | |
| #189 | $0.17 | $169.92M | $37.15K | 1.00B COCO | +0.55% | -2.00% | -5.00% | -52.12% | 9 minutes ago | |
| #190 | Cash CatCASHCAT | $0.17 | $169.31M | $12.05M | 988.29M CASHCAT | +0.48% | -33.50% | +9.20% | -45.48% | 9 minutes ago |
| #191 | ArweaveAR | $2.57 | $169.02M | $4.17M | 65.65M AR | -0.74% | -15.60% | +47.00% | -97.11% | 9 minutes ago |
| #192 | $1,988.62 | $168.56M | $5.36M | 84.71K ULTIMA | -3.28% | -6.50% | -12.90% | -91.30% | 9 minutes ago | |
| #193 | THORChainRUNE | $0.51 | $168.40M | $5.49M | 328.66M RUNE | +0.81% | +4.70% | +20.20% | -97.54% | 9 minutes ago |
| #194 | $1.02 | $168.39M | $0.00 | 165.00M SAFO | +0.00% | +0.10% | +0.30% | +0.00% | 9 minutes ago | |
| #195 | OnyxcoinXCN | $0.00 | $164.50M | $11.09M | 39.32B XCN | -8.41% | +0.50% | +42.40% | -97.73% | 9 minutes ago |
| #196 | SwissBorgBORG | $0.17 | $164.07M | $78.95K | 981.35M BORG | -2.66% | -9.40% | +18.30% | -89.80% | 9 minutes ago |
| #197 | TelcoinTEL | $0.00 | $163.22M | $809.95K | 98.67B TEL | -3.96% | -4.30% | +10.80% | -97.43% | 9 minutes ago |
| #198 | $1.77 | $162.93M | $2.89M | 91.84M MX | -0.58% | +0.90% | +9.60% | -69.70% | 9 minutes ago | |
| #199 | $0.05 | $162.53M | $1.45M | 3.47B 2Z | +0.42% | -10.40% | -4.00% | -94.76% | 9 minutes ago | |
| #200 | $1.00 | $162.50M | $0.00 | 162.50M PC0000033 | +0.00% | +0.00% | +0.00% | +0.00% | 9 minutes ago |
Explore
Explore
Most searched coins in the last 24 hours
PONS
LAPTOP
STONK
Explore
Coins with the biggest 24h price increase
Explore
Coins with the biggest 24h price decline
MORPHO
ZEC
FIGR_HELOC
Explore
Coins with the most 24h trading volume
Explore
Coins furthest from their all-time high
CADD
MTX
Tools
Crypto
Side-by-side coin analysis
Crypto
Compare coin performance over time
Crypto
Ranked by trust & volume
Crypto
Institutional crypto holdings
Related