Compare 9inch and ApertureSwap
Trust, liquidity, pairs, and spot markets — side by side.
| Trust score | 2 | 2 |
|---|---|---|
| Total coins listed | 10 | 4 |
| 24h volume (BTC) | 0.04 BTC | 0.05 BTC |
Key metrics
Side-by-side exchange metrics from CoinGecko.
| Trust rank | #612 | #599 |
|---|---|---|
| Trading pairs | 17 | 7 |
| Year established | 2023 | 2022 |
| Country | N/A | N/A |
| Type | Decentralized (DEX) | Decentralized (DEX) |
Spot markets
Top spot pairs ranked by volume share — same layout as exchange detail pages.
9inch
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|
| 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | $0.001124 | 0.63% | $1.01K | 32.56% | Yellow | |
0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | $120.92 | 0.74% | $636.80 | 20.47% | Yellow |
| 0X95B303987A60C71504D99AA1B13B4DA07B0790AB/0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | $0.00000391 | 0.63% | $335.27 | 10.78% | Yellow | |
| 0X2B591E99AFE9F32EAA6214F7B7629768C40EEB39/0X57FDE0A71132198BBEC939B98976993D8D89D225 | $0.001138 | 0.64% | $225.17 | 7.24% | Yellow | |
| 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XEFD766CCB38EAF1DFD701853BFCE31359239F305 | $0.001122 | 0.83% | $150.70 | 4.84% | Yellow | |
| 0X8DA17DB850315A34532108F0F5458FC0401525F6/0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | $0.124509 | 0.63% | $138.90 | 4.47% | Yellow | |
| 0X3CA80D83277E721171284667829C686527B8B3C5/0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | $0.00000015 | 0.63% | $129.87 | 4.18% | Yellow | |
0XEFD766CCB38EAF1DFD701853BFCE31359239F305 | 0XEFD766CCB38EAF1DFD701853BFCE31359239F305/0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | $0.990412 | 0.76% | $127.27 | 4.09% | Yellow |
ApertureSwap
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|
0XB73603C5D87FA094B7314C74ACE2E64D165016FB | 0XB73603C5D87FA094B7314C74ACE2E64D165016FB/0X0DC808ADCE2099A9F62AA87D9670745ABA741746 | $0.999861 | 0.65% | $1.14K | 29.55% | Yellow |
| 0XF417F5A458EC102B90352F697D6E2AC3A3D2851F/0X0DC808ADCE2099A9F62AA87D9670745ABA741746 | $0.999255 | 0.78% | $285.36 | 7.40% | Yellow | |
| 0XF417F5A458EC102B90352F697D6E2AC3A3D2851F/0XB73603C5D87FA094B7314C74ACE2E64D165016FB | $0.999403 | 0.71% | $239.35 | 6.21% | Yellow | |
| 0XEC901DA9C68E90798BBBB74C11406A32A70652C3/0X0DC808ADCE2099A9F62AA87D9670745ABA741746 | $2,503.23 | 1.30% | $162.39 | 4.21% | Yellow | |
0XB73603C5D87FA094B7314C74ACE2E64D165016FB | 0XB73603C5D87FA094B7314C74ACE2E64D165016FB/0XEC901DA9C68E90798BBBB74C11406A32A70652C3 | $1.0010 | 0.80% | $51.01 | 1.32% | Yellow |
0X2FE3AD97A60EB7C79A976FC18BB5FFD07DD94BA5 | 0X2FE3AD97A60EB7C79A976FC18BB5FFD07DD94BA5/0X0DC808ADCE2099A9F62AA87D9670745ABA741746 | $2,887.13 | 1.66% | $1.47 | 0.04% | Yellow |
Frequently asked questions
Answers about these exchanges and how the comparison is calculated.