Compare 9inch and Atlantis (Monad)
Trust, liquidity, pairs, and spot markets — side by side.
| Trust score | 2 | 2 |
|---|---|---|
| Total coins listed | 12 | 4 |
| 24h volume (BTC) | 0.05 BTC | 0.24 BTC |
Key metrics
Side-by-side exchange metrics from CoinGecko.
| Trust rank | #587 | #492 |
|---|---|---|
| Trading pairs | 21 | 5 |
| Year established | 2023 | 2025 |
| Country | N/A | United States |
| Type | Decentralized (DEX) | Decentralized (DEX) |
Spot markets
Top spot pairs ranked by volume share — same layout as exchange detail pages.
9inch
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|
| 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | $0.001572 | 0.62% | $2.24K | 49.76% | Yellow | |
| 0X2B591E99AFE9F32EAA6214F7B7629768C40EEB39/0X57FDE0A71132198BBEC939B98976993D8D89D225 | $0.002301 | 0.62% | $500.66 | 11.14% | Yellow | |
0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | $185.92 | 0.69% | $358.61 | 7.98% | Yellow |
| 0X8DA17DB850315A34532108F0F5458FC0401525F6/0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | $0.370912 | 0.61% | $267.60 | 5.95% | Yellow | |
| 0X3CA80D83277E721171284667829C686527B8B3C5/0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | $0.00000025 | 0.62% | $239.70 | 5.33% | Yellow | |
| 0X95B303987A60C71504D99AA1B13B4DA07B0790AB/0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | $0.00000717 | 0.62% | $178.05 | 3.96% | Yellow | |
| 0XD6C31BA0754C4383A41C0E9DF042C62B5E918F6D/0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | $0.00000000 | 0.94% | $164.14 | 3.65% | Yellow | |
| 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XEFD766CCB38EAF1DFD701853BFCE31359239F305 | $0.001579 | 0.80% | $160.86 | 3.58% | Yellow |
Atlantis (Monad)
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|
| 0X0C65A0BC65A5D819235B71F554D210D3F80E0852/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $0.031077 | 1.25% | $12.68K | 60.65% | Yellow | |
| 0X754704BC059F8C67012FED69BC8A327A5AAFB603/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $0.999866 | 0.70% | $6.30K | 30.20% | Yellow | |
| 0X42A4AA89864A794DE135B23C6A8D2E05513D7777/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $0.000104 | -222.62% | $1.45K | 7.68% | Yellow | |
| 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $85,535.00 | 0.65% | $1.28K | 6.13% | Yellow | |
| 0X350035555E10D9AFAF1566AAEBFCED5BA6C27777/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $0.001876 | 0.90% | $986.14 | 5.10% | Yellow | |
| 0X81A224F8A62F52BDE942DBF23A56DF77A10B7777/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $0.000785 | 3.50% | $453.14 | 2.41% | Yellow | |
| 0X754704BC059F8C67012FED69BC8A327A5AAFB603/0XEE8C0E9F1BFFB4EB878D8F15F368A02A35481242 | $0.999866 | 0.64% | $301.00 | 1.44% | Yellow | |
| 0X8498312A6B3CBD158BF0C93ABDCF29E6E4F55081/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $0.031359 | 1.33% | $186.33 | 0.89% | Yellow |
Frequently asked questions
Answers about these exchanges and how the comparison is calculated.