Compare AuroraSwap and MonoSwap V3 (Blast)
Trust, liquidity, pairs, and spot markets — side by side.
| Trust score | 2 | 2 |
|---|---|---|
| Total coins listed | 4 | 1 |
| 24h volume (BTC) | 0.13 BTC | 0.10 BTC |
Key metrics
Side-by-side exchange metrics from CoinGecko.
| Trust rank | #529 | #547 |
|---|---|---|
| Trading pairs | 4 | 1 |
| Year established | 2021 | 2024 |
| Country | N/A | N/A |
| Type | Decentralized (DEX) | Decentralized (DEX) |
Spot markets
Top spot pairs ranked by volume share — same layout as exchange detail pages.
AuroraSwap
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|
0X4988A896B1227218E4A686FDE5EABDCABD91571F | 0X4988A896B1227218E4A686FDE5EABDCABD91571F/0XC42C30AC6CC15FAC9BD938618BCAA1A1FAE8501D | $1.0040 | 0.61% | $9.92K | 93.37% | Yellow |
0XC42C30AC6CC15FAC9BD938618BCAA1A1FAE8501D | 0XC42C30AC6CC15FAC9BD938618BCAA1A1FAE8501D/0XC9BDEED33CD01541E1EED10F90519D2C06FE3FEB | $4.7600 | 0.62% | $685.12 | 6.45% | Yellow |
0XB12BFCA5A55806AAF64E99521918A4BF0FC40802 | 0XB12BFCA5A55806AAF64E99521918A4BF0FC40802/0XC42C30AC6CC15FAC9BD938618BCAA1A1FAE8501D | $1.0000 | 0.66% | $212.06 | 2.00% | Yellow |
0X12C87331F086C3C926248F964F8702C0842FD77F | 0X12C87331F086C3C926248F964F8702C0842FD77F/0XC42C30AC6CC15FAC9BD938618BCAA1A1FAE8501D | $0.009324 | 0.79% | $3.34 | 0.03% | Yellow |
0X4988A896B1227218E4A686FDE5EABDCABD91571F | 0X4988A896B1227218E4A686FDE5EABDCABD91571F/0XB12BFCA5A55806AAF64E99521918A4BF0FC40802 | $0.999041 | 0.73% | $3.03 | 0.03% | Yellow |
MonoSwap V3 (Blast)
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|
| 0X4300000000000000000000000000000000000003/0X4300000000000000000000000000000000000004 | $0.988630 | 0.61% | $8.39K | 99.96% | Yellow |
Frequently asked questions
Answers about these exchanges and how the comparison is calculated.