Calculate the price of ASML Holding rStock with the market cap of Core MSCI Emerging Markets xStock
Select two assets — we recalculate what the first would cost if it matched the second's total market value.
ASML Holding rStock price with the market cap of
Core MSCI Emerging Markets xStock
$578.98
(0.39x)
If ASML Holding rStock had Core MSCI Emerging Markets xStock's market cap, its price would sit 60.8% below today's — a 0.39x move from the current price.
Holdings
RASML
At a glance
Market cap and pricing appear reasonably aligned
| Spot price | $1,476.54 | $73.71 |
|---|---|---|
| Market cap | $652.57K | $255.88K |
| Fully diluted valuation | $652.57K | $255.88K |
| Global rank | #3,364 | #4,499 |
| 24h high | $1,518.14 | $75.04 |
| 24h low | $1,461.27 | $73.69 |
| 24h volume | $2.88K | $110.56 |
| Volume / market cap | +0.44% | +0.04% |
Performance, extremes & supply
Both coins showing similar momentum today
| 24h change | -2.45% | -1.76% |
|---|---|---|
| 7d change | +3.57% | -1.34% |
| 30d change | -9.89% | -6.58% |
| All-time high | $1,887.69 | $164.83 |
| From ATH | -21.78% | -55.28% |
| All-time low | $1,336.59 | $29.97 |
| Circulating supply | 442 RASML | 3,471 IEMGX |
| Total supply | 442 RASML | 3,471 IEMGX |
| Max supply | Unlimited | Unlimited |
Sentiment & social reach
Crowd signals, watchlist traction, and audience scale across public channels.
| Bullish sentiment | +0.00% | +0.00% |
|---|---|---|
| Watchlist users | $0.00 | $25.00 |
| Reddit subscribers | $0.00 | $0.00 |
| Telegram users | $0.00 | $0.00 |
Frequently asked questions
Answers about these assets and how the comparison is calculated.