Calculate the price of Beam with the market cap of PDD Holdings Inc. (Coinbase Tokenized Stock)
Select two assets — we recalculate what the first would cost if it matched the second's total market value.
Beam price with the market cap of
PDD Holdings Inc. (Coinbase Tokenized Stock)
$0.000038
(1.25x)
If Beam had PDD Holdings Inc. (Coinbase Tokenized Stock)'s market cap, its price would sit 24.8% above today's — a 1.25x move from the current price.
Holdings
BEAM
At a glance
Coin B commands premium pricing despite smaller market cap
| Spot price | $0.000031 | $81.13 |
|---|---|---|
| Market cap | $30.67K | $38.29K |
| Fully diluted valuation | $30.67K | $38.29K |
| Global rank | #7,660 | #7,266 |
| 24h high | $0.000031 | $97.09 |
| 24h low | $0.000030 | $81.46 |
| 24h volume | $14.15 | $50.02K |
| Volume / market cap | +0.05% | +130.62% |
Performance, extremes & supply
Slight momentum difference between the two
| 24h change | +3.40% | -1.34% |
|---|---|---|
| 7d change | -5.94% | +0.00% |
| 30d change | -6.55% | +0.00% |
| All-time high | $0.008724 | $97.09 |
| From ATH | -99.65% | -16.44% |
| All-time low | $0.000027 | $71.36 |
| Circulating supply | 999,868,471 BEAM | 472 PDDC |
| Total supply | 999,868,471 BEAM | 472 PDDC |
| Max supply | 1,000,000,000 BEAM | Unlimited |
Sentiment & social reach
Crowd signals, watchlist traction, and audience scale across public channels.
| Bullish sentiment | +0.00% | +0.00% |
|---|---|---|
| Watchlist users | $775.00 | $0.00 |
| Reddit subscribers | $0.00 | $0.00 |
| Telegram users | $0.00 | $0.00 |
Frequently asked questions
Answers about these assets and how the comparison is calculated.