Calculate the price of Bloom Energy • Robinhood Token with the market cap of ProShares UltraPro QQQ ETF rStock
Select two assets — we recalculate what the first would cost if it matched the second's total market value.
Bloom Energy • Robinhood Token price with the market cap of
ProShares UltraPro QQQ ETF rStock
$657.80
(2.89x)
If Bloom Energy • Robinhood Token had ProShares UltraPro QQQ ETF rStock's market cap, its price would sit 188.7% above today's — a 2.89x move from the current price.
Holdings
BE
At a glance
Coin A may offer better value relative to market cap
| Spot price | $227.84 | $71.34 |
|---|---|---|
| Market cap | $1.04M | $3.01M |
| Fully diluted valuation | $1.04M | $3.01M |
| Global rank | #3,078 | #2,084 |
| 24h high | $231.25 | $72.40 |
| 24h low | $217.46 | $70.71 |
| 24h volume | $328.77K | $38.67K |
| Volume / market cap | +31.58% | +1.29% |
Performance, extremes & supply
Slight momentum difference between the two
| 24h change | +4.30% | +0.22% |
|---|---|---|
| 7d change | -5.72% | -1.85% |
| 30d change | -14.13% | -7.56% |
| All-time high | $301.66 | $85.30 |
| From ATH | -24.47% | -16.37% |
| All-time low | $158.15 | $65.30 |
| Circulating supply | 4,569 BE | 42,121 RTQQQ |
| Total supply | 4,569 BE | 42,121 RTQQQ |
| Max supply | Unlimited | Unlimited |
Sentiment & social reach
Crowd signals, watchlist traction, and audience scale across public channels.
| Bullish sentiment | +0.00% | +0.00% |
|---|---|---|
| Watchlist users | $19.00 | $1.00 |
| Reddit subscribers | $0.00 | $0.00 |
| Telegram users | $0.00 | $0.00 |
Frequently asked questions
Answers about these assets and how the comparison is calculated.