Calculate the price of Dosa the Demon with the market cap of Jim
Select two assets — we recalculate what the first would cost if it matched the second's total market value.
Dosa the Demon price with the market cap of
Jim
$0.000159
(1.40x)
If Dosa the Demon had Jim's market cap, its price would sit 40.4% above today's — a 1.40x move from the current price.
Holdings
DOSA
At a glance
Market cap and pricing appear reasonably aligned
| Spot price | $0.000113 | $0.0000006619 |
|---|---|---|
| Market cap | $111.19K | $156.09K |
| Fully diluted valuation | $111.19K | $197.44K |
| Global rank | #5,454 | #4,878 |
| 24h high | $0.000122 | $0.0000006778 |
| 24h low | $0.000111 | $0.0000006583 |
| 24h volume | $474.60 | $53.89 |
| Volume / market cap | +0.43% | +0.03% |
Performance, extremes & supply
Slight momentum difference between the two
| 24h change | -2.97% | +0.28% |
|---|---|---|
| 7d change | -19.02% | -13.93% |
| 30d change | -48.27% | -31.09% |
| All-time high | $0.002202 | $0.000109 |
| From ATH | -94.85% | -99.39% |
| All-time low | $0.000106 | $0.0000006204 |
| Circulating supply | 980,000,000 DOSA | 235,834,194,288 JIM |
| Total supply | 980,000,000 DOSA | 298,312,106,235 JIM |
| Max supply | 980,000,000 DOSA | 420,000,000,000 JIM |
Sentiment & social reach
Crowd signals, watchlist traction, and audience scale across public channels.
| Bullish sentiment | +0.00% | +0.00% |
|---|---|---|
| Watchlist users | $111.00 | $6.97K |
| Reddit subscribers | $0.00 | $0.00 |
| Telegram users | $0.00 | $0.00 |
Frequently asked questions
Answers about these assets and how the comparison is calculated.