Calculate the price of iShares Flexible Income Active ETF (Ondo Tokenized ETF) with the market cap of Open USD
Select two assets — we recalculate what the first would cost if it matched the second's total market value.
iShares Flexible Income Active ETF (Ondo Tokenized ETF) price with the market cap of
Open USD
$139,466.14
(2,677.92x)
If iShares Flexible Income Active ETF (Ondo Tokenized ETF) had Open USD's market cap, its price would sit 267,692.1% above today's — a 2,677.92x move from the current price.
Holdings
BINCON
At a glance
Coin A may offer better value relative to market cap
| Spot price | $52.08 | $0.9983 |
|---|---|---|
| Market cap | $273.52K | $732.47M |
| Fully diluted valuation | $273.52K | $732.47M |
| Global rank | #4,462 | #91 |
| 24h high | $53.48 | $1.01 |
| 24h low | $51.28 | $0.9970 |
| 24h volume | $22.99K | $647.19K |
| Volume / market cap | +8.41% | +0.09% |
Performance, extremes & supply
Both coins showing similar momentum today
| 24h change | -0.12% | -0.16% |
|---|---|---|
| 7d change | +0.91% | -0.15% |
| 30d change | -1.49% | +0.00% |
| All-time high | $57.91 | $1.01 |
| From ATH | -10.06% | -0.72% |
| All-time low | $49.40 | $0.9970 |
| Circulating supply | 5,252 BINCON | 733,740,918 OUSD |
| Total supply | 5,252 BINCON | 733,740,918 OUSD |
| Max supply | Unlimited | Unlimited |
Sentiment & social reach
Crowd signals, watchlist traction, and audience scale across public channels.
| Bullish sentiment | +0.00% | +0.00% |
|---|---|---|
| Watchlist users | $16.00 | $205.00 |
| Reddit subscribers | $0.00 | $0.00 |
| Telegram users | $0.00 | $0.00 |
Frequently asked questions
Answers about these assets and how the comparison is calculated.