Calculate the price of xUSD with the market cap of SuperReturn sSuperUSD
Select two assets — we recalculate what the first would cost if it matched the second's total market value.
xUSD price with the market cap of
SuperReturn sSuperUSD
$1.02
(1.02x)
If xUSD had SuperReturn sSuperUSD's market cap, its price would sit 2.0% above today's — a 1.02x move from the current price.
Holdings
XUSD
At a glance
Market cap and pricing appear reasonably aligned
| Spot price | $0.9989 | $1.09 |
|---|---|---|
| Market cap | $115.27K | $117.55K |
| Fully diluted valuation | $115.27K | $117.55K |
| Global rank | #5,662 | #5,634 |
| 24h high | $0.9996 | $1.10 |
| 24h low | $0.9985 | $1.08 |
| 24h volume | $3.32K | $382.49 |
| Volume / market cap | +2.88% | +0.33% |
Performance, extremes & supply
Both coins showing similar momentum today
| 24h change | -0.04% | +0.00% |
|---|---|---|
| 7d change | -0.11% | -0.19% |
| 30d change | -0.13% | +0.40% |
| All-time high | $1.10 | $1.93 |
| From ATH | -9.25% | -43.52% |
| All-time low | $0.4992 | $0.5052 |
| Circulating supply | 115,400 XUSD | 107,864 SSUPERUSD |
| Total supply | 115,400 XUSD | 107,864 SSUPERUSD |
| Max supply | Unlimited | Unlimited |
Sentiment & social reach
Crowd signals, watchlist traction, and audience scale across public channels.
| Bullish sentiment | +0.00% | +0.00% |
|---|---|---|
| Watchlist users | $69.00 | $43.00 |
| Reddit subscribers | $0.00 | $0.00 |
| Telegram users | $0.00 | $0.00 |
Frequently asked questions
Answers about these assets and how the comparison is calculated.