Calculate the price of Sui with the market cap of Worldcoin
Select two assets — we recalculate what the first would cost if it matched the second's total market value.
Sui price with the market cap of
Worldcoin
$0.4204
(0.46x)
If Sui had Worldcoin's market cap, its price would sit 54.3% below today's — a 0.46x move from the current price.
Holdings
SUI
At a glance
Market cap and pricing appear reasonably aligned
| Spot price | $0.9208 | $0.4651 |
|---|---|---|
| Market cap | $3.79B | $1.73B |
| Fully diluted valuation | $9.21B | $4.65B |
| Global rank | #30 | #58 |
| 24h high | $0.9597 | $0.4766 |
| 24h low | $0.9129 | $0.4581 |
| 24h volume | $308.33M | $282.04M |
| Volume / market cap | +8.13% | +16.29% |
Performance, extremes & supply
Slight momentum difference between the two
| 24h change | -3.82% | -2.38% |
|---|---|---|
| 7d change | -6.30% | -4.89% |
| 30d change | -9.21% | +7.35% |
| All-time high | $5.35 | $11.74 |
| From ATH | -82.78% | -96.04% |
| All-time low | $0.3648 | $0.2300 |
| Circulating supply | 4,118,270,448 SUI | 3,720,332,950 WLD |
| Total supply | 10,000,000,000 SUI | 10,000,000,000 WLD |
| Max supply | 10,000,000,000 SUI | 10,000,000,000 WLD |
Sentiment & social reach
Crowd signals, watchlist traction, and audience scale across public channels.
| Bullish sentiment | +85.71% | +88.89% |
|---|---|---|
| Watchlist users | $386.27K | $103.92K |
| Trend score | 5 | — |
| Reddit subscribers | $0.00 | $0.00 |
| Telegram users | $0.00 | $0.00 |
Dev activity & network
Code contribution cadence, open-source reach, and on-chain protocol attributes.
| Commits (4w) | 219 | — |
|---|
Frequently asked questions
Answers about these assets and how the comparison is calculated.