Compare treasury holdings of Keel Infrastructure (formerly Bitfarms) and Strive
Institutional crypto holdings — total value and allocation side by side.
| Keel Infrastructure (formerly Bitfarms) | Strive | |
|---|---|---|
| Total holdings | $0 | $2.80B |
| Type | Company | Company |
| Assets held | 1 assets | 1 assets |
Holdings overview
BTC exposure and entity metadata.
| Keel Infrastructure (formerly Bitfarms) | Strive | |
|---|---|---|
| Bitcoin holdings | 0.00 BTC | 43,404 BTC |
| Country | US | US |
| Recorded transactions | 20 | 20 |
Portfolio breakdown
Holdings amounts, values, and allocation percentages in one view.
| Asset | Keel Infrastructure (formerly Bitfarms) | Strive |
|---|---|---|
| 0.00 | 43,404.00 $2.80B · 100.0% |
Amount, USD value, and portfolio weight per asset.
Recent transactions
Latest buys, sells, and balance changes — same layout as treasury detail pages.
Keel Infrastructure (formerly Bitfarms)
Strive
| Date | Asset | Type | Amount | Value (USD) | Source |
|---|---|---|---|---|---|
| 2026-11-13 | BUY | 251.0000 | $17,533,103 | Source | |
| 2026-11-06 | BUY | 29.0000 | $2,195,909 | Source | |
| 2026-10-30 | BUY | 124.0000 | $9,985,224 | Source | |
| 2026-10-23 | BUY | 6,182.0000 | $511,449,224 | Source | |
| 2026-10-16 | BUY | 1,223.0000 | $99,960,682 | Source | |
| 2026-10-13 | BUY | 2,822.0000 | $234,976,652 | Source | |
| 2026-10-09 | BUY | 3,311.0000 | $279,779,500 | Source | |
| 2026-10-02 | BUY | 1,462.0000 | $123,828,476 | Source |
Frequently asked questions
Answers about these treasuries and how holdings are calculated.