Compare treasury holdings of Bullish and DeFi Technologies
Institutional crypto holdings — total value and allocation side by side.
| Bullish | DeFi Technologies | |
|---|---|---|
| Total holdings | $1.51B | $171.29M |
| Type | Company | Company |
| Assets held | 2 assets | 6 assets |
Holdings overview
BTC exposure and entity metadata.
| Bullish | DeFi Technologies | |
|---|---|---|
| Bitcoin holdings | 23,800 BTC | 2,597 BTC |
| Country | US | CA |
| Recorded transactions | 11 | 17 |
Portfolio breakdown
Holdings amounts, values, and allocation percentages in one view.
| Asset | Bullish | DeFi Technologies |
|---|---|---|
| 23,800.00 $1.49B · 98.7% | 2,596.96 $162.66M · 95.0% | |
| 11,600.00 $20.36M · 1.3% | 0.00 | |
| — | 61,000.00 $4.47M · 2.6% | |
| — | 4,913,918.00 $3.54M · 2.1% | |
| — | 6,233.43 $273.02K · 0.2% | |
| — | 7,100,000.00 $71.16K · 0.0% |
Amount, USD value, and portfolio weight per asset.
Recent transactions
Latest buys, sells, and balance changes — same layout as treasury detail pages.
Bullish
DeFi Technologies
Frequently asked questions
Answers about these treasuries and how holdings are calculated.