Compare treasury holdings of CEA Industries and Galaxy Digital Holdings Ltd
Institutional crypto holdings — total value and allocation side by side.
| CEA Industries | Galaxy Digital Holdings Ltd | |
|---|---|---|
| Total holdings | $390.62M | $2.12B |
| Type | Company | Company |
| Assets held | 1 assets | 6 assets |
Holdings overview
BTC exposure and entity metadata.
| CEA Industries | Galaxy Digital Holdings Ltd | |
|---|---|---|
| Bitcoin holdings | 0.00 BTC | 21,084 BTC |
| Country | US | US |
| Recorded transactions | 8 | 20 |
Portfolio breakdown
Holdings amounts, values, and allocation percentages in one view.
| Asset | CEA Industries | Galaxy Digital Holdings Ltd |
|---|---|---|
| 515,054.00 $390.62M · 100.0% | — | |
| — | 21,084.00 $1.71B · 80.8% | |
| — | 97,764.00 $230.71M · 10.9% | |
| — | 1,212,527.00 $98.78M · 4.7% | |
| — | 760,835.00 $78.00M · 3.7% | |
| — | 0.00 | |
| — | 0.00 |
Amount, USD value, and portfolio weight per asset.
Recent transactions
Latest buys, sells, and balance changes — same layout as treasury detail pages.
CEA Industries
| Date | Asset | Type | Amount | Value (USD) | Source |
|---|---|---|---|---|---|
| 2025-11-18 | — | BUY | 96,166.0000 | $0 | Source |
| 2025-10-07 | — | BUY | 61,112.0000 | $0 | Source |
| 2025-09-10 | — | BUY | 30,000.0000 | $0 | Source |
| 2025-09-02 | — | BUY | 38,888.0000 | $33,000,000 | Source |
| 2025-08-26 | — | BUY | 25,000.0000 | $0 | Source |
| 2025-08-18 | — | BUY | 36,112.0000 | $0 | Source |
| 2025-08-14 | — | BUY | 88,888.0000 | $0 | Source |
| 2025-08-10 | — | BUY | 200,000.0000 | $160,000,000 | Source |
Galaxy Digital Holdings Ltd
| Date | Asset | Type | Amount | Value (USD) | Source |
|---|---|---|---|---|---|
| 2026-06-30 | BUY | 2,704.0000 | $0 | Source | |
| 2026-06-30 | SELL | -1,013,801.0000 | $0 | Source | |
| 2026-06-30 | BUY | 174,642.0000 | $0 | Source | |
| 2026-06-30 | SELL | -71,725.0000 | $0 | Source | |
| 2026-03-31 | SELL | -7,343.0000 | $0 | Source | |
| 2026-03-31 | SELL | -189,096.0000 | $0 | Source | |
| 2026-03-31 | BUY | 2,226,328.0000 | $72,830,000 | Source | |
| 2026-03-31 | BUY | 108,352.0000 | $0 | Source |
Frequently asked questions
Answers about these treasuries and how holdings are calculated.