Compare treasury holdings of Coinbase Global and Sui Group Holdings
Institutional crypto holdings — total value and allocation side by side.
| Coinbase Global | Sui Group Holdings | |
|---|---|---|
| Total holdings | $1.76B | $101.75M |
| Type | Company | Company |
| Assets held | 2 assets | 1 assets |
Holdings overview
BTC exposure and entity metadata.
| Coinbase Global | Sui Group Holdings | |
|---|---|---|
| Bitcoin holdings | 17,311 BTC | 0.00 BTC |
| Country | US | US |
| Recorded transactions | 19 | 5 |
Portfolio breakdown
Holdings amounts, values, and allocation percentages in one view.
| Asset | Coinbase Global | Sui Group Holdings |
|---|---|---|
| 17,311.00 $1.41B · 79.9% | — | |
| 150,279.00 $354.64M · 20.1% | — | |
| — | 108,368,594.00 $101.75M · 100.0% |
Amount, USD value, and portfolio weight per asset.
Recent transactions
Latest buys, sells, and balance changes — same layout as treasury detail pages.
Coinbase Global
| Date | Asset | Type | Amount | Value (USD) | Source |
|---|---|---|---|---|---|
| 2026-06-30 | BUY | 86.0000 | $0 | Source | |
| 2026-06-30 | BUY | 819.0000 | $56,968,001 | Source | |
| 2026-03-31 | BUY | 1,103.0000 | $77,569,999 | Source | |
| 2026-03-31 | SELL | -982.0000 | $8,141,000 | Source | |
| 2025-12-31 | BUY | 2,460.0000 | $0 | Source | |
| 2025-12-31 | BUY | 841.0000 | $0 | Source | |
| 2025-10-30 | BUY | 11,933.0000 | $0 | Source | |
| 2025-10-30 | BUY | 2,772.0000 | $0 | Source |
Frequently asked questions
Answers about these treasuries and how holdings are calculated.