Compare treasury holdings of Hyperion DeFi and MARA Holdings
Institutional crypto holdings — total value and allocation side by side.
| Hyperion DeFi | MARA Holdings | |
|---|---|---|
| Total holdings | $132.88M | $1.31B |
| Type | Company | Company |
| Assets held | 1 assets | 1 assets |
Holdings overview
BTC exposure and entity metadata.
| Hyperion DeFi | MARA Holdings | |
|---|---|---|
| Bitcoin holdings | 0.00 BTC | 20,415 BTC |
| Country | US | US |
| Recorded transactions | 8 | 20 |
Portfolio breakdown
Holdings amounts, values, and allocation percentages in one view.
| Asset | Hyperion DeFi | MARA Holdings |
|---|---|---|
| 1,930,000.00 $132.88M · 100.0% | — | |
| — | 20,415.00 $1.31B · 100.0% |
Amount, USD value, and portfolio weight per asset.
Recent transactions
Latest buys, sells, and balance changes — same layout as treasury detail pages.
Hyperion DeFi
| Date | Asset | Type | Amount | Value (USD) | Source |
|---|---|---|---|---|---|
| 2026-03-23 | BUY | 50,000.0000 | $0 | Source | |
| 2025-12-31 | BUY | 17,805.0000 | $0 | Source | |
| 2025-12-04 | BUY | 150,000.0000 | $0 | Source | |
| 2025-09-25 | BUY | 176,422.0000 | $9,988,659 | Source | |
| 2025-07-28 | BUY | 108,594.0000 | $5,009,242 | Source | |
| 2025-07-14 | BUY | 120,726.0000 | $4,989,834 | Source | |
| 2025-06-30 | BUY | 265,872.0000 | $10,123,850 | Source | |
| 2025-06-23 | BUY | 1,040,584.5000 | $35,379,873 | Source |
Frequently asked questions
Answers about these treasuries and how holdings are calculated.