
Aerodrome SlipStream
Aerodrome SlipStream is a decentralized cryptocurrency exchange with a trust score of 2/10. ranked #204. 24h trading volume: 299.27 BTC. Supports 210 spot trading pairs. operating since 2024. Review fees, security details and supported cryptocurrencies..
Aerodrome SlipStream exchange details
Trust score, 24h volume, exchange type, country and website for Aerodrome SlipStream.
| Trust score | 2/10 |
|---|---|
| Trust rank | #204 |
| 24h volume (BTC) | 299.27 |
| Type | DEX |
| Year established | 2024 |
| Website | https://aerodrome.finance/swap? |
Aerodrome SlipStream spot markets
Top spot markets on Aerodrome SlipStream ranked by volume share, with prices, spreads and trust scores.
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust | Last updated |
|---|---|---|---|---|---|---|---|
| 0XAC531EB26CA1D21B85126DE8FB87E80E09002DCF/0X4200000000000000000000000000000000000006 | $0.043784 | 19.30% | $13.67B | 54,914.43% | Yellow | 2026-09-30 05:21 | |
0XFDE4C96C8593536E31F229EA8F37B2ADA2699BB2 | 0XFDE4C96C8593536E31F229EA8F37B2ADA2699BB2/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.998083 | 0.60% | $5.15M | 25.09% | Yellow | 2026-11-13 05:50 |
| 0XA4A2E2CA3FBFE21AED83471D28B6F65A233C6E00/0X4200000000000000000000000000000000000006 | $0.318407 | 0.61% | $2.43M | 9.74% | Yellow | 2026-09-30 09:04 | |
| 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $65,271.00 | 0.60% | $1.74M | 8.94% | Yellow | 2026-08-10 08:30 | |
| 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $0.498588 | 0.60% | $512.94K | 2.49% | Yellow | 2026-11-13 05:47 | |
| 0XBAA5CC21FD487B8FCC2F632F3F4E8D37262A0842/0X4200000000000000000000000000000000000006 | $1.9000 | 0.60% | $378.82K | 1.89% | Yellow | 2026-11-14 03:45 | |
0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X4200000000000000000000000000000000000006 | $68,248.00 | 0.60% | $323.25K | 1.57% | Yellow | 2026-11-13 05:36 |
| 0XBF927B841994731C573BDF09CEB0C6B0AA887CDD/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.049477 | 0.60% | $155.12K | 0.76% | Yellow | 2026-11-13 05:50 | |
| 0XF43EB8DE897FBC7F2502483B2BEF7BB9EA179229/0X4200000000000000000000000000000000000006 | $4.5300 | 0.60% | $136.73K | 0.66% | Yellow | 2026-11-13 05:49 | |
| 0XF43EB8DE897FBC7F2502483B2BEF7BB9EA179229/0X4200000000000000000000000000000000000006 | $4.5300 | 0.60% | $136.16K | 0.66% | Yellow | 2026-11-13 05:42 | |
| 0XA4A2E2CA3FBFE21AED83471D28B6F65A233C6E00/0X4200000000000000000000000000000000000006 | $0.142082 | 0.61% | $116.86K | 0.57% | Yellow | 2026-11-13 05:50 | |
| 0X9B8DF6E244526AB5F6E6400D331DB28C8FDDDB55/0X4200000000000000000000000000000000000006 | $77.8100 | 0.60% | $87.65K | 0.43% | Yellow | 2026-11-13 05:49 | |
| 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.1000 | 0.60% | $85.75K | 0.43% | Yellow | 2026-11-14 03:47 | |
0X2AE3F1EC7F1F5012CFEAB0185BFC7AA3CF0DEC22 | 0X2AE3F1EC7F1F5012CFEAB0185BFC7AA3CF0DEC22/0X4200000000000000000000000000000000000006 | $2,194.62 | 0.64% | $85.28K | 0.41% | Yellow | 2026-11-13 05:49 |
0XFDE4C96C8593536E31F229EA8F37B2ADA2699BB2 | 0XFDE4C96C8593536E31F229EA8F37B2ADA2699BB2/0X4200000000000000000000000000000000000006 | $0.997808 | 0.61% | $75.87K | 0.37% | Yellow | 2026-11-13 05:49 |
| 0XF43EB8DE897FBC7F2502483B2BEF7BB9EA179229/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $4.5300 | 0.60% | $73.05K | 0.35% | Yellow | 2026-11-13 05:47 | |
| 0XF43EB8DE897FBC7F2502483B2BEF7BB9EA179229/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $4.5300 | 0.60% | $71.80K | 0.35% | Yellow | 2026-11-13 05:41 | |
| 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.1000 | 0.60% | $67.22K | 0.33% | Yellow | 2026-11-13 05:50 | |
| 0X532F27101965DD16442E59D40670FAF5EBB142E4/0X4200000000000000000000000000000000000006 | $0.003522 | 0.60% | $65.11K | 0.32% | Yellow | 2026-11-13 05:49 | |
| 0X532F27101965DD16442E59D40670FAF5EBB142E4/0X4200000000000000000000000000000000000006 | $0.003517 | 0.60% | $64.74K | 0.32% | Yellow | 2026-11-13 05:42 | |
| 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0X4200000000000000000000000000000000000006 | $0.498588 | 0.60% | $61.78K | 0.30% | Yellow | 2026-11-13 05:47 | |
| 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.603319 | 37.32% | $61.56K | 0.32% | Yellow | 2026-08-12 18:46 | |
| 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B/0X4200000000000000000000000000000000000006 | $0.507880 | 0.61% | $60.91K | 0.30% | Yellow | 2026-11-13 05:49 | |
| 0X0A4C9CB2778AB3302996A34BEFCF9A8BC288C33B/0X4200000000000000000000000000000000000006 | $0.780834 | 0.60% | $58.60K | 0.24% | Yellow | 2026-10-28 17:12 | |
| 0XD4DD9E2F021BB459D5A5F6C24C12FE09C5D45553/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.2000 | 0.60% | $53.32K | 0.26% | Yellow | 2026-11-13 05:27 | |
0XCB327B99FF831BF8223CCED12B1338FF3AA322FF | 0XCB327B99FF831BF8223CCED12B1338FF3AA322FF/0X4200000000000000000000000000000000000006 | $2,625.53 | 0.60% | $53.15K | 0.22% | Yellow | 2026-10-23 08:01 |
| 0XC729777D0470F30612B1564FD96E8DD26F5814E3/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.041735 | 0.60% | $51.29K | 0.25% | Yellow | 2026-11-13 05:50 | |
| 0XE4B20925D9E9A62F1E492E15A81DC0DE62804DD4/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.995565 | 0.60% | $45.16K | 0.21% | Yellow | 2026-11-11 01:10 | |
| 0X043EB4B75D0805C43D7C834902E335621983CF03/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.710944 | 0.63% | $44.58K | 0.19% | Yellow | 2026-10-27 14:21 | |
0X4200000000000000000000000000000000000006 | 0X4200000000000000000000000000000000000006/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $1,917.31 | 0.61% | $43.09K | 0.21% | Yellow | 2026-11-13 05:49 |
| 0X22AF33FE49FD1FA80C7149773DDE5890D3C76F3B/0X4200000000000000000000000000000000000006 | $0.000232 | 0.61% | $38.53K | 0.19% | Yellow | 2026-11-13 05:50 | |
| 0X853A7C99227499DBA9DB8C3A02AA691AFDEBF841/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.007873 | 0.61% | $36.01K | 0.18% | Yellow | 2026-11-13 05:27 | |
| 0XAC3FE22294BEAED9D1FD752323A6D06D12FF3098/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $134.25 | 0.61% | $35.53K | 0.15% | Yellow | 2026-10-23 00:36 | |
| 0X548F93779FBC992010C07467CBAF329DD5F059B7/0X7300B37DFDFAB110D83290A29DFB31B1740219FE | $0.308207 | 0.76% | $35.00K | 0.15% | Yellow | 2026-08-24 05:03 | |
| 0XC729777D0470F30612B1564FD96E8DD26F5814E3/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.054585 | 0.60% | $32.43K | 0.13% | Yellow | 2026-10-28 16:51 | |
| 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X4200000000000000000000000000000000000006 | $1.1000 | 0.69% | $31.72K | 0.16% | Yellow | 2026-11-14 03:47 | |
| 0X88FB150BDC53A65FE94DEA0C9BA0A6DAF8C6E196/0X4200000000000000000000000000000000000006 | $9.7400 | 0.61% | $31.02K | 0.15% | Yellow | 2026-11-13 05:50 | |
0X236AA50979D5F3DE3BD1EEB40E81137F22AB794B | 0X236AA50979D5F3DE3BD1EEB40E81137F22AB794B/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $68,511.00 | 0.61% | $29.88K | 0.15% | Yellow | 2026-11-13 04:39 |
| 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $0.999973 | 0.69% | $26.43K | 0.13% | Yellow | 2026-11-13 05:47 | |
| 0X7300B37DFDFAB110D83290A29DFB31B1740219FE/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $0.004766 | 0.60% | $25.73K | 0.12% | Yellow | 2026-11-13 05:42 | |
| 0XCB585250F852C6C6BF90434AB21A00F02833A4AF/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $1.4500 | 0.62% | $25.46K | 0.11% | Yellow | 2026-08-23 05:46 | |
| 0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF/0X4200000000000000000000000000000000000006 | $18.7200 | 0.61% | $24.41K | 0.12% | Yellow | 2026-11-14 03:14 | |
| 0X449B3317A6D1EFB1BC3BA0700C9EAA4FFFF4AE65/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.701373 | 0.61% | $24.18K | 0.10% | Yellow | 2026-09-30 15:53 | |
| 0X688AEE022AA544F150678B8E5720B6B96A9E9A2F/0X4200000000000000000000000000000000000006 | $0.119101 | 0.61% | $23.80K | 0.12% | Yellow | 2026-11-13 05:42 | |
| 0X688AEE022AA544F150678B8E5720B6B96A9E9A2F/0X4200000000000000000000000000000000000006 | $0.118800 | 0.61% | $23.74K | 0.12% | Yellow | 2026-11-13 05:42 | |
| 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XCA73ED1815E5915489570014E024B7EBE65DE679 | $1.0030 | 0.70% | $22.94K | 0.09% | Yellow | 2026-09-23 05:25 | |
0XCBD06E5A2B0C65597161DE254AA074E489DEB510 | 0XCBD06E5A2B0C65597161DE254AA074E489DEB510/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $0.063952 | 0.61% | $21.99K | 0.11% | Yellow | 2026-11-13 05:47 |
| 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X4200000000000000000000000000000000000006 | $1.1100 | 0.69% | $21.59K | 0.11% | Yellow | 2026-11-13 05:49 | |
| 0X63706E401C06AC8513145B7687A14804D17F814B/0X4200000000000000000000000000000000000006 | $110.09 | 0.60% | $20.97K | 0.10% | Yellow | 2026-11-13 05:47 | |
| 0X0A4C9CB2778AB3302996A34BEFCF9A8BC288C33B/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.776410 | 0.61% | $19.93K | 0.10% | Yellow | 2026-11-13 05:44 | |
0X4200000000000000000000000000000000000006 | 0X4200000000000000000000000000000000000006/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1,917.16 | 0.60% | $19.44K | 0.09% | Yellow | 2026-11-13 05:49 |
| 0X1BC0C42215582D5A085795F4BADBAC3FF36D1BCB/0X4200000000000000000000000000000000000006 | $12.6200 | 0.61% | $18.79K | 0.09% | Yellow | 2026-11-13 05:47 | |
| 0X226A2FA2556C48245E57CD1CBA4C6C9E67077DD2/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.018704 | 0.60% | $18.41K | 0.09% | Yellow | 2026-11-13 05:47 | |
| 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.493238 | 0.60% | $16.72K | 0.08% | Yellow | 2026-11-13 04:49 | |
| 0X370923D39F139C64813F173A1BF0B4F9BA36A24F/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.000696 | 0.62% | $16.05K | 0.08% | Yellow | 2026-11-13 05:27 | |
0XCBADA732173E39521CDBE8BF59A6DC85A9FC7B8C | 0XCBADA732173E39521CDBE8BF59A6DC85A9FC7B8C/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $0.168906 | 0.62% | $15.66K | 0.08% | Yellow | 2026-11-13 05:42 |
| 0XA81A52B4DDA010896CDD386C7FBDC5CDC835BA23/0X4200000000000000000000000000000000000006 | $0.346737 | -208.50% | $15.39K | 0.06% | Yellow | 2026-08-27 11:03 | |
| 0X4C87DA04887A1F9F21F777E3A8DD55C3C9F84701/0X4200000000000000000000000000000000000006 | $0.00007307 | 0.98% | $14.62K | 0.06% | Yellow | 2026-08-28 09:53 | |
0X5ED25E305E08F58AFD7995EAC72563E6BE65A617 | 0X5ED25E305E08F58AFD7995EAC72563E6BE65A617/0X4200000000000000000000000000000000000006 | $5.2300 | 0.65% | $14.39K | 0.06% | Yellow | 2026-10-22 01:06 |
| 0X151CCC74972A6F85690AFE997D0FDD69EFDC71FE/0X4200000000000000000000000000000000000006 | $0.000161 | 0.62% | $14.38K | 0.06% | Yellow | 2026-10-06 17:15 | |
| 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999055 | 0.61% | $13.80K | 0.07% | Yellow | 2026-11-13 05:39 | |
| 0XE5020A6D073A794B6E7F05678707DE47986FB0B6/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.997428 | 0.64% | $13.29K | 0.06% | Yellow | 2026-11-07 00:29 | |
| 0X1111111111166B7FE7BD91427724B487980AFC69/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.004712 | 0.62% | $13.28K | 0.06% | Yellow | 2026-11-13 05:47 | |
| 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0X4200000000000000000000000000000000000006 | $0.00006723 | 0.62% | $13.21K | 0.05% | Yellow | 2026-10-22 19:02 | |
| 0XB755506531786C8AC63B756BAB1AC387BACB0C04/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.060124 | 12.46% | $13.04K | 0.06% | Yellow | 2026-11-02 15:27 | |
| 0X9818B6C09F5ECC843060927E8587C427C7C93583/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.002566 | 0.62% | $12.98K | 0.06% | Yellow | 2026-11-13 05:39 | |
0XCBD06E5A2B0C65597161DE254AA074E489DEB510 | 0XCBD06E5A2B0C65597161DE254AA074E489DEB510/0X4200000000000000000000000000000000000006 | $0.081363 | 0.61% | $12.79K | 0.05% | Yellow | 2026-10-22 01:07 |
0XCBADA732173E39521CDBE8BF59A6DC85A9FC7B8C | 0XCBADA732173E39521CDBE8BF59A6DC85A9FC7B8C/0X4200000000000000000000000000000000000006 | $0.168569 | 0.61% | $12.51K | 0.06% | Yellow | 2026-11-13 05:50 |
| 0X0C03CE270B4826EC62E7DD007F0B716068639F7B/0X4200000000000000000000000000000000000006 | $0.447929 | 0.61% | $12.07K | 0.06% | Yellow | 2026-11-13 05:47 | |
| 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $1.0000 | 0.61% | $11.65K | 0.06% | Yellow | 2026-11-13 05:14 | |
| 0X4DA9A0F397DB1397902070F93A4D6DDBC0E0E6E8/0X4200000000000000000000000000000000000006 | $5.5100 | 0.60% | $11.39K | 0.06% | Yellow | 2026-11-13 05:50 | |
| 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X7300B37DFDFAB110D83290A29DFB31B1740219FE | $1.1100 | 1.55% | $11.16K | 0.04% | Yellow | 2026-10-21 23:37 | |
0XCB17C9DB87B595717C857A08468793F5BAB6445F | 0XCB17C9DB87B595717C857A08468793F5BAB6445F/0X4200000000000000000000000000000000000006 | $48.2900 | 0.64% | $10.98K | 0.05% | Yellow | 2026-11-13 05:49 |
| 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X7300B37DFDFAB110D83290A29DFB31B1740219FE | $1.0680 | 1.55% | $10.73K | 0.04% | Yellow | 2026-10-21 23:37 | |
| 0X9A33406165F562E16C3ABD82FD1185482E01B49A/0X4200000000000000000000000000000000000006 | $0.000161 | 0.62% | $10.70K | 0.04% | Yellow | 2026-10-15 17:25 | |
| 0XC08CD26474722CE93F4D0C34D16201461C10AA8C/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.024885 | 0.61% | $10.66K | 0.05% | Yellow | 2026-11-13 05:47 | |
0XCB17C9DB87B595717C857A08468793F5BAB6445F | 0XCB17C9DB87B595717C857A08468793F5BAB6445F/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $48.3300 | 0.64% | $10.38K | 0.05% | Yellow | 2026-11-13 05:50 |
| 0X4DA9A0F397DB1397902070F93A4D6DDBC0E0E6E8/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $5.5000 | 0.61% | $10.28K | 0.05% | Yellow | 2026-11-13 05:38 | |
| 0X11DC28D01984079B7EFE7763B533E6ED9E3722B9/0X4200000000000000000000000000000000000006 | $0.006733 | 0.63% | $10.15K | 0.04% | Yellow | 2026-10-20 11:41 | |
| 0X2081AB0D9EC9E4303234AB26D86B20B3367946EE/0X4200000000000000000000000000000000000006 | $0.247530 | 0.62% | $9.88K | 0.04% | Yellow | 2026-10-18 05:12 | |
| 0XD4554BEA546EFA83C1E6B389ECAC40EA999B3E78/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.046048 | 0.65% | $9.37K | 0.05% | Yellow | 2026-08-13 16:23 | |
| 0X6F63D869011F95274498023B4ABFC00B30C34378/0XF3081494B87E8D5FB7960F066E931D1D0E6E3D67 | $6.3700 | 0.61% | $9.35K | 0.04% | Yellow | 2026-10-20 09:18 | |
| 0XF3DF0A31EC5EA438150987805E841F960B9471B6/0X4200000000000000000000000000000000000006 | $0.010139 | 0.94% | $9.19K | 0.04% | Yellow | 2026-10-26 02:07 | |
| 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.979265 | 0.76% | $9.06K | 0.04% | Yellow | 2026-10-10 05:22 | |
| 0X6E2FEEE56BC5F0DB2104AB1DAC2CF1FB0334EB49/0XF3081494B87E8D5FB7960F066E931D1D0E6E3D67 | $0.938929 | 0.61% | $8.96K | 0.04% | Yellow | 2026-11-09 20:51 | |
0X7D03ACF64A1A64BFF9D24850011CCA93C78A22E7 | 0X7D03ACF64A1A64BFF9D24850011CCA93C78A22E7/0X4200000000000000000000000000000000000006 | $0.003668 | 0.73% | $8.26K | 0.04% | Yellow | 2026-08-07 16:55 |
| 0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825/0X4200000000000000000000000000000000000006 | $0.021422 | 0.62% | $8.19K | 0.03% | Yellow | 2026-10-11 14:49 | |
| 0X5D3A1FF2B6BAB83B63CD9AD0787074081A52EF34/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999631 | 2.08% | $7.62K | 0.03% | Yellow | 2026-08-21 09:02 | |
| 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376/0X4200000000000000000000000000000000000006 | $0.999822 | 0.76% | $7.59K | 0.04% | Yellow | 2026-11-13 05:49 | |
0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0X4200000000000000000000000000000000000006 | $2,397.40 | 0.74% | $7.32K | 0.04% | Yellow | 2026-11-13 05:47 |
| 0X043EB4B75D0805C43D7C834902E335621983CF03/0X4200000000000000000000000000000000000006 | $0.710659 | 0.61% | $7.19K | 0.04% | Yellow | 2026-08-08 13:03 | |
| 0X18DD5B087BCA9920562AFF7A0199B96B9230438B/0X4200000000000000000000000000000000000006 | $0.269977 | 0.61% | $6.91K | 0.03% | Yellow | 2026-11-13 05:39 | |
| 0XA1832F7F4E534AE557F9B5AB76DE54B1873E498B/0X4200000000000000000000000000000000000006 | $0.004066 | 0.60% | $6.91K | 0.03% | Yellow | 2026-11-13 05:27 | |
| 0X9B8DF6E244526AB5F6E6400D331DB28C8FDDDB55/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $100.79 | 0.62% | $6.84K | 0.03% | Yellow | 2026-10-28 17:05 | |
0X04C0599AE5A44757C0AF6F9EC3B93DA8976C150A | 0X04C0599AE5A44757C0AF6F9EC3B93DA8976C150A/0X4200000000000000000000000000000000000006 | $2,663.06 | 1.10% | $6.79K | 0.03% | Yellow | 2026-10-23 17:01 |
0X236AA50979D5F3DE3BD1EEB40E81137F22AB794B | 0X236AA50979D5F3DE3BD1EEB40E81137F22AB794B/0X4200000000000000000000000000000000000006 | $80,332.00 | 0.65% | $6.75K | 0.03% | Yellow | 2026-10-24 20:52 |
| 0XCFA3EF56D303AE4FAABA0592388F19D7C3399FB4/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.992180 | 0.72% | $6.57K | 0.03% | Yellow | 2026-11-13 05:14 | |
0X83F31AF747189C2FA9E5DEB253200C505EFF6ED2 | 0X83F31AF747189C2FA9E5DEB253200C505EFF6ED2/0X4200000000000000000000000000000000000006 | $1,228.00 | 0.67% | $6.56K | 0.03% | Yellow | 2026-10-23 06:13 |
| 0X4ED4E862860BED51A9570B96D89AF5E1B0EFEFED/0X4200000000000000000000000000000000000006 | $0.000756 | 0.65% | $6.42K | 0.03% | Yellow | 2026-11-13 05:50 | |
| 0XF4D97F2DA56E8C3098F3A8D538DB630A2606A024/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1,462.90 | 0.60% | $6.42K | 0.03% | Yellow | 2026-11-13 05:36 |
10 per page | Total tickers: 100
Aerodrome SlipStream exchange FAQ
Common questions about Aerodrome SlipStream trust score, volume, trading pairs and security.
Is Aerodrome SlipStream safe to use?
Aerodrome SlipStream has a trust score of 2 out of 10. This score is based on factors including trading volume, liquidity, regulatory compliance, and security measures.
What is the trading volume on Aerodrome SlipStream?
Aerodrome SlipStream has a 24-hour trading volume of approximately 299.27 BTC. Volume data is updated regularly.
How many trading pairs does Aerodrome SlipStream offer?
Aerodrome SlipStream offers 210 trading pairs across 152 supported cryptocurrencies.
Is Aerodrome SlipStream a centralized or decentralized exchange?
Aerodrome SlipStream is a decentralized cryptocurrency exchange. Decentralized exchanges allow users to maintain custody of their funds and trade directly from their wallets.
Coins traded on Aerodrome SlipStream
Top coins by 24h volume on Aerodrome SlipStream.
Coin
0XAC531EB26CA1D21B85126DE8FB87E80E09002DCF
24h vol $13.67B
Coin
0X940181A94A35A4569E4529A3CDFB74E38FD98631
24h vol $512.9K
Coin
0XBAA5CC21FD487B8FCC2F632F3F4E8D37262A0842
24h vol $378.8K
Coin
0XBF927B841994731C573BDF09CEB0C6B0AA887CDD
24h vol $155.1K
Coin
0XF43EB8DE897FBC7F2502483B2BEF7BB9EA179229
24h vol $136.7K