
Cetus
Cetus is a decentralized cryptocurrency exchange with a trust score of 2/10. ranked #237. 24h trading volume: 125.82 BTC. Supports 126 spot trading pairs. operating since 2022. Review fees, security details and supported cryptocurrencies..
Cetus exchange details
Trust score, 24h volume, exchange type, country and website for Cetus.
| Trust score | 2/10 |
|---|---|
| Trust rank | #237 |
| 24h volume (BTC) | 125.82 |
| Type | DEX |
| Year established | 2022 |
| Website | https://app.cetus.zone/swap/? |
Cetus spot markets
Top spot markets on Cetus ranked by volume share, with prices, spreads and trust scores.
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust | Last updated |
|---|---|---|---|---|---|---|---|
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI | $0.999109 | 0.60% | $3.31M | 33.64% | Yellow | 2026-09-10 09:23 | |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI | $0.741733 | 0.60% | $2.51M | 25.88% | Yellow | 2026-09-10 16:05 | |
| 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.999333 | 0.60% | $860.80K | 8.75% | Yellow | 2026-09-10 09:21 | |
| 0X44F838219CF67B058F3B37907B655F226153C18E33DFCD0DA559A844FEA9B1C1::USDSUI::USDSUI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.999902 | 0.60% | $485.42K | 4.93% | Yellow | 2026-09-10 09:23 | |
| 0X44F838219CF67B058F3B37907B655F226153C18E33DFCD0DA559A844FEA9B1C1::USDSUI::USDSUI/0X2::SUI::SUI | $0.741733 | 0.60% | $472.25K | 4.87% | Yellow | 2026-09-10 16:05 | |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | $0.015421 | 0.61% | $302.15K | 3.07% | Yellow | 2026-09-10 09:25 | |
0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP | 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | $0.741733 | 0.61% | $277.78K | 2.86% | Yellow | 2026-09-10 16:05 |
| 0XEE962A61432231C2EDE6946515BEB02290CB516AD087BB06A731E922B2A5F57A::US::US/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.014361 | 0.60% | $254.05K | 2.58% | Yellow | 2026-09-10 09:20 | |
| 0XEE962A61432231C2EDE6946515BEB02290CB516AD087BB06A731E922B2A5F57A::US::US/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.014361 | 0.60% | $254.03K | 2.58% | Yellow | 2026-09-10 09:23 | |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK | $0.998222 | 0.61% | $130.51K | 1.33% | Yellow | 2026-09-10 09:23 | |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK | $0.999015 | 0.61% | $130.42K | 1.33% | Yellow | 2026-09-10 09:25 | |
| 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0X2::SUI::SUI | $0.997518 | 0.61% | $111.27K | 1.13% | Yellow | 2026-09-10 09:21 | |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH | $0.999906 | 0.60% | $81.83K | 0.83% | Yellow | 2026-09-10 09:23 | |
| 0X3A304C7FEBA2D819EA57C3542D68439CA2C386BA02159C740F7B406E592C62EA::HAEDAL::HAEDAL/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.018699 | 0.60% | $81.34K | 0.83% | Yellow | 2026-09-10 09:23 | |
| 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI | $0.026606 | 0.61% | $67.16K | 0.68% | Yellow | 2026-09-10 09:23 | |
| 0X6864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS/0X2::SUI::SUI | $0.021908 | 0.60% | $62.80K | 0.64% | Yellow | 2026-09-10 09:21 | |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.015428 | 0.62% | $54.58K | 0.55% | Yellow | 2026-09-10 09:25 | |
0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP | 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.015408 | 0.62% | $54.50K | 0.55% | Yellow | 2026-09-10 09:22 |
| 0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $78,113.00 | 0.61% | $47.98K | 0.49% | Yellow | 2026-09-10 09:23 | |
| 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX/0X2::SUI::SUI | $0.009515 | 0.60% | $47.85K | 0.49% | Yellow | 2026-09-10 09:25 | |
| 0X3A304C7FEBA2D819EA57C3542D68439CA2C386BA02159C740F7B406E592C62EA::HAEDAL::HAEDAL/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.018214 | 0.60% | $30.01K | 0.30% | Yellow | 2026-08-31 11:46 | |
| 0XBDE4BA4C2E274A60CE15C1CFFF9E5C42E41654AC8B6D906A57EFA4BD3C29F47D::HASUI::HASUI/0X2::SUI::SUI | $0.827669 | 0.60% | $24.70K | 0.25% | Yellow | 2026-09-10 09:23 | |
| 0X9F854B3AD20F8161EC0886F15F4A1752BF75D22261556F14CC8D3A1C5D50E529::MAGMA::MAGMA/0X2::SUI::SUI | $0.235232 | 0.62% | $23.22K | 0.24% | Yellow | 2026-09-10 09:23 | |
| 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $0.999820 | 0.63% | $22.89K | 0.23% | Yellow | 2026-09-10 09:21 | |
| 0XE14726C336E81B32328E92AFC37345D159F5B550B09FA92BD43640CFDD0A0CFD::USDB::USDB/0X2::SUI::SUI | $0.997829 | 0.66% | $22.87K | 0.23% | Yellow | 2026-09-10 09:21 | |
| 0X4C981F3FF786CDB9E514DA897AB8A953647DAE2ACE9679E8358EEC1E3E8871AC::DMC::DMC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.000343 | 0.62% | $22.19K | 0.23% | Yellow | 2026-09-10 09:25 | |
| 0X5145494A5F5100E645E4B0AA950FA6B68F614E8C59E17BC5DED3495123A79178::NS::NS/0X2::SUI::SUI | $0.013113 | 0.62% | $21.74K | 0.22% | Yellow | 2026-09-10 09:21 | |
| 0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $77,829.00 | 0.61% | $18.70K | 0.19% | Yellow | 2026-09-10 09:21 | |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $0.999459 | 0.89% | $17.82K | 0.18% | Yellow | 2026-09-10 09:21 | |
| 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0X2::SUI::SUI | $78,648.00 | 0.62% | $13.83K | 0.14% | Yellow | 2026-09-10 09:23 | |
| 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.007483 | 2.26% | $13.16K | 0.14% | Yellow | 2026-08-20 14:58 | |
| 0X8F2B5EB696ED88B71FEA398D330BCCFA52F6E2A5A8E1AC6180FCB25C6DE42EBC::COIN::COIN/0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC | $78,033.00 | 0.60% | $12.21K | 0.12% | Yellow | 2026-09-01 04:01 | |
| 0X2::SUI::SUI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $0.766080 | 0.60% | $12.17K | 0.12% | Yellow | 2026-09-10 09:25 | |
| 0X8993129D72E733985F7F1A00396CBD055BAD6F817FEE36576CE483C8BBB8B87B::SUDENG::SUDENG/0X2::SUI::SUI | $0.000117 | 0.61% | $12.06K | 0.12% | Yellow | 2026-09-10 09:23 | |
| 0XBDE4BA4C2E274A60CE15C1CFFF9E5C42E41654AC8B6D906A57EFA4BD3C29F47D::HASUI::HASUI/0X3A304C7FEBA2D819EA57C3542D68439CA2C386BA02159C740F7B406E592C62EA::HAEDAL::HAEDAL | $0.825860 | 0.61% | $11.26K | 0.11% | Yellow | 2026-09-10 09:25 | |
| 0X7016AAE72CFC67F2FADF55769C0A7DD54291A583B63051A5ED71081CCE836AC6::SCA::SCA/0X2::SUI::SUI | $0.004367 | 0.62% | $10.83K | 0.11% | Yellow | 2026-09-10 09:23 | |
| 0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT/0X2::SUI::SUI | $0.817346 | 0.62% | $10.34K | 0.11% | Yellow | 2026-09-10 09:21 | |
| 0XE14726C336E81B32328E92AFC37345D159F5B550B09FA92BD43640CFDD0A0CFD::USDB::USDB/0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK | $0.997530 | 0.60% | $9.83K | 0.10% | Yellow | 2026-09-10 09:23 | |
| 0XF22DA9A24AD027CCCB5F2D496CBE91DE953D363513DB08A3A734D361C7C17503::LOFI::LOFI/0X2::SUI::SUI | $0.003515 | 0.62% | $8.61K | 0.09% | Yellow | 2026-09-10 09:14 | |
| 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.026608 | 0.66% | $7.35K | 0.07% | Yellow | 2026-09-10 09:23 | |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH | $1,936.77 | 0.60% | $7.04K | 0.09% | Yellow | 2026-08-09 16:40 | |
| 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX | $0.988306 | 0.61% | $5.73K | 0.06% | Yellow | 2026-09-10 09:21 | |
| 0X8F2B5EB696ED88B71FEA398D330BCCFA52F6E2A5A8E1AC6180FCB25C6DE42EBC::COIN::COIN/0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC | $78,614.00 | 29.17% | $4.92K | 0.05% | Yellow | 2026-08-25 17:59 | |
| 0X228C580891953873670A13C4DC2E4EB84CAE59925A3C774B978AF134212092B5::TEMPLATE::TEMPLATE/0X2::SUI::SUI | $0.00005174 | 0.63% | $4.44K | 0.05% | Yellow | 2026-09-10 08:31 | |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X4C981F3FF786CDB9E514DA897AB8A953647DAE2ACE9679E8358EEC1E3E8871AC::DMC::DMC | $0.015187 | 0.80% | $4.25K | 0.04% | Yellow | 2026-09-10 06:20 | |
0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP | 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X4C981F3FF786CDB9E514DA897AB8A953647DAE2ACE9679E8358EEC1E3E8871AC::DMC::DMC | $0.015183 | 0.80% | $4.25K | 0.04% | Yellow | 2026-09-10 06:20 |
| 0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC/0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC | $79,165.00 | 0.62% | $4.09K | 0.04% | Yellow | 2026-09-09 06:21 | |
| 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT | $0.998024 | 0.62% | $4.04K | 0.04% | Yellow | 2026-09-10 09:23 | |
0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP | 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL | $0.015422 | 0.90% | $3.59K | 0.04% | Yellow | 2026-09-10 09:14 |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL | $0.015420 | 0.90% | $3.59K | 0.04% | Yellow | 2026-09-10 09:23 | |
| 0XF325CE1300E8DAC124071D3152C5C5EE6174914F8BC2161E88329CF579246EFC::AFSUI::AFSUI/0X2::SUI::SUI | $0.819821 | 0.62% | $3.46K | 0.04% | Yellow | 2026-09-10 09:23 | |
| 0XE14726C336E81B32328E92AFC37345D159F5B550B09FA92BD43640CFDD0A0CFD::USDB::USDB/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.998145 | 0.60% | $3.44K | 0.03% | Yellow | 2026-09-10 09:20 | |
| 0X63E89267AAD1DCBD9FB84E7686DB54BD128CB25CE4E9F1FDA97FC716C4B73682::SUIPUMP::SUIPUMP/0X2::SUI::SUI | $0.000105 | 0.62% | $3.24K | 0.03% | Yellow | 2026-09-10 08:59 | |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN | $0.999906 | 0.65% | $3.09K | 0.03% | Yellow | 2026-09-10 09:23 | |
| 0X32A976482BF4154961BF20BFA3567A80122FDF8E8F8B28D752B609D8640F7846::MIU::MIU/0X2::SUI::SUI | $0.00000000 | 0.65% | $3.07K | 0.03% | Yellow | 2026-09-10 09:25 | |
| 0XF00EB7AB086967A33C04A853AD960E5C6B0955EF5A47D50B376D83856DC1215E::AXOL::AXOL/0X2::SUI::SUI | $0.000328 | 0.63% | $2.80K | 0.03% | Yellow | 2026-09-10 09:23 | |
| 0XBC858CB910B9914BEE64FFF0F9B38855355A040C49155A17B265D9086D256545::BUT::BUT/0X2::SUI::SUI | $0.000720 | 0.61% | $1.91K | 0.02% | Yellow | 2026-09-10 06:53 | |
| 0X7262FB2F7A3A14C888C438A3CD9B912469A58CF60F367352C46584262E8299AA::IKA::IKA/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.001915 | 0.64% | $1.91K | 0.02% | Yellow | 2026-09-10 08:59 | |
| 0X41D587E5336F1C86CAD50D38A7136DB99333BB9BDA91CEA4BA69115DEFEB1402::SUI_USDE::SUI_USDE/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.999770 | 0.73% | $1.89K | 0.02% | Yellow | 2026-09-10 09:21 | |
| 0X76A49EBAF991FA2D4CB6A352AF14425D453FE2BA6802B5ED2361B227150B6689::TAKE::TAKE/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.058666 | 1.12% | $1.41K | 0.01% | Yellow | 2026-09-10 09:16 | |
| 0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC/0X2::SUI::SUI | $78,413.00 | 1.29% | $1.41K | 0.01% | Yellow | 2026-09-10 09:21 | |
| 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX/0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT | $0.009523 | 1.00% | $1.35K | 0.01% | Yellow | 2026-09-10 09:21 | |
| 0XC9523F683256502BE15EC4979098D510F67B6D3F0DF02EEBF124515014433270::PANS::PANS/0X2::SUI::SUI | $0.00000044 | 1.03% | $1.34K | 0.02% | Yellow | 2026-08-13 01:00 | |
| 0X76A49EBAF991FA2D4CB6A352AF14425D453FE2BA6802B5ED2361B227150B6689::TAKE::TAKE/0X2::SUI::SUI | $0.058592 | 0.63% | $1.30K | 0.01% | Yellow | 2026-09-10 09:16 | |
| 0X7262FB2F7A3A14C888C438A3CD9B912469A58CF60F367352C46584262E8299AA::IKA::IKA/0X2::SUI::SUI | $0.001924 | 0.67% | $1.26K | 0.01% | Yellow | 2026-09-10 09:23 | |
| 0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH/0X2::SUI::SUI | $2,468.24 | 0.84% | $1.17K | 0.01% | Yellow | 2026-09-10 09:23 | |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT | $0.999906 | 1.49% | $1.09K | 0.01% | Yellow | 2026-09-10 08:53 | |
| 0XB7844E289A8410E50FB3CA48D69EB9CF29E27D223EF90353FE1BD8E27FF8F3F8::COIN::COIN/0X2::SUI::SUI | $101.05 | 0.62% | $1.08K | 0.01% | Yellow | 2026-09-10 09:16 | |
| 0XAAFC4F740DE0DD0DDE642A31148FB94517087052F19AFB0F7BED1DC41A50C77B::SCALLOP_SUI::SCALLOP_SUI/0X2::SUI::SUI | $0.902596 | 1.12% | $1.04K | 0.01% | Yellow | 2026-09-08 14:57 | |
| 0XBC732BC5F1E9A9F4BDF4C0672EE538DBF56C161AFE04FF1DE2176EFABDF41F92::SUAI::SUAI/0X2::SUI::SUI | $0.00005628 | 0.64% | $1.01K | 0.01% | Yellow | 2026-09-10 07:50 | |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X7016AAE72CFC67F2FADF55769C0A7DD54291A583B63051A5ED71081CCE836AC6::SCA::SCA | $0.950535 | 3.71% | $859.82 | 0.01% | Yellow | 2026-08-13 08:19 | |
| 0XC5B61B1E1F7F88511C9C0C6F475F823C66CC4E2D39A49BEB6777059710BE8404::TOILET::TOILET/0X2::SUI::SUI | $0.00000697 | 0.64% | $819.93 | 0.01% | Yellow | 2026-09-10 04:53 | |
| 0X50C9C77F29DE11A2ABDBE60E0869A026DC47C94BFC4E7D461C80313B079D44D2::WARPED::WARPED/0X2::SUI::SUI | $0.00006940 | 0.61% | $754.22 | 0.01% | Yellow | 2026-09-10 08:53 | |
| 0XF16E6B723F242EC745DFD7634AD072C42D5C1D9AC9D62A39C381303EAA57693A::FDUSD::FDUSD/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.998657 | 0.62% | $685.22 | 0.01% | Yellow | 2026-09-10 09:21 | |
| 0XE44DF51C0B21A27AB915FA1FE2CA610CD3EAA6D9666FE5E62B988BF7F0BD8722::MUSD::MUSD/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.993219 | 0.78% | $658.05 | 0.01% | Yellow | 2026-09-10 09:21 | |
| 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0X2::SUI::SUI | $0.998992 | 0.65% | $641.63 | 0.01% | Yellow | 2026-09-10 09:21 | |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XB7844E289A8410E50FB3CA48D69EB9CF29E27D223EF90353FE1BD8E27FF8F3F8::COIN::COIN | $0.999906 | 0.64% | $637.82 | 0.01% | Yellow | 2026-09-10 09:23 | |
| 0XAF8CD5EDC19C4512F4259F0BEE101A40D41EBED738ADE5874359610EF8EECED5::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $2,474.53 | 0.65% | $577.25 | 0.01% | Yellow | 2026-09-10 08:22 | |
| 0X1EF4C0B20340B8C6A59438204467CA71E1E7CBE918526F9C2C6C5444517CD5CA::CHIRP::CHIRP/0X2::SUI::SUI | $0.004656 | 0.62% | $486.43 | 0.00% | Yellow | 2026-09-10 09:25 | |
| 0X8B4D553839B219C3FD47608A0CC3D5FCC572CB25D41B7DF3833208586A8D2470::HAWAL::HAWAL/0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL | $0.026637 | 0.60% | $449.35 | 0.00% | Yellow | 2026-09-10 00:17 | |
| 0X04DEB377C33BFCED1AB81CDE96918E2538FE78735777150B0064CCF7DF5E1C81::TATO::TATO/0X2::SUI::SUI | $0.005334 | 0.85% | $359.05 | 0.00% | Yellow | 2026-09-04 21:31 | |
| 0XF16656C7D417654680C9E6A67F626C2C99A7A91011C88BC50D9CCAFFDC53081B::OSHI::OSHI/0X2::SUI::SUI | $0.001547 | 0.65% | $344.28 | 0.00% | Yellow | 2026-09-10 09:16 | |
| 0XB45FCFCC2CC07CE0702CC2D229621E046C906EF14D9B25E8E4D25F6E8763FEF7::SEND::SEND/0X2::SUI::SUI | $0.050712 | 0.83% | $311.27 | 0.00% | Yellow | 2026-09-10 07:22 | |
| 0X84604526D71BBE7738C3C02D3C8A48778955718289C03D814D8468B58AE9A898::SKELSUI::SKELSUI/0X2::SUI::SUI | $0.00001355 | 0.70% | $290.04 | 0.00% | Yellow | 2026-09-02 14:33 | |
| 0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC/0X2::SUI::SUI | $78,043.00 | 0.66% | $282.97 | 0.00% | Yellow | 2026-09-10 09:23 | |
| 0X6DD439DEE053557B3DD340287A4B81099B3E729CB48FBDAE726DD2DFF82736C3::SLOVE::SLOVE/0X2::SUI::SUI | $0.000167 | 0.67% | $282.17 | 0.00% | Yellow | 2026-09-09 06:21 | |
| 0XF16E6B723F242EC745DFD7634AD072C42D5C1D9AC9D62A39C381303EAA57693A::FDUSD::FDUSD/0XBDE4BA4C2E274A60CE15C1CFFF9E5C42E41654AC8B6D906A57EFA4BD3C29F47D::HASUI::HASUI | $0.998509 | 0.70% | $272.80 | 0.00% | Yellow | 2026-09-10 09:21 | |
| 0XF16E6B723F242EC745DFD7634AD072C42D5C1D9AC9D62A39C381303EAA57693A::FDUSD::FDUSD/0X2::SUI::SUI | $1.0030 | 0.70% | $265.18 | 0.00% | Yellow | 2026-09-10 09:21 | |
| 0XDEB831E796F16F8257681C0D5D4108FA94333060300B2459133A96631BF470B8::SUITRUMP::SUITRUMP/0X2::SUI::SUI | $0.00001121 | 0.69% | $231.70 | 0.00% | Yellow | 2026-09-10 08:22 | |
| 0XAF9E228FD0292E2A27B4859BC57A2F3A9FAEDB9341B6307C84FEF163E44790CC::UNI::UNI/0X2::SUI::SUI | $0.00003982 | 0.63% | $215.64 | 0.00% | Yellow | 2026-09-10 03:59 | |
| 0X5FFE80C90A653E3CA056FD3926987BF3E8068CA21528BB4FDBC4D487CC152DAD::JACKSON::JACKSON/0X2::SUI::SUI | $0.009865 | 0.60% | $169.02 | 0.00% | Yellow | 2026-09-10 08:22 | |
| 0X50C9C77F29DE11A2ABDBE60E0869A026DC47C94BFC4E7D461C80313B079D44D2::WARPED::WARPED/0X2::SUI::SUI | $0.00007097 | 0.61% | $168.17 | 0.00% | Yellow | 2026-09-03 19:02 | |
| 0XF33BDC280FAF4BD0411CAC82173B5744B7A40E4B9ABC0AD6F51A495C060FAF77::CULO::CULO/0X2::SUI::SUI | $0.00001196 | 0.65% | $164.33 | 0.00% | Yellow | 2026-09-09 19:19 | |
| 0X76CB819B01ABED502BEE8A702B4C2D547532C12F25001C9DEA795A5E631C26F1::FUD::FUD/0X2::SUI::SUI | $0.00000001 | 0.64% | $132.33 | 0.00% | Yellow | 2026-09-10 08:20 | |
| 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X2::SUI::SUI | $1.0030 | 0.86% | $131.93 | 0.00% | Yellow | 2026-09-10 09:23 | |
| 0XD883B9DC7708547A4B578E3A4EC20A34C5FD866BC61CAACBCB4330474032202E::BRAT::BRAT/0X2::SUI::SUI | $0.000253 | 0.62% | $128.65 | 0.00% | Yellow | 2026-09-09 01:07 | |
| 0X90F9EB95F62D31FBE2179313547E360DB86D88D2399103A94286291B63F469BA::XO::XO/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.00002329 | 0.89% | $128.12 | 0.00% | Yellow | 2026-09-05 23:45 | |
| 0XC1A35B6A9771E6EB69E3B36E921A3A373E6D33E6F863DAB6949ED3C2D1228F73::NEONET::NEONET/0X2::SUI::SUI | $0.00000340 | 0.75% | $122.91 | 0.00% | Yellow | 2026-08-27 21:52 | |
