
Dinari
Dinari is a centralized cryptocurrency exchange with a trust score of 2/10. ranked #329. 24h trading volume: 8.90 BTC. Supports 7 spot trading pairs. operating since 2021. Review fees, security details and supported cryptocurrencies..
Dinari exchange details
Trust score, 24h volume, exchange type, country and website for Dinari.
| Trust score | 2/10 |
|---|---|
| Trust rank | #329 |
| 24h volume (BTC) | 8.90 |
| Type | CEX |
| Country | United States |
| Year established | 2021 |
| Website | https://dinari.com |
Dinari spot markets
Top spot markets on Dinari ranked by volume share, with prices, spreads and trust scores.
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust | Last updated |
|---|---|---|---|---|---|---|---|
| CLOA/USD | $51.8500 | — | $629.53K | 89.47% | Yellow | 2026-09-08 23:31 | |
| SPCX/USD | $153.19 | — | $282.85K | 40.20% | Yellow | 2026-09-09 07:14 | |
| NVDA/USD | $226.06 | — | $181.03K | 25.73% | Yellow | 2026-09-09 07:13 | |
| AMD/USD | $508.55 | — | $102.04K | 14.50% | Yellow | 2026-09-09 07:12 | |
| INTC/USD | $104.17 | — | $45.47K | 6.46% | Yellow | 2026-09-09 07:14 | |
| SATA/USD | $100.00 | — | $16.32K | 2.31% | Yellow | 2026-09-04 21:50 | |
| SPY/USD | $766.75 | — | $15.84K | 2.25% | Yellow | 2026-09-09 07:13 | |
| MSTR/USD | $142.29 | — | $12.63K | 1.79% | Yellow | 2026-09-04 21:54 | |
| GOOGL/USD | $339.88 | — | $12.07K | 1.71% | Yellow | 2026-09-09 07:14 | |
| SOXX/USD | $530.68 | — | $8.01K | 1.14% | Yellow | 2026-09-09 07:14 | |
| SOXL/USD | $123.29 | — | $7.23K | 1.03% | Yellow | 2026-09-09 00:00 | |
| TSLA/USD | $367.36 | — | $6.69K | 0.95% | Yellow | 2026-09-09 07:12 | |
| RKLB/USD | $68.1400 | — | $6.01K | 0.85% | Yellow | 2026-09-09 07:13 | |
| ETHE/USD | $19.6200 | — | $5.72K | 0.83% | Yellow | 2026-08-29 00:00 | |
| AAPL/USD | $317.52 | — | $5.18K | 0.74% | Yellow | 2026-09-09 07:14 | |
| DIVO/USD | $48.4500 | — | $4.38K | 0.64% | Yellow | 2026-08-29 00:00 | |
| NFLX/USD | $76.8300 | — | $3.87K | 0.55% | Yellow | 2026-09-09 06:43 | |
| BABA/USD | $113.13 | — | $3.51K | 0.50% | Yellow | 2026-09-04 21:48 | |
| GOOG/USD | $339.81 | — | $3.40K | 0.47% | Yellow | 2026-09-03 19:21 | |
| VOO/USD | $704.97 | — | $2.87K | 0.41% | Yellow | 2026-09-09 07:07 | |
| ASST/USD | $27.3000 | — | $2.82K | 0.40% | Yellow | 2026-09-04 21:54 | |
| QQQ/USD | $719.81 | — | $2.62K | 0.37% | Yellow | 2026-09-09 07:14 | |
| HUT/USD | $99.2700 | — | $2.53K | 0.36% | Yellow | 2026-09-09 06:32 | |
| RDDT/USD | $150.50 | — | $2.50K | 0.35% | Yellow | 2026-09-09 07:01 | |
| META/USD | $617.55 | — | $2.38K | 0.34% | Yellow | 2026-09-09 07:13 | |
| MSFT/USD | $494.45 | — | $2.36K | 0.34% | Yellow | 2026-09-09 07:14 | |
| DJT/USD | $9.3000 | — | $2.05K | 0.29% | Yellow | 2026-08-24 21:18 | |
| CRCL/USD | $97.6900 | — | $2.04K | 0.29% | Yellow | 2026-09-09 07:12 | |
| AXP/USD | $333.65 | — | $2.00K | 0.28% | Yellow | 2026-08-27 23:59 | |
| COIN/USD | $181.30 | — | $2.00K | 0.28% | Yellow | 2026-09-09 06:57 | |
| CME/USD | $278.22 | — | $1.97K | 0.29% | Yellow | 2026-09-02 16:44 | |
| CYPH/USD | $2.4600 | — | $1.81K | 0.26% | Yellow | 2026-09-04 21:53 | |
| IREN/USD | $41.2600 | — | $1.58K | 0.22% | Yellow | 2026-09-03 19:21 | |
| STRC/USD | $97.8800 | — | $1.29K | 0.18% | Yellow | 2026-09-09 04:38 | |
| AMZN/USD | $257.84 | — | $1.28K | 0.18% | Yellow | 2026-09-09 07:14 | |
| PLTR/USD | $171.13 | — | $1.10K | 0.16% | Yellow | 2026-09-09 07:02 | |
| MQ/USD | $16.6900 | — | $1.00K | 0.15% | Yellow | 2026-09-02 16:44 | |
| ORCL/USD | $164.13 | — | $999.66 | 0.14% | Yellow | 2026-09-09 07:09 | |
| SIVR/USD | $63.2100 | — | $863.42 | 0.12% | Yellow | 2026-09-09 05:45 | |
| UBER/USD | $73.7300 | — | $796.00 | 0.11% | Yellow | 2026-09-09 06:37 | |
| TSM/USD | $439.19 | — | $718.91 | 0.10% | Yellow | 2026-09-09 07:10 | |
| SQQQ/USD | $38.3000 | — | $681.04 | 0.10% | Yellow | 2026-09-04 21:54 | |
| TQQQ/USD | $72.1100 | — | $680.02 | 0.10% | Yellow | 2026-09-04 21:54 | |
| KO/USD | $88.3300 | — | $672.63 | 0.10% | Yellow | 2026-09-09 06:29 | |
| NCPL/USD | $0.510103 | — | $649.36 | 0.09% | Yellow | 2026-09-09 01:51 | |
| ERO/USD | $39.2400 | — | $628.45 | 0.09% | Yellow | 2026-09-09 07:04 | |
| VXX/USD | $17.6700 | — | $597.26 | 0.09% | Yellow | 2026-09-08 04:47 | |
| DELL/USD | $533.77 | — | $593.20 | 0.08% | Yellow | 2026-09-09 07:08 | |
| QBTS/USD | $17.8200 | — | $581.09 | 0.08% | Yellow | 2026-09-09 07:14 | |
| PYPL/USD | $54.9400 | — | $537.21 | 0.08% | Yellow | 2026-09-04 21:50 | |
| URNJ/USD | $27.4500 | — | $495.77 | 0.07% | Yellow | 2026-08-28 00:16 | |
| SPUS/USD | $58.7300 | — | $466.02 | 0.07% | Yellow | 2026-09-09 04:03 | |
| SH/USD | $32.3800 | — | $399.54 | 0.06% | Yellow | 2026-09-08 02:08 | |
| IAU/USD | $82.7500 | — | $398.16 | 0.06% | Yellow | 2026-09-09 07:06 | |
| PLD/USD | $139.52 | — | $391.11 | 0.06% | Yellow | 2026-09-08 23:34 | |
| IONQ/USD | $40.6000 | — | $377.69 | 0.05% | Yellow | 2026-09-09 07:12 | |
| MSTY/USD | $16.1400 | — | $372.08 | 0.05% | Yellow | 2026-09-03 19:21 | |
| SLS/USD | $13.9800 | — | $349.57 | 0.05% | Yellow | 2026-09-09 04:54 | |
| CLSK/USD | $13.5800 | — | $343.78 | 0.05% | Yellow | 2026-09-09 06:26 | |
| APH/USD | $82.3000 | — | $284.75 | 0.04% | Yellow | 2026-09-09 04:17 | |
| VWO/USD | $61.2400 | — | $281.05 | 0.04% | Yellow | 2026-09-09 00:00 | |
| SOXS/USD | $43.5600 | — | $243.57 | 0.03% | Yellow | 2026-09-09 07:14 | |
| SPTE/USD | $48.3600 | — | $242.98 | 0.03% | Yellow | 2026-09-09 06:47 | |
| AZN/USD | $162.88 | — | $228.45 | 0.03% | Yellow | 2026-09-08 04:18 | |
| TLT/USD | $82.9300 | — | $198.87 | 0.03% | Yellow | 2026-08-28 23:59 | |
| BCSF/USD | $12.0800 | — | $180.42 | 0.03% | Yellow | 2026-08-20 08:48 | |
| SPWO/USD | $33.7900 | — | $179.61 | 0.03% | Yellow | 2026-09-08 00:48 | |
| SMH/USD | $566.16 | — | $171.45 | 0.02% | Yellow | 2026-09-04 21:52 | |
| CIFR/USD | $16.3500 | — | $162.86 | 0.02% | Yellow | 2026-08-27 02:04 | |
| BTCO/USD | $78.5300 | — | $155.86 | 0.02% | Yellow | 2026-08-25 22:30 | |
| AVGO/USD | $369.74 | — | $154.11 | 0.02% | Yellow | 2026-09-09 07:13 | |
| GRND/USD | $15.6700 | — | $148.49 | 0.02% | Yellow | 2026-09-02 16:44 | |
| USFR/USD | $50.4200 | — | $147.47 | 0.02% | Yellow | 2026-09-08 20:13 | |
| MSTU/USD | $36.5500 | — | $146.22 | 0.02% | Yellow | 2026-09-04 21:54 | |
| LMT/USD | $531.73 | — | $143.57 | 0.02% | Yellow | 2026-09-02 16:44 | |
| MAGS/USD | $68.2600 | — | $136.61 | 0.02% | Yellow | 2026-09-01 14:17 | |
| TSLL/USD | $8.9700 | — | $134.64 | 0.02% | Yellow | 2026-08-29 00:00 | |
| APLD/USD | $28.5500 | — | $134.02 | 0.02% | Yellow | 2026-09-09 07:11 | |
| IBM/USD | $232.30 | — | $133.32 | 0.02% | Yellow | 2026-09-09 03:24 | |
| DIA/USD | $528.37 | — | $121.79 | 0.02% | Yellow | 2026-09-09 05:29 | |
| ABT/USD | $111.60 | — | $117.38 | 0.02% | Yellow | 2026-08-28 04:02 | |
| TJX/USD | $135.46 | — | $113.09 | 0.02% | Yellow | 2026-08-29 00:00 | |
| WULF/USD | $16.3000 | — | $101.00 | 0.01% | Yellow | 2026-08-25 23:43 | |
| EEM/USD | $68.6400 | — | $100.81 | 0.01% | Yellow | 2026-09-04 21:54 | |
| MP/USD | $54.8900 | — | $100.62 | 0.01% | Yellow | 2026-09-08 04:31 | |
| PFE/USD | $27.8000 | — | $100.12 | 0.01% | Yellow | 2026-09-09 07:13 | |
| SLV/USD | $62.2000 | — | $100.09 | 0.01% | Yellow | 2026-08-28 04:37 | |
| ETHU/USD | $24.6900 | — | $100.06 | 0.01% | Yellow | 2026-09-02 16:44 | |
| FIG/USD | $24.1200 | — | $99.99 | 0.01% | Yellow | 2026-09-04 21:54 | |
| FBND/USD | $44.7400 | — | $99.85 | 0.01% | Yellow | 2026-09-01 14:16 | |
| URA/USD | $46.0100 | — | $99.77 | 0.01% | Yellow | 2026-09-04 21:54 | |
| CRM/USD | $254.99 | — | $99.70 | 0.01% | Yellow | 2026-09-02 16:44 | |
| PALL/USD | $24.5500 | — | $98.32 | 0.01% | Yellow | 2026-09-09 06:45 | |
| STRF/USD | $96.4000 | — | $96.40 | 0.02% | Yellow | 2026-08-12 14:17 | |
| DFDV/USD | $6.0000 | — | $96.03 | 0.01% | Yellow | 2026-09-08 02:55 | |
| MELI/USD | $1,999.31 | — | $91.18 | 0.01% | Yellow | 2026-09-08 04:49 | |
| GLD/USD | $404.09 | — | $85.14 | 0.01% | Yellow | 2026-09-09 07:11 | |
| RIOT/USD | $22.4000 | — | $84.32 | 0.01% | Yellow | 2026-09-09 06:38 | |
| PPLT/USD | $16.5900 | — | $81.98 | 0.01% | Yellow | 2026-09-08 04:05 | |
| SPRE/USD | $20.8500 | — | $78.76 | 0.01% | Yellow | 2026-09-04 20:20 |
10 per page | Total tickers: 100
Dinari exchange FAQ
Common questions about Dinari trust score, volume, trading pairs and security.
Is Dinari safe to use?
Dinari has a trust score of 2 out of 10. This score is based on factors including trading volume, liquidity, regulatory compliance, and security measures.
What is the trading volume on Dinari?
Dinari has a 24-hour trading volume of approximately 8.90 BTC. Volume data is updated regularly.
How many trading pairs does Dinari offer?
Dinari offers 7 trading pairs across 7 supported cryptocurrencies.
Is Dinari a centralized or decentralized exchange?
Dinari is a centralized cryptocurrency exchange. Centralized exchanges hold custody of user funds and typically offer faster transactions and fiat currency support.
Exchanges related to Dinari
Compare other exchanges similar to Dinari.