
Momentum
Momentum is a decentralized cryptocurrency exchange with a trust score of 2/10. ranked #327. 24h trading volume: 10.82 BTC. Supports 43 spot trading pairs. Review fees, security details and supported cryptocurrencies..
Momentum exchange details
Trust score, 24h volume, exchange type, country and website for Momentum.
| Trust score | 2/10 |
|---|---|
| Trust rank | #327 |
| 24h volume (BTC) | 10.82 |
| Type | DEX |
| Website | https://app.mmt.finance/trade |
Momentum spot markets
Top spot markets on Momentum ranked by volume share, with prices, spreads and trust scores.
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust | Last updated |
|---|---|---|---|---|---|---|---|
| 0X2::SUI::SUI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.791038 | 0.60% | $520.66K | 61.20% | Yellow | 2026-09-09 15:58 | |
| 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0X2::SUI::SUI | $0.847081 | 0.61% | $277.91K | 32.64% | Yellow | 2026-08-21 23:34 | |
| 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0X2::SUI::SUI | $80,447.00 | 0.61% | $53.24K | 6.21% | Yellow | 2026-09-09 06:47 | |
| 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.999718 | 0.60% | $45.46K | 5.30% | Yellow | 2026-09-09 05:02 | |
| 0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH/0X2::SUI::SUI | $2,532.31 | 0.64% | $30.57K | 3.57% | Yellow | 2026-09-09 06:47 | |
| 0XF8BFAF1CFEFDC539A00E0BC37213C8F339CB411A6B0C4C023ED92F36C68D0FB6::BLUWHALE_AI::BLUWHALE_AI/0X2::SUI::SUI | $0.011451 | 0.61% | $18.13K | 2.11% | Yellow | 2026-09-09 06:51 | |
| 0X76A49EBAF991FA2D4CB6A352AF14425D453FE2BA6802B5ED2361B227150B6689::TAKE::TAKE/0X2::SUI::SUI | $0.057440 | 0.61% | $18.10K | 2.11% | Yellow | 2026-09-09 06:53 | |
| 0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC/0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH | $79,354.00 | 0.61% | $16.53K | 1.93% | Yellow | 2026-09-09 06:35 | |
| 0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $2,491.07 | 0.61% | $14.76K | 1.72% | Yellow | 2026-09-09 06:22 | |
| 0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC/0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC | $79,331.00 | 0.61% | $12.97K | 1.51% | Yellow | 2026-09-09 06:51 | |
| 0X35169BC93E1FDDFCF3A82A9EAE726D349689ED59E4B065369AF8789FE59F8608::MMT::MMT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.167923 | 0.60% | $10.86K | 1.26% | Yellow | 2026-09-09 06:59 | |
| 0X35169BC93E1FDDFCF3A82A9EAE726D349689ED59E4B065369AF8789FE59F8608::MMT::MMT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.167920 | 0.60% | $10.86K | 1.27% | Yellow | 2026-09-09 06:59 | |
| 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.998453 | 0.63% | $8.80K | 1.02% | Yellow | 2026-09-09 06:51 | |
| 0X35169BC93E1FDDFCF3A82A9EAE726D349689ED59E4B065369AF8789FE59F8608::MMT::MMT/0X2::SUI::SUI | $0.170178 | 0.61% | $8.69K | 1.02% | Yellow | 2026-09-09 06:02 | |
| 0X35169BC93E1FDDFCF3A82A9EAE726D349689ED59E4B065369AF8789FE59F8608::MMT::MMT/0X2::SUI::SUI | $0.169927 | 0.61% | $8.68K | 1.01% | Yellow | 2026-09-09 06:02 | |
| 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $79,116.00 | 0.62% | $5.78K | 0.67% | Yellow | 2026-09-09 06:51 | |
0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP | 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | $0.016070 | 0.60% | $3.63K | 0.42% | Yellow | 2026-09-09 06:59 |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | $0.016035 | 0.60% | $3.62K | 0.42% | Yellow | 2026-09-09 06:59 | |
| 0X027792D9FED7F9844EB4839566001BB6F6CB4804F66AA2DA6FE1EE242D896881::COIN::COIN/0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC | $79,248.00 | 0.87% | $3.01K | 0.35% | Yellow | 2026-09-09 06:51 | |
| 0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC/0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC | $79,158.00 | 0.66% | $2.55K | 0.30% | Yellow | 2026-09-09 06:51 | |
| 0XAF8CD5EDC19C4512F4259F0BEE101A40D41EBED738ADE5874359610EF8EECED5::COIN::COIN/0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH | $2,511.71 | 0.62% | $2.15K | 0.25% | Yellow | 2026-09-09 06:51 | |
| 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI | $0.028012 | 0.62% | $1.99K | 0.23% | Yellow | 2026-09-09 06:59 | |
| 0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC/0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC | $79,166.00 | 0.61% | $1.96K | 0.23% | Yellow | 2026-09-09 06:51 | |
| 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.998167 | 0.82% | $1.91K | 0.22% | Yellow | 2026-09-09 06:41 | |
| 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC | $79,556.00 | 1.03% | $1.53K | 0.18% | Yellow | 2026-09-09 05:50 | |
| 0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $78,846.00 | 0.61% | $1.44K | 0.17% | Yellow | 2026-09-09 06:51 | |
| 0XF22DA9A24AD027CCCB5F2D496CBE91DE953D363513DB08A3A734D361C7C17503::LOFI::LOFI/0X2::SUI::SUI | $0.003821 | 0.72% | $1.41K | 0.16% | Yellow | 2026-09-09 06:47 | |
| 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.999583 | 0.77% | $1.16K | 0.14% | Yellow | 2026-09-09 06:22 | |
| 0X3A304C7FEBA2D819EA57C3542D68439CA2C386BA02159C740F7B406E592C62EA::HAEDAL::HAEDAL/0X2::SUI::SUI | $0.019332 | 0.72% | $1.02K | 0.12% | Yellow | 2026-09-09 06:51 | |
| 0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC/0X2::SUI::SUI | $80,034.00 | 0.67% | $391.11 | 0.05% | Yellow | 2026-09-09 06:22 | |
| 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX/0X2::SUI::SUI | $0.010185 | 0.61% | $276.22 | 0.03% | Yellow | 2026-09-09 06:22 | |
| 0XD1A91B46BD6D966B62686263609074AD16CFDFFC63C31A4775870A2D54D20C6B::MBTC::MBTC/0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC | $63,669.00 | 0.60% | $218.57 | 0.03% | Yellow | 2026-08-05 07:31 | |
| 0X2053D08C1E2BD02791056171AAB0FD12BD7CD7EFAD2AB8F6B9C8902F14DF2FF2::AUSD::AUSD/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.999777 | 1.06% | $197.01 | 0.02% | Yellow | 2026-09-09 06:47 | |
| 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH | $79,556.00 | 0.63% | $188.09 | 0.02% | Yellow | 2026-09-09 06:47 | |
| 0X5145494A5F5100E645E4B0AA950FA6B68F614E8C59E17BC5DED3495123A79178::NS::NS/0X2::SUI::SUI | $0.014358 | 0.68% | $181.03 | 0.02% | Yellow | 2026-09-09 06:22 | |
| 0X2B6602099970374CF58A2A1B9D96F005FCCCEB81E92EB059873BAF420EB6C717::X_SUI::X_SUI/0X2::SUI::SUI | $0.839655 | 0.62% | $170.66 | 0.02% | Yellow | 2026-09-09 06:08 | |
| 0XF7FADE57462E56E2EFF1D7ADEF32E4FD285B21FD81F983F407BB7110CA766CDA::ZLP::ZLP/0X2::SUI::SUI | $0.392737 | 0.84% | $92.99 | 0.01% | Yellow | 2026-09-08 21:20 | |
| 0X9D297676E7A4B771AB023291377B2ADFAA4938FB9080B8D12430E4B108B836A9::XAUM::XAUM/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $4,372.95 | 0.80% | $67.69 | 0.01% | Yellow | 2026-09-09 06:22 | |
| 0XF16E6B723F242EC745DFD7634AD072C42D5C1D9AC9D62A39C381303EAA57693A::FDUSD::FDUSD/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.998820 | 0.81% | $55.52 | 0.01% | Yellow | 2026-09-09 06:35 | |
| 0X3A304C7FEBA2D819EA57C3542D68439CA2C386BA02159C740F7B406E592C62EA::HAEDAL::HAEDAL/0X2::SUI::SUI | $0.018228 | 0.73% | $53.71 | 0.01% | Yellow | 2026-08-31 11:36 | |
0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP | 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.016779 | 0.82% | $29.63 | 0.00% | Yellow | 2026-08-09 12:07 |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.016779 | 0.82% | $29.63 | 0.00% | Yellow | 2026-08-09 12:07 | |
| 0XD1B72982E40348D069BB1FF701E634C117BB5F741F44DFF91E472D3B01461E55::STSUI::STSUI/0X2::SUI::SUI | $0.855394 | 1.40% | $24.72 | 0.00% | Yellow | 2026-09-09 06:51 | |
| 0XBDE4BA4C2E274A60CE15C1CFFF9E5C42E41654AC8B6D906A57EFA4BD3C29F47D::HASUI::HASUI/0X2::SUI::SUI | $0.891167 | 3.05% | $17.66 | 0.00% | Yellow | 2026-09-09 05:53 | |
| 0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT/0X2::SUI::SUI | $0.879812 | 1.67% | $16.96 | 0.00% | Yellow | 2026-09-09 06:51 | |
| 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.027749 | 0.74% | $9.32 | 0.00% | Yellow | 2026-09-09 06:41 | |
| 0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $78,847.00 | 0.68% | $6.01 | 0.00% | Yellow | 2026-09-09 05:20 | |
| 0XB45FCFCC2CC07CE0702CC2D229621E046C906EF14D9B25E8E4D25F6E8763FEF7::SEND::SEND/0X2::SUI::SUI | $0.053133 | 0.70% | $4.83 | 0.00% | Yellow | 2026-09-06 13:02 | |
| 0X8B4D553839B219C3FD47608A0CC3D5FCC572CB25D41B7DF3833208586A8D2470::HAWAL::HAWAL/0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL | $0.028106 | 2.08% | $3.98 | 0.00% | Yellow | 2026-09-09 04:21 | |
| 0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC/0X2::SUI::SUI | $27,764.00 | 3.28% | $2.25 | 0.00% | Yellow | 2026-08-03 12:01 | |
| 0X960B531667636F39E85867775F52F6B1F220A058C4DE786905BDF761E06A56BB::USDY::USDY/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $1.1400 | 6.69% | $1.59 | 0.00% | Yellow | 2026-09-07 13:32 |
10 per page | Total tickers: 51
Momentum exchange FAQ
Common questions about Momentum trust score, volume, trading pairs and security.
Is Momentum safe to use?
Momentum has a trust score of 2 out of 10. This score is based on factors including trading volume, liquidity, regulatory compliance, and security measures.
What is the trading volume on Momentum?
Momentum has a 24-hour trading volume of approximately 10.82 BTC. Volume data is updated regularly.
How many trading pairs does Momentum offer?
Momentum offers 43 trading pairs across 32 supported cryptocurrencies.
Is Momentum a centralized or decentralized exchange?
Momentum is a decentralized cryptocurrency exchange. Decentralized exchanges allow users to maintain custody of their funds and trade directly from their wallets.
Exchanges related to Momentum
Compare other exchanges similar to Momentum.