Germany
Germany cryptocurrency treasury holdings and balance sheet exposure. 0.00 BTC on balance.
Updated 23 hours ago
Typegovernment
CountryDE
Assets1
Germany asset holdings
Largest positions held by Germany.
| Asset | Amount | Price | Value (USD) | % Supply |
|---|---|---|---|---|
| 0.0000 | $80,620.00 | — | 0.0000% |
Top 1 holdings | Total assets: 1
Germany transaction history
Recent buys, sells and balance changes for Germany.
| Date | Asset | Type | Amount | Value (USD) | Balance | Source |
|---|---|---|---|---|---|---|
| 2024-07-12 | Bitcoin | SELL | -4,925.0000 | $0 | 0.0000 | Source |
| 2024-07-11 | Bitcoin | SELL | -8,810.0000 | $0 | 4,925.0000 | Source |
| 2024-07-10 | Bitcoin | SELL | -26,624.0000 | $0 | 13,735.0000 | Source |
| 2024-07-03 | Bitcoin | SELL | -3,000.0000 | $0 | 40,359.0000 | Source |
| 2024-07-02 | Bitcoin | SELL | -3,000.0000 | $0 | 43,359.0000 | Source |
| 2024-06-25 | Bitcoin | SELL | -1,641.0000 | $0 | 46,359.0000 | Source |
| 2024-06-20 | Bitcoin | SELL | -2,000.0000 | $0 | 48,000.0000 | Source |
| 2024-01-30 | Bitcoin | BUY | 50,000.0000 | $0 | 50,000.0000 | Source |
Latest 8 transactions | Total: 8
Germany treasury FAQ
Holdings, BTC exposure and activity for Germany.
What cryptocurrencies does Germany hold?
Germany reports holdings across 1 assets.
Related treasuries
Similar corporate and institutional crypto treasuries.