
DRV
Derive
The live Derive price today is $0.370411, up 4.69% in the last 24 hours. The market cap is $370.28M, ranking #122 globally. Explore all-time high and low data, supply metrics, community sentiment and more.
Derive all-time high and low
See where Derive trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
Derive market data
Live Derive price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $0.370411 |
|---|---|
| Market cap | $370.28M |
| Market cap rank | #122 |
| 24h volume | $4.46M |
| Market cap change (24h) | $-3,020,336.42 |
| Fully diluted valuation | $555.62M |
| Total value locked | $185.04M |
| MCap / TVL | 2.18 |
| FDV / TVL | 0.87 |
| 24h high | $0.371190 |
| 24h low | $0.350113 |
Derive frequently asked questions
Answers to common questions about Derive price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of Derive (DRV)?
The 24-hour trading volume of Derive (DRV) is $4,455,892.
What is the highest and lowest price for Derive (DRV)?
Derive (DRV) reached an all-time high of $0.57 and an all-time low of $0.012437.
What is the market capitalization of Derive (DRV)?
The market capitalization of Derive (DRV) is $370.28M and is ranked #122 today.
How many Derive tokens are in circulation?
The circulating supply of Derive is approximately 999.65M DRV. That is 66.6% of the maximum supply of 1.50B DRV.
Where to buy Derive — top exchanges
Compare trusted exchanges and trading pairs for Derive by 24h volume, trust score and last update.
| Exchange | Pair | Last price | Volume (24h) | Trust | Spread | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|
| $0.368423 | $324.90K | Yellow | 96.40% | 2026-10-28 06:13 | Trade | ||
| $0.369958 | $446.27K | Yellow | 0.02% | 2026-10-28 06:13 | Trade | ||
| $0.369312 | $476.55K | Yellow | 0.01% | 2026-10-28 06:09 | Trade | ||
| $0.354510 | $70.97K | Yellow | 0.18% | 2026-10-27 14:16 | Trade | ||
| $0.354540 | $35.06K | Yellow | 0.01% | 2026-10-27 14:16 | Trade | ||
| $0.355329 | $57.11K | Yellow | 0.17% | 2026-10-27 14:16 | Trade | ||
| $0.354710 | $4.90K | Yellow | 0.09% | 2026-10-27 14:16 | Trade | ||
| $0.354860 | $378.15K | Yellow | 0.36% | 2026-10-27 14:16 | Trade | ||
| $0.354690 | $55.26K | Yellow | 0.12% | 2026-10-27 14:16 | Trade | ||
| $0.354510 | $176.91K | Yellow | 0.22% | 2026-10-27 14:16 | Trade | ||
| $0.354650 | $7.49K | Yellow | 0.02% | 2026-10-27 14:16 | Trade | ||
| $0.354710 | $207.67K | Yellow | 0.14% | 2026-10-27 14:15 | Trade | ||
| $0.355150 | $111.35K | Yellow | 0.13% | 2026-10-27 14:07 | Trade | ||
| $0.385840 | $2.45K | Yellow | 26.14% | 2026-10-24 01:19 | Trade | ||
| $0.042284 | $26.54K | Green | 0.38% | 2025-11-28 22:27 | Trade | ||
| $0.042175 | $4.12K | Green | 0.29% | 2025-11-28 22:26 | Trade | ||
| $0.042434 | $10.22K | Green | 0.47% | 2025-11-28 22:20 | Trade | ||
| $0.042430 | $8.44K | Yellow | 0.19% | 2025-11-28 22:18 | Trade | ||
| $0.042188 | $286.94 | Yellow | — | 2025-11-28 21:58 | Trade | ||
| $0.041892 | $146.69 | Yellow | — | 2025-11-28 16:14 | Trade |
10 per page | Total markets: 20
Derive community sentiment and social stats
Community bullish vs bearish sentiment for Derive plus Reddit, Telegram, GitHub and watchlist activity.
Derive coin profile and links
Full Derive profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | derive |
|---|---|
| Symbol | DRV |
| Name | Derive |
| Primary platform | ethereum |
| Categories | Smart Contract Platform, Decentralized Finance (DeFi), Derivatives, Options, Perpetuals, Arbitrum Ecosystem, Ethereum Ecosystem, Optimism Ecosystem, Layer 2 (L2), Base Ecosystem, DeFAI |
| Block time (minutes) | 0.00 |
Price performance
| Price change (24h) | $0.016500 |
|---|---|
| 24h % | +4.69% |
| 7d % | -7.10% |
| 30d % | -7.34% |
Supply
| Circulating supply | 999,651,283 |
|---|---|
| Total supply | 1,500,000,000 |
| Max supply | 1,500,000,000 |
| Infinite max supply | No |
Links
Notices
| Preview listing | No |
|---|
Compare Derive with other cryptocurrencies
Quick links to compare Derive market cap and price history against Bitcoin, Ethereum and other top coins.
Cryptocurrencies related to Derive
Explore coins with similar market cap rank and category to Derive, with live price and 24h change.