
DODO
DODO
The live DODO price today is $0.032012, up 21.47% in the last 24 hours. The market cap is $31.95M, ranking #575 globally. Explore all-time high and low data, supply metrics, community sentiment and more.
DODO all-time high and low
See where DODO trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
DODO market data
Live DODO price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $0.032012 |
|---|---|
| Market cap | $31.95M |
| Market cap rank | #575 |
| 24h volume | $25.38M |
| Market cap change (24h) | $-938,707.30 |
| Fully diluted valuation | $31.95M |
| Total value locked | $13.00M |
| MCap / TVL | 1.78 |
| 24h high | $0.030871 |
| 24h low | $0.026270 |
DODO frequently asked questions
Answers to common questions about DODO price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of DODO (DODO)?
The 24-hour trading volume of DODO (DODO) is $25,379,284.
What is the highest and lowest price for DODO (DODO)?
DODO (DODO) reached an all-time high of $8.38 and an all-time low of $0.012985.
What is the market capitalization of DODO (DODO)?
The market capitalization of DODO (DODO) is $31.95M and is ranked #575 today.
How many DODO tokens are in circulation?
The circulating supply of DODO is approximately 1.00B DODO. That is 100.0% of the maximum supply of 1.00B DODO.
Where to buy DODO — top exchanges
Compare trusted exchanges and trading pairs for DODO by 24h volume, trust score and last update.
| Exchange | Pair | Last price | Volume (24h) | Trust | Spread | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|
| $0.030094 | $629.87K | Yellow | 0.10% | 2026-11-14 03:49 | Trade | ||
| $0.030064 | $186.54K | Yellow | 0.23% | 2026-11-14 03:49 | Trade | ||
| $0.030174 | $4.17M | Yellow | 0.66% | 2026-11-14 03:49 | Trade | ||
| $0.030104 | $2.45M | Yellow | 0.13% | 2026-11-14 03:49 | Trade | ||
| $0.030114 | $672.40K | Yellow | 0.10% | 2026-11-14 03:49 | Trade | ||
| $0.030084 | $417.47K | Yellow | 0.10% | 2026-11-14 03:49 | Trade | ||
| $0.030114 | $171.31K | Yellow | 0.20% | 2026-11-14 03:49 | Trade | ||
| $0.030064 | $136.49K | Yellow | 0.03% | 2026-11-14 03:49 | Trade | ||
| $0.029934 | $2.35M | Yellow | 0.10% | 2026-11-14 03:46 | Trade | ||
| $0.028180 | $214.54K | Yellow | 1.06% | 2026-11-13 16:59 | Trade | ||
| $0.028219 | $7.60M | Yellow | 0.07% | 2026-11-13 16:58 | Trade | ||
| $0.028129 | $159.44K | Yellow | 0.25% | 2026-11-13 16:58 | Trade | ||
| $0.029217 | $114.12K | Yellow | 0.21% | 2026-11-13 12:35 | Trade | ||
| $0.026228 | $12.24K | Yellow | 0.08% | 2026-11-13 05:50 | Trade | ||
| $0.026258 | $620.25 | Yellow | — | 2026-11-13 05:50 | Trade | ||
| $0.026268 | $40.96K | Yellow | 0.17% | 2026-11-13 05:50 | Trade | ||
| $0.026478 | $34.71K | Yellow | 1.51% | 2026-11-13 05:50 | Trade | ||
| $0.026187 | $108.65K | Yellow | 0.60% | 2026-11-13 05:45 | Trade | ||
| $0.026277 | $1.14M | Yellow | 0.34% | 2026-11-13 05:45 | Trade | ||
| $0.026287 | $12.71K | Yellow | 0.19% | 2026-11-13 05:45 | Trade | ||
| $0.026297 | $238.23K | Yellow | 0.11% | 2026-11-13 05:44 | Trade | ||
| $0.026327 | $90.70K | Yellow | 0.30% | 2026-11-13 05:43 | Trade | ||
| $0.026277 | $2.48K | Yellow | 4.54% | 2026-11-13 05:43 | Trade | ||
| $0.026177 | $4.36K | Yellow | 2.63% | 2026-11-13 05:35 | Trade | ||
| $0.021223 | $5.72 | Yellow | 0.09% | 2026-10-19 20:37 | Trade | ||
| $0.024704 | $273.82K | Green | 0.40% | 2025-11-28 22:44 | Trade | ||
| $0.024604 | $116.86K | Yellow | 0.40% | 2025-11-28 22:44 | Trade | ||
| $0.024704 | $207.42K | Yellow | 1.21% | 2025-11-28 22:43 | Trade | ||
| $0.024704 | $264.71K | Green | 0.40% | 2025-11-28 22:43 | Trade | ||
| $0.024604 | $25.97K | Green | 0.60% | 2025-11-28 22:43 | Trade | ||
| $0.024654 | $455.84K | Green | 0.40% | 2025-11-28 22:43 | Trade | ||
| $0.024704 | $37.08K | Yellow | 0.28% | 2025-11-28 22:43 | Trade | ||
| $0.024704 | $70.86K | Yellow | 0.40% | 2025-11-28 22:43 | Trade | ||
| $0.024604 | $277.24K | Red | 2.41% | 2025-11-28 22:43 | Trade | ||
| $0.024604 | $241.07K | Green | 0.40% | 2025-11-28 22:42 | Trade | ||
| $0.024604 | $366.00K | Green | 1.19% | 2025-11-28 22:42 | Trade | ||
| $0.025204 | $25.34K | Yellow | 3.59% | 2025-11-28 22:42 | Trade | ||
| $0.024704 | $1.66M | Green | 0.40% | 2025-11-28 22:42 | Trade | ||
| $0.024654 | $440.47K | Green | 0.32% | 2025-11-28 22:42 | Trade | ||
| $0.024620 | $1.69M | Green | 0.40% | 2025-11-28 22:42 | Trade | ||
| $0.024734 | $219.03K | Yellow | 1.72% | 2025-11-28 22:42 | Trade | ||
| $0.024704 | $254.07K | Green | 1.21% | 2025-11-28 22:41 | Trade | ||
| $0.024665 | $3.38K | Yellow | 1.10% | 2025-11-28 22:40 | Trade | ||
| $0.024703 | $1.21K | Yellow | 0.40% | 2025-11-28 22:40 | Trade | ||
| $0.024703 | $16.14K | Green | 0.81% | 2025-11-28 22:40 | Trade | ||
| $0.024603 | $201.95K | Green | 0.81% | 2025-11-28 22:39 | Trade | ||
| $0.024703 | $8.02K | Green | 0.40% | 2025-11-28 22:39 | Trade | ||
| $0.024603 | $38.44K | Yellow | 0.40% | 2025-11-28 22:39 | Trade | ||
| $0.024603 | $82.76K | Green | 1.21% | 2025-11-28 22:39 | Trade | ||
| $0.024803 | $62.86K | Green | 2.01% | 2025-11-28 22:39 | Trade | ||
| $0.024673 | $177.61K | Yellow | 1.09% | 2025-11-28 22:38 | Trade | ||
| $0.024633 | $524.13K | Green | 0.20% | 2025-11-28 22:38 | Trade | ||
| $0.024733 | $24.83K | Green | 0.51% | 2025-11-28 22:38 | Trade | ||
| $0.024368 | $6.89K | Yellow | 3.98% | 2025-11-28 22:37 | Trade | ||
| $0.024603 | $400.14K | Green | 2.00% | 2025-11-28 22:36 | Trade | ||
| $0.024603 | $9.01K | Yellow | 0.04% | 2025-11-28 22:36 | Trade | ||
| $0.024503 | $7.85K | Yellow | 12.02% | 2025-11-28 22:35 | Trade | ||
| $0.024544 | $29.81K | Green | 0.45% | 2025-11-28 22:35 | Trade | ||
| $0.024703 | $342.58K | Green | 0.40% | 2025-11-28 22:35 | Trade | ||
| $0.024693 | $226.26K | Red | 1.69% | 2025-11-28 22:30 | Trade | ||
| $0.024703 | $2.99K | Yellow | 0.41% | 2025-11-28 22:28 | Trade | ||
| $0.025003 | $30.90 | Red | 39.09% | 2025-11-28 18:36 | — | ||
| $0.025013 | $328.60K | Red | 0.48% | 2025-11-28 16:00 | Trade | ||
| $0.025202 | $10.52K | Yellow | 0.01% | 2025-11-28 15:35 | Trade | ||
| $0.024702 | $30.08K | Yellow | 4.65% | 2025-11-28 15:28 | Trade | ||
| $0.025402 | $308.21K | Green | 0.39% | 2025-11-28 15:26 | Trade | ||
| $0.025312 | $334.08K | Yellow | 1.18% | 2025-11-28 15:24 | Trade | ||
| $0.025322 | $404.65K | Green | 0.71% | 2025-11-28 15:23 | Trade | ||
| $0.025101 | $1.95M | Green | 0.40% | 2025-11-28 15:19 | Trade | ||
| $0.025001 | $476.22K | Green | 1.57% | 2025-11-28 15:18 | Trade | ||
| $0.025002 | $33.70 | Yellow | 0.80% | 2025-11-28 15:00 | — |
10 per page | Total markets: 71
DODO community sentiment and social stats
Community bullish vs bearish sentiment for DODO plus Reddit, Telegram, GitHub and watchlist activity.
DODO coin profile and links
Full DODO profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | dodo |
|---|---|
| Symbol | DODO |
| Name | DODO |
Price performance
| Price change (24h) | $0.005658 |
|---|---|
| 24h % | +21.47% |
| 7d % | +38.56% |
| 30d % | +47.58% |
Supply
| Circulating supply | 1,000,000,000 |
|---|---|
| Total supply | 1,000,000,000 |
| Max supply | 1,000,000,000 |
| Infinite max supply | No |
Links
Cryptocurrencies related to DODO
Explore coins with similar market cap rank and category to DODO, with live price and 24h change.