
FIL
Filecoin
The live Filecoin price today is $0.956044, down 2.32% in the last 24 hours. The market cap is $801.80M, ranking #85 globally. Explore all-time high and low data, supply metrics, community sentiment and more.
Filecoin all-time high and low
See where Filecoin trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
Filecoin market data
Live Filecoin price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $0.956044 |
|---|---|
| Market cap | $801.80M |
| Market cap rank | #85 |
| 24h volume | $86.48M |
| Market cap change (24h) | $5.37M |
| Fully diluted valuation | $1.87B |
| 24h high | $0.998462 |
| 24h low | $0.939371 |
Filecoin frequently asked questions
Answers to common questions about Filecoin price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of Filecoin (FIL)?
The 24-hour trading volume of Filecoin (FIL) is $86,478,346.
What is the highest and lowest price for Filecoin (FIL)?
Filecoin (FIL) reached an all-time high of $236.84 and an all-time low of $0.612413.
What is the market capitalization of Filecoin (FIL)?
The market capitalization of Filecoin (FIL) is $801.80M and is ranked #85 today.
How many Filecoin tokens are in circulation?
The circulating supply of Filecoin is approximately 838.49M FIL.
Where to buy Filecoin — top exchanges
Compare trusted exchanges and trading pairs for Filecoin by 24h volume, trust score and last update.
| Exchange | Pair | Last price | Volume (24h) | Trust | Spread | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|
| $1.2800 | $10.98M | Green | 0.08% | 2025-12-23 08:51 | Trade | ||
| $1.6300 | $493.66K | Green | 0.12% | 2025-11-28 21:49 | Trade | ||
| $1.6300 | $2.57M | Green | 0.25% | 2025-11-28 21:49 | Trade | ||
| $1.6300 | $47.36M | Green | 0.05% | 2025-11-28 21:48 | Trade | ||
| $1.6300 | $761.81K | Yellow | 0.18% | 2025-11-28 21:48 | Trade | ||
| $1.6300 | $1.31M | Green | 0.06% | 2025-11-28 21:48 | Trade | ||
| $1.6300 | $1.11M | Green | 0.18% | 2025-11-28 21:48 | Trade | ||
| $1.6300 | $2.31M | Green | 0.06% | 2025-11-28 21:48 | Trade | ||
| $1.6300 | $1.27M | Yellow | 0.06% | 2025-11-28 21:48 | Trade | ||
| $1.6300 | $8.08M | Green | 0.06% | 2025-11-28 21:48 | Trade | ||
| $1.6300 | $53.58K | Green | 0.12% | 2025-11-28 21:48 | Trade | ||
| $1.6300 | $1.12M | Yellow | 0.06% | 2025-11-28 21:48 | Trade | ||
| $1.6300 | $1.43M | Green | 0.36% | 2025-11-28 21:48 | Trade | ||
| $1.6300 | $781.51K | Green | 0.21% | 2025-11-28 21:48 | Trade | ||
| $1.6300 | $960.88K | Yellow | 1.39% | 2025-11-28 21:48 | Trade | ||
| $1.6300 | $3.07M | Green | 0.06% | 2025-11-28 21:48 | Trade | ||
| $1.6300 | $178.96K | Green | 0.08% | 2025-11-28 21:48 | Trade | ||
| $1.6300 | $1.37M | Green | 0.06% | 2025-11-28 21:48 | Trade | ||
| $1.6300 | $282.33K | Green | 0.18% | 2025-11-28 21:48 | Trade | ||
| $1.6300 | $13.67M | Green | 0.06% | 2025-11-28 21:48 | Trade | ||
| $1.6300 | $1.79M | Green | 0.06% | 2025-11-28 21:47 | Trade | ||
| $1.6300 | $386.24K | Green | 0.06% | 2025-11-28 21:47 | Trade | ||
| $1.6300 | $1.02M | Green | 0.06% | 2025-11-28 21:47 | Trade | ||
| $1.6300 | $444.75K | Green | 0.61% | 2025-11-28 21:47 | Trade | ||
| $1.6300 | $1.18M | Green | 0.01% | 2025-11-28 21:47 | Trade | ||
| $1.6300 | $446.23K | Yellow | 0.06% | 2025-11-28 21:47 | Trade | ||
| $1.6200 | $393.63K | Green | 0.40% | 2025-11-28 21:47 | Trade | ||
| $1.6300 | $4.07M | Green | 0.23% | 2025-11-28 21:47 | Trade | ||
| $1.6300 | $1.56M | Green | 0.06% | 2025-11-28 21:46 | Trade | ||
| $1.6300 | $3.13M | Green | 0.12% | 2025-11-28 21:46 | Trade | ||
| $1.6300 | $593.67K | Yellow | 0.06% | 2025-11-28 21:46 | Trade | ||
| $1.6300 | $2.91M | Green | 0.06% | 2025-11-28 21:46 | Trade | ||
| $1.6300 | $905.04K | Yellow | 0.21% | 2025-11-28 21:46 | Trade | ||
| $1.6300 | $3.05K | Green | 0.66% | 2025-11-28 21:46 | Trade | ||
| $1.6300 | $2.56M | Green | 0.12% | 2025-11-28 21:45 | Trade | ||
| $1.6400 | $380.54K | Green | 0.87% | 2025-11-28 21:45 | Trade | ||
| $1.6300 | $771.51K | Yellow | 0.06% | 2025-11-28 21:45 | Trade | ||
| $1.6300 | $75.55K | Green | 0.06% | 2025-11-28 21:44 | Trade | ||
| $1.6300 | $510.55K | Green | 0.11% | 2025-11-28 21:44 | Trade | ||
| $1.6300 | $3.30M | Green | 0.06% | 2025-11-28 21:44 | Trade | ||
| $1.6300 | $117.29K | Green | 0.06% | 2025-11-28 21:44 | Trade | ||
| $1.6300 | $2.45M | Yellow | 0.18% | 2025-11-28 21:43 | Trade | ||
| $1.6300 | $825.66K | Yellow | 0.13% | 2025-11-28 21:43 | Trade | ||
| $1.6300 | $350.18K | Green | 0.06% | 2025-11-28 21:43 | Trade | ||
| $1.6300 | $790.07K | Green | 0.06% | 2025-11-28 21:43 | Trade | ||
| $1.6300 | $2.88M | Green | 0.27% | 2025-11-28 21:43 | Trade | ||
| $1.6300 | $497.13K | Yellow | 0.12% | 2025-11-28 21:43 | Trade | ||
| $1.6300 | $1.36M | Green | 0.06% | 2025-11-28 21:42 | Trade | ||
| $1.6300 | $946.95K | Green | 0.12% | 2025-11-28 21:41 | Trade | ||
| $1.6300 | $922.42K | Yellow | 0.06% | 2025-11-28 21:41 | Trade | ||
| $1.6300 | $16.32K | Green | 1.28% | 2025-11-28 21:41 | Trade | ||
| $1.6300 | $1.22M | Green | 0.31% | 2025-11-28 21:41 | Trade | ||
| $1.6300 | $217.67K | Green | 0.61% | 2025-11-28 21:41 | Trade | ||
| $1.6300 | $912.14K | Green | 0.07% | 2025-11-28 21:40 | Trade | ||
| $1.6300 | $670.60K | Yellow | 0.31% | 2025-11-28 21:40 | Trade | ||
| $1.6300 | $11.86M | Green | 0.18% | 2025-11-28 21:40 | Trade | ||
| $1.6300 | $269.96K | Green | 0.12% | 2025-11-28 21:40 | Trade | ||
| $1.6300 | $73.26K | Green | 0.31% | 2025-11-28 21:40 | Trade | ||
| $1.6300 | $8.34K | Green | 0.68% | 2025-11-28 21:40 | Trade | ||
| $1.6300 | $1.42M | Yellow | 0.06% | 2025-11-28 21:40 | Trade | ||
| $1.6500 | $748.96K | Yellow | 1.39% | 2025-11-28 15:59 | Trade | ||
| $1.6400 | $198.59K | Green | 0.61% | 2025-11-28 15:57 | Trade | ||
| $1.6500 | $910.72K | Green | 0.07% | 2025-11-28 15:56 | Trade | ||
| $1.6500 | $2.05M | Yellow | 0.24% | 2025-11-28 15:35 | Trade | ||
| $1.6500 | $806.75K | Yellow | 0.17% | 2025-11-28 15:29 | Trade | ||
| $1.6500 | $13.35K | Green | 0.54% | 2025-11-28 15:26 | Trade | ||
| $1.6500 | $2.54M | Green | 0.06% | 2025-11-28 15:26 | Trade | ||
| $1.6500 | $729.88K | Green | 0.18% | 2025-11-28 15:26 | Trade | ||
| $1.6500 | $2.55M | Green | 0.55% | 2025-11-28 15:26 | Trade | ||
| $1.6500 | $774.87K | Green | 0.18% | 2025-11-28 15:25 | Trade | ||
| $1.6500 | $871.96K | Green | 0.02% | 2025-11-28 15:25 | Trade | ||
| $1.6500 | $41.68M | Green | 0.10% | 2025-11-28 15:24 | Trade | ||
| $1.6500 | $1.03M | Green | 0.12% | 2025-11-28 15:24 | Trade | ||
| $1.6400 | $676.88K | Green | 0.15% | 2025-11-28 15:23 | Trade | ||
| $1.6400 | $142.14K | Green | 0.08% | 2025-11-28 15:23 | Trade | ||
| $1.6500 | $2.98M | Green | 0.28% | 2025-11-28 15:23 | Trade | ||
| $1.6400 | $1.68M | Green | 0.12% | 2025-11-28 15:23 | Trade | ||
| $1.6400 | $1.80M | Green | 0.06% | 2025-11-28 15:23 | Trade | ||
| $1.6400 | $266.96K | Green | 0.06% | 2025-11-28 15:23 | Trade | ||
| $1.6400 | $6.92M | Green | 0.06% | 2025-11-28 15:23 | Trade | ||
| $1.6500 | $2.35M | Green | 0.06% | 2025-11-28 15:22 | Trade | ||
| $1.6400 | $802.28K | Green | 0.12% | 2025-11-28 15:22 | Trade | ||
| $1.6500 | $66.16K | Green | 0.30% | 2025-11-28 15:21 | Trade | ||
| $1.6500 | $302.57K | Green | 0.80% | 2025-11-28 15:21 | Trade | ||
| $1.6500 | $2.43M | Green | 0.06% | 2025-11-28 15:21 | Trade | ||
| $1.6500 | $962.46K | Green | 0.12% | 2025-11-28 15:21 | Trade | ||
| $1.6400 | $277.16K | Green | 0.18% | 2025-11-28 15:21 | Trade | ||
| $1.6400 | $9.39M | Green | 0.24% | 2025-11-28 15:21 | Trade | ||
| $1.6400 | $985.40K | Green | 0.31% | 2025-11-28 15:21 | Trade | ||
| $1.6400 | $865.95K | Green | 0.06% | 2025-11-28 15:20 | Trade | ||
| $1.6400 | $43.53K | Green | 0.06% | 2025-11-28 15:19 | Trade | ||
| $1.6400 | $1.14M | Green | 0.36% | 2025-11-28 15:19 | Trade | ||
| $1.6400 | $328.10K | Green | 0.06% | 2025-11-28 15:19 | Trade | ||
| $1.6400 | $2.37M | Green | 0.21% | 2025-11-28 15:18 | Trade | ||
| $1.6400 | $1.73M | Green | 0.12% | 2025-11-28 15:18 | Trade | ||
| $1.6400 | $654.72K | Green | 0.06% | 2025-11-28 15:17 | Trade | ||
| $1.6400 | $2.57M | Green | 0.06% | 2025-11-28 15:16 | Trade | ||
| $1.6300 | $1.09M | Green | 0.06% | 2025-11-28 14:58 | Trade | ||
| $1.6300 | $242.08K | Green | 0.06% | 2025-11-28 09:48 | Trade | ||
| $1.6300 | $1.20M | Green | 0.06% | 2025-11-28 09:46 | Trade |
10 per page | Total markets: 100
Filecoin community sentiment and social stats
Community bullish vs bearish sentiment for Filecoin plus Reddit, Telegram, GitHub and watchlist activity.
Filecoin coin profile and links
Full Filecoin profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | filecoin |
|---|---|
| Symbol | FIL |
| Name | Filecoin |
| Categories | Infrastructure, Smart Contract Platform, Storage, Layer 1 (L1), DePIN, Alleged SEC Securities, Pantera Capital Portfolio, GMCI DePIN Index, GMCI 30 Index, Sequoia Capital Portfolio, Blockchain Capital Portfolio, GMCI Index, Made in USA |
| Block time (minutes) | 0.00 |
Price performance
| Price change (24h) | $-0.023009 |
|---|---|
| 24h % | -2.32% |
| 7d % | -17.59% |
| 30d % | +1.62% |
Supply
| Circulating supply | 838,487,227 |
|---|---|
| Total supply | 1,956,946,995 |
| Max supply | Unlimited |
| Infinite max supply | Yes |
Links
| Website | https://filecoin.io/ |
|---|---|
| Official forum | https://filecoin.io/blog/ |
| @Filecoin | |
| Block explorer | https://filfox.info/en |
| Homepage URLs | https://filecoin.io/ |
| Blockchain explorers | https://filfox.info/en https://filscan.io/#/tipset/chain https://explorer.energi.network/token/0xf8a425e39af1976e1826f0c8843149afa5e9ec04 |
| Forum URLs | https://filecoin.io/blog/ https://discuss.filecoin.io/ |
Notices
| Preview listing | No |
|---|
Compare Filecoin with other cryptocurrencies
Quick links to compare Filecoin market cap and price history against Bitcoin, Ethereum and other top coins.
Cryptocurrencies related to Filecoin
Explore coins with similar market cap rank and category to Filecoin, with live price and 24h change.