
FOLKS
FOLKS
The live FOLKS price today is $2.38, up 12.61% in the last 24 hours. The market cap is $42.76M, ranking #512 globally. Explore all-time high and low data, supply metrics, community sentiment and more.
FOLKS all-time high and low
See where FOLKS trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
FOLKS market data
Live FOLKS price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $2.38 |
|---|---|
| Market cap | $42.76M |
| Market cap rank | #512 |
| 24h volume | $1.40M |
| Market cap change (24h) | $-258,124.53 |
| Fully diluted valuation | $118.89M |
| Total value locked | $58.94M |
| MCap / TVL | 0.65 |
| 24h high | $2.46 |
| 24h low | $2.09 |
FOLKS frequently asked questions
Answers to common questions about FOLKS price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of FOLKS (FOLKS)?
The 24-hour trading volume of FOLKS (FOLKS) is $1,404,683.
What is the highest and lowest price for FOLKS (FOLKS)?
FOLKS (FOLKS) reached an all-time high of $48.86 and an all-time low of $0.840418.
What is the market capitalization of FOLKS (FOLKS)?
The market capitalization of FOLKS (FOLKS) is $42.76M and is ranked #512 today.
How many FOLKS tokens are in circulation?
The circulating supply of FOLKS is approximately 17.99M FOLKS. That is 36.0% of the maximum supply of 50.00M FOLKS.
Where to buy FOLKS — top exchanges
Compare trusted exchanges and trading pairs for FOLKS by 24h volume, trust score and last update.
| Exchange | Pair | Last price | Volume (24h) | Trust | Spread | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|
| $2.1500 | $135.14K | Yellow | 1.22% | 2026-10-18 18:15 | Trade | ||
| $2.1500 | $110.20K | Yellow | 0.30% | 2026-10-18 18:15 | Trade | ||
| $2.1500 | $31.66K | Yellow | 0.01% | 2026-10-18 18:15 | Trade | ||
| $2.1500 | $98.87K | Yellow | 0.35% | 2026-10-18 18:15 | Trade | ||
| $2.1600 | $103.99K | Yellow | 0.23% | 2026-10-18 18:15 | Trade | ||
| $2.1500 | $13.99K | Yellow | 0.37% | 2026-10-18 18:15 | Trade | ||
| $2.1600 | $2.62K | Yellow | 0.51% | 2026-10-18 18:10 | Trade | ||
| $9.3900 | $75.47K | Green | 0.15% | 2025-11-28 22:07 | Trade | ||
| $9.4900 | $711.87K | Green | 0.17% | 2025-11-28 22:06 | Trade | ||
| $9.3700 | $178.05K | Green | 0.16% | 2025-11-28 22:04 | Trade | ||
| $9.3800 | $71.54K | Green | 0.14% | 2025-11-28 22:03 | Trade | ||
| $9.5000 | $356.23K | Green | 0.11% | 2025-11-28 22:01 | Trade | ||
| $9.4200 | $158.15K | Green | 0.25% | 2025-11-28 22:00 | Trade | ||
| $9.4300 | $313.22K | Green | 0.15% | 2025-11-28 21:59 | Trade | ||
| $9.5000 | $470.88K | Green | 0.25% | 2025-11-28 21:58 | Trade | ||
| $9.6700 | $3.51K | Yellow | 0.80% | 2025-11-28 20:59 | Trade | ||
| $9.2200 | $363.88K | Green | 0.29% | 2025-11-28 15:22 | Trade |
10 per page | Total markets: 17
FOLKS community sentiment and social stats
Community bullish vs bearish sentiment for FOLKS plus Reddit, Telegram, GitHub and watchlist activity.
FOLKS coin profile and links
Full FOLKS profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | folks |
|---|---|
| Symbol | FOLKS |
| Name | FOLKS |
| Primary platform | avalanche |
| Categories | Decentralized Finance (DeFi), BNB Chain Ecosystem, Lending/Borrowing Protocols, Avalanche Ecosystem, Polygon Ecosystem, Arbitrum Ecosystem, Ethereum Ecosystem, Algorand Ecosystem, Base Ecosystem, Sei Network Ecosystem, Binance Alpha Spotlight, Monad Ecosystem |
| Block time (minutes) | 0.00 |
Price performance
| Price change (24h) | $0.266830 |
|---|---|
| 24h % | +12.61% |
| 7d % | +8.79% |
| 30d % | +14.25% |
Supply
| Circulating supply | 17,985,109 |
|---|---|
| Total supply | 50,000,000 |
| Max supply | 50,000,000 |
| Infinite max supply | No |
Links
Notices
| Preview listing | No |
|---|
Compare FOLKS with other cryptocurrencies
Quick links to compare FOLKS market cap and price history against Bitcoin, Ethereum and other top coins.
Cryptocurrencies related to FOLKS
Explore coins with similar market cap rank and category to FOLKS, with live price and 24h change.