KAS
Kaspa
The live Kaspa price today is $0.042870, down 0.61% in the last 24 hours. The market cap is $1.19B, ranking #72 globally. Explore all-time high and low data, supply metrics, community sentiment and more.
Kaspa all-time high and low
See where Kaspa trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
Kaspa market data
Live Kaspa price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $0.042870 |
|---|---|
| Market cap | $1.19B |
| Market cap rank | #72 |
| 24h volume | $17.58M |
| Market cap change (24h) | $2.01M |
| Fully diluted valuation | $1.19B |
| 24h high | $0.044515 |
| 24h low | $0.042257 |
Kaspa frequently asked questions
Answers to common questions about Kaspa price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of Kaspa (KAS)?
The 24-hour trading volume of Kaspa (KAS) is $17,575,998.
What is the highest and lowest price for Kaspa (KAS)?
Kaspa (KAS) reached an all-time high of $0.21 and an all-time low of $0.000171.
What is the market capitalization of Kaspa (KAS)?
The market capitalization of Kaspa (KAS) is $1.19B and is ranked #72 today.
How many Kaspa tokens are in circulation?
The circulating supply of Kaspa is approximately 27.74B KAS. That is 96.6% of the maximum supply of 28.70B KAS.
Where to buy Kaspa — top exchanges
Compare trusted exchanges and trading pairs for Kaspa by 24h volume, trust score and last update.
| Exchange | Pair | Last price | Volume (24h) | Trust | Spread | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|
| $0.042951 | $1.82M | Yellow | 0.05% | 2026-10-06 08:55 | Trade | ||
| $0.042951 | $1.46M | Yellow | 0.07% | 2026-10-06 08:55 | Trade | ||
| $0.042921 | $2.94M | Yellow | 0.05% | 2026-10-06 08:55 | Trade | ||
| $0.042931 | $1.01M | Yellow | 0.05% | 2026-10-06 08:55 | Trade | ||
| $0.042891 | $690.71K | Yellow | 0.05% | 2026-10-06 08:55 | Trade | ||
| $0.043091 | $145.04K | Yellow | 1.75% | 2026-10-06 08:55 | Trade | ||
| $0.042883 | $1.32M | Yellow | 0.10% | 2026-10-06 08:55 | Trade | ||
| $0.042912 | $619.47K | Yellow | 0.29% | 2026-10-06 08:55 | Trade | ||
| $0.042911 | $482.19K | Yellow | 0.14% | 2026-10-06 08:55 | Trade | ||
| $0.042931 | $239.61K | Yellow | 0.02% | 2026-10-06 08:55 | Trade | ||
| $0.043002 | $16.59K | Yellow | 0.40% | 2026-10-06 08:55 | Trade | ||
| $0.042891 | $961.42K | Yellow | 0.02% | 2026-10-06 08:55 | Trade | ||
| $0.042938 | $1.02M | Yellow | 0.53% | 2026-10-06 08:53 | Trade | ||
| $0.042884 | $127.98K | Yellow | 0.19% | 2026-10-06 08:53 | Trade | ||
| $0.042998 | $109.77 | Yellow | 0.47% | 2026-10-06 08:53 | Trade | ||
| $0.042935 | $109.60 | Yellow | 0.14% | 2026-10-06 08:53 | Trade | ||
| $0.042969 | $92.20 | Yellow | 0.25% | 2026-10-06 08:53 | Trade | ||
| $0.042893 | $115.53K | Yellow | 0.18% | 2026-10-06 08:53 | Trade | ||
| $0.042898 | $97.51K | Yellow | 0.28% | 2026-10-06 08:53 | Trade | ||
| $0.042889 | $327.35 | Yellow | — | 2026-10-06 08:52 | Trade | ||
| $0.042919 | $532.04K | Yellow | 0.30% | 2026-10-06 08:52 | Trade | ||
| $0.042879 | $99.20K | Yellow | 0.02% | 2026-10-06 08:52 | Trade | ||
| $0.042909 | $939.88K | Yellow | 0.05% | 2026-10-06 08:52 | Trade | ||
| $0.042889 | $93.67K | Yellow | 0.05% | 2026-10-06 08:52 | Trade | ||
| $0.042909 | $443.46K | Yellow | 0.07% | 2026-10-06 08:52 | Trade | ||
| $0.042919 | $387.84K | Yellow | 0.07% | 2026-10-06 08:52 | Trade | ||
| $0.042909 | $228.59K | Yellow | 0.09% | 2026-10-06 08:52 | Trade | ||
| $0.042919 | $136.27K | Yellow | 0.09% | 2026-10-06 08:52 | Trade | ||
| $0.042869 | $61.35K | Yellow | 0.09% | 2026-10-06 08:52 | Trade | ||
| $0.042911 | $14.80K | Yellow | 0.23% | 2026-10-06 08:52 | Trade | ||
| $0.042909 | $2.38K | Yellow | 0.23% | 2026-10-06 08:52 | Trade | ||
| $0.042899 | $1.44K | Yellow | 0.23% | 2026-10-06 08:52 | Trade | ||
| $0.042869 | $366.80K | Yellow | 0.05% | 2026-10-06 08:52 | Trade | ||
| $0.042881 | $854.24K | Yellow | 0.05% | 2026-10-06 08:52 | Trade | ||
| $0.043567 | $23.08 | Yellow | 99.98% | 2026-09-30 01:15 | Trade | ||
| $0.057834 | $56.68K | Green | 0.65% | 2025-11-28 21:50 | Trade | ||
| $0.057988 | $57.83K | Green | 1.11% | 2025-11-28 21:50 | Trade | ||
| $0.058134 | $9.88M | Green | 0.03% | 2025-11-28 21:50 | Trade | ||
| $0.058148 | $386.31K | Red | 0.11% | 2025-11-28 21:49 | Trade | ||
| $0.058179 | $6.26K | Green | 0.18% | 2025-11-28 21:49 | Trade | ||
| $0.058055 | $332.98K | Green | 0.12% | 2025-11-28 21:49 | Trade | ||
| $0.058095 | $18.80M | Green | 0.03% | 2025-11-28 21:49 | Trade | ||
| $0.058155 | $32.69K | Yellow | 0.14% | 2025-11-28 21:48 | Trade | ||
| $0.058065 | $9.09M | Green | 0.05% | 2025-11-28 21:48 | Trade | ||
| $0.058200 | $2.38M | Green | 0.05% | 2025-11-28 21:48 | Trade | ||
| $0.058145 | $5.60M | Green | 0.09% | 2025-11-28 21:48 | Trade | ||
| $0.058405 | $1.53M | Green | 0.02% | 2025-11-28 21:47 | Trade | ||
| $0.058293 | $2.79M | Green | 0.05% | 2025-11-28 21:47 | Trade | ||
| $0.058173 | $782.87K | Green | 0.05% | 2025-11-28 21:47 | Trade | ||
| $0.058163 | $9.52M | Green | 0.05% | 2025-11-28 21:47 | Trade | ||
| $0.058375 | $1.29M | Green | 0.77% | 2025-11-28 21:47 | Trade | ||
| $0.058183 | $3.87M | Green | 0.05% | 2025-11-28 21:46 | Trade | ||
| $0.058193 | $2.62M | Green | 0.03% | 2025-11-28 21:46 | Trade | ||
| $0.058334 | $415.45K | Green | 0.01% | 2025-11-28 21:46 | Trade | ||
| $0.058496 | $10.22K | Green | 1.00% | 2025-11-28 21:46 | Trade | ||
| $0.058483 | $134.75K | Green | 0.15% | 2025-11-28 21:45 | Trade | ||
| $0.058242 | $329.80K | Green | 0.02% | 2025-11-28 21:45 | Trade | ||
| $0.058159 | $5.86K | Yellow | 0.33% | 2025-11-28 21:45 | Trade | ||
| $0.058436 | $135.69K | Green | 0.32% | 2025-11-28 21:44 | Trade | ||
| $0.058305 | $268.62K | Green | 0.10% | 2025-11-28 21:44 | Trade | ||
| $0.058717 | $231.85K | Green | 1.38% | 2025-11-28 21:44 | Trade | ||
| $0.059246 | $214.40K | Yellow | 1.73% | 2025-11-28 21:44 | Trade | ||
| $0.058196 | $2.56M | Green | 0.46% | 2025-11-28 21:43 | Trade | ||
| $0.058346 | $1.00M | Green | 0.03% | 2025-11-28 21:43 | Trade | ||
| $0.058376 | $1.48M | Green | 0.14% | 2025-11-28 21:43 | Trade | ||
| $0.058376 | $190.00K | Green | 0.33% | 2025-11-28 21:43 | Trade | ||
| $0.058256 | $136.24K | Green | 0.07% | 2025-11-28 21:43 | Trade | ||
| $0.059301 | $4.80K | Yellow | 0.85% | 2025-11-28 21:42 | Trade | ||
| $0.058882 | $3.32K | Yellow | 1.18% | 2025-11-28 21:42 | Trade | ||
| $0.058226 | $1.41M | Green | 0.12% | 2025-11-28 21:41 | Trade | ||
| $0.058226 | $87.53K | Green | 0.81% | 2025-11-28 21:41 | Trade | ||
| $0.058539 | $21.82K | Green | 0.33% | 2025-11-28 21:00 | Trade | ||
| $0.059059 | $84.25K | Yellow | 0.33% | 2025-11-28 19:58 | Trade | ||
| $0.057933 | $20.60K | Yellow | 0.78% | 2025-11-28 19:53 | Trade | ||
| $0.060474 | $386.99K | Red | 0.11% | 2025-11-28 16:04 | Trade | ||
| $0.060952 | $62.41K | Green | 1.39% | 2025-11-28 15:28 | Trade | ||
| $0.060954 | $141.92K | Green | 0.39% | 2025-11-28 15:27 | Trade | ||
| $0.061015 | $302.10K | Green | 0.02% | 2025-11-28 15:25 | Trade | ||
| $0.060954 | $8.69M | Green | 0.02% | 2025-11-28 15:25 | Trade | ||
| $0.060774 | $131.52K | Green | 0.07% | 2025-11-28 15:25 | Trade | ||
| $0.060984 | $1.40M | Green | 0.13% | 2025-11-28 15:24 | Trade | ||
| $0.060930 | $2.26M | Green | 0.02% | 2025-11-28 15:24 | Trade | ||
| $0.060794 | $5.07M | Green | 0.10% | 2025-11-28 15:24 | Trade | ||
| $0.060824 | $17.14M | Green | 0.10% | 2025-11-28 15:23 | Trade | ||
| $0.060774 | $418.96K | Green | 0.05% | 2025-11-28 15:23 | Trade | ||
| $0.060904 | $8.18M | Green | 0.03% | 2025-11-28 15:23 | Trade | ||
| $0.060864 | $2.30M | Green | 0.48% | 2025-11-28 15:23 | Trade | ||
| $0.060924 | $3.67M | Green | 0.10% | 2025-11-28 15:22 | Trade | ||
| $0.060784 | $1.28M | Green | 0.13% | 2025-11-28 15:22 | Trade | ||
| $0.060933 | $1.00M | Green | 0.05% | 2025-11-28 15:22 | Trade | ||
| $0.061023 | $733.22K | Green | 0.03% | 2025-11-28 15:21 | Trade | ||
| $0.061163 | $2.36M | Green | 0.02% | 2025-11-28 15:19 | Trade | ||
| $0.060494 | $256.77K | Green | 0.15% | 2025-11-28 15:19 | Trade | ||
| $0.060313 | $1.44M | Green | 0.16% | 2025-11-28 15:18 | Trade | ||
| $0.060306 | $8.84M | Green | 0.01% | 2025-11-28 15:16 | Trade |
10 per page | Total markets: 95
Kaspa community sentiment and social stats
Community bullish vs bearish sentiment for Kaspa plus Reddit, Telegram, GitHub and watchlist activity.
Kaspa coin profile and links
Full Kaspa profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | kaspa |
|---|---|
| Symbol | KAS |
| Name | Kaspa |
| Categories | Smart Contract Platform, Layer 1 (L1), Wallets, Proof of Work (PoW), Kaspa Ecosystem, Made in USA, Directed Acyclic Graph (DAG) |
| Block time (minutes) | 0.00 |
Price performance
| Price change (24h) | $-0.000262 |
|---|---|
| 24h % | -0.61% |
| 7d % | -8.19% |
| 30d % | +41.71% |
Supply
| Circulating supply | 27,740,102,281 |
|---|---|
| Total supply | 27,740,892,410 |
| Max supply | 28,704,026,601 |
| Infinite max supply | No |
Developer activity
| GitHub subscribers | 52 |
|---|---|
| Merged PRs | 1,693 |
| Code additions (4w) | 4 |
| Code deletions (4w) | 11 |
Links
| Website | https://kaspa.org/ |
|---|---|
| Whitepaper | https://eprint.iacr.org/2018/104.pdf |
| Official forum | https://www.linkedin.com/company/kaspa-currency/ |
| @KaspaCurrency | |
| https://www.reddit.com/r/Kaspa | |
| KaspaCurrency | |
| Block explorer | https://kas.fyi/ |
| Homepage URLs | https://kaspa.org/ https://wiki.kaspa.org/ |
| Blockchain explorers | https://kaspa.stream/ https://explorer.kaspa.org/ https://kascan.io |
| Forum URLs | https://www.linkedin.com/company/kaspa-currency/ https://www.instagram.com/kaspa_currency/ |
Notices
| Preview listing | No |
|---|
Compare Kaspa with other cryptocurrencies
Quick links to compare Kaspa market cap and price history against Bitcoin, Ethereum and other top coins.
Cryptocurrencies related to Kaspa
Explore coins with similar market cap rank and category to Kaspa, with live price and 24h change.