
PHB
Phoenix
The live Phoenix price today is $0.006794, down 0.01% in the last 24 hours. The market cap is $448.18K, ranking #3782 globally. Explore all-time high and low data, supply metrics, community sentiment and more.
Phoenix all-time high and low
See where Phoenix trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
Phoenix market data
Live Phoenix price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $0.006794 |
|---|---|
| Market cap | $448.18K |
| Market cap rank | #3,782 |
| 24h volume | $1.32 |
| Market cap change (24h) | $-26,196.18 |
| Fully diluted valuation | $448.18K |
| 24h high | $0.006796 |
| 24h low | $0.006794 |
Phoenix frequently asked questions
Answers to common questions about Phoenix price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of Phoenix (PHB)?
The 24-hour trading volume of Phoenix (PHB) is $1.
What is the highest and lowest price for Phoenix (PHB)?
Phoenix (PHB) reached an all-time high of $3.98 and an all-time low of $0.001099.
What is the market capitalization of Phoenix (PHB)?
The market capitalization of Phoenix (PHB) is $448.18K and is ranked #3782 today.
How many Phoenix tokens are in circulation?
The circulating supply of Phoenix is approximately 65.97M PHB. That is 86.8% of the maximum supply of 76.00M PHB.
Where to buy Phoenix — top exchanges
Compare trusted exchanges and trading pairs for Phoenix by 24h volume, trust score and last update.
| Exchange | Pair | Last price | Volume (24h) | Trust | Spread | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|
| $0.332678 | $21.36K | Yellow | 0.12% | 2025-11-28 23:02 | Trade | ||
| $0.333072 | $84.90K | Yellow | 0.90% | 2025-11-28 23:01 | Trade | ||
| $0.333072 | $6.85K | Yellow | 0.70% | 2025-11-28 23:01 | Trade | ||
| $0.333972 | $1.48M | Yellow | 1.52% | 2025-11-28 23:01 | Trade | ||
| $0.333266 | $524.93K | Green | 0.30% | 2025-11-28 23:01 | Trade | ||
| $0.333072 | $244.42K | Red | 1.79% | 2025-11-28 23:01 | Trade | ||
| $0.330067 | $40.22K | Yellow | 1.49% | 2025-11-28 23:00 | Trade | ||
| $0.333067 | $29.24K | Yellow | 0.30% | 2025-11-28 23:00 | Trade | ||
| $0.333067 | $52.86K | Green | 0.30% | 2025-11-28 22:59 | Trade | ||
| $0.333868 | $3.66K | Yellow | 1.28% | 2025-11-28 22:58 | Trade | ||
| $0.334068 | $123.77K | Yellow | 0.60% | 2025-11-28 22:57 | Trade | ||
| $0.334068 | $5.05K | Green | 0.30% | 2025-11-28 22:57 | Trade | ||
| $0.333868 | $192.50K | Green | 0.33% | 2025-11-28 22:57 | Trade | ||
| $0.333371 | $72.90K | Yellow | 0.60% | 2025-11-28 22:56 | Trade | ||
| $0.333038 | $10.64K | Green | 0.30% | 2025-11-28 22:56 | Trade | ||
| $0.331770 | $9.44K | Green | 0.48% | 2025-11-28 22:55 | Trade | ||
| $0.333068 | $53.63K | Green | 0.60% | 2025-11-28 22:54 | Trade | ||
| $0.331068 | $69.97K | Green | 0.90% | 2025-11-28 22:54 | Trade | ||
| $0.333068 | $99.46K | Green | 0.80% | 2025-11-28 22:53 | Trade | ||
| $0.333067 | $383.02 | Yellow | 0.30% | 2025-11-28 22:49 | Trade | ||
| $0.330970 | $10.62K | Yellow | 0.44% | 2025-11-28 22:47 | Trade | ||
| $0.333072 | $149.91 | Yellow | 0.30% | 2025-11-28 22:43 | Trade | ||
| $0.332070 | $74.24K | Yellow | 0.30% | 2025-11-28 22:38 | Trade | ||
| $0.340127 | $9.94K | Green | 0.11% | 2025-11-28 15:28 | Trade |
10 per page | Total markets: 24
Phoenix community sentiment and social stats
Community bullish vs bearish sentiment for Phoenix plus Reddit, Telegram, GitHub and watchlist activity.
Phoenix coin profile and links
Full Phoenix profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | phoenix-global |
|---|---|
| Symbol | PHB |
| Name | Phoenix |
| Primary platform | binance-smart-chain |
| Categories | Artificial Intelligence (AI), Oracle, NFT, BNB Chain Ecosystem, DePIN, Made in China |
| Block time (minutes) | 0.00 |
Price performance
| Price change (24h) | $-0.000001 |
|---|---|
| 24h % | -0.01% |
| 7d % | -47.69% |
| 30d % | +87.74% |
Supply
| Circulating supply | 65,965,437 |
|---|---|
| Total supply | 65,965,437 |
| Max supply | 76,000,000 |
| Infinite max supply | No |
Links
| Website | https://www.phoenix.global/ |
|---|---|
| @Phoenix_Chain | |
| https://www.reddit.com/r/RedPulseToken/ | |
| Block explorer | https://bscscan.com/token/0x0409633a72d846fc5bbe2f98d88564d35987904d |
| Homepage URLs | https://www.phoenix.global/ https://trade.phoenix.global |
| Blockchain explorers | https://bscscan.com/token/0x0409633a72d846fc5bbe2f98d88564d35987904d https://binplorer.com/address/0x0409633a72d846fc5bbe2f98d88564d35987904d |
Notices
| Public notice | Phoenix Global (PHB) has rebranded to Phoenix (PHB). For more information, please view this announcement on Twitter. |
|---|---|
| Preview listing | No |
Compare Phoenix with other cryptocurrencies
Quick links to compare Phoenix market cap and price history against Bitcoin, Ethereum and other top coins.
Cryptocurrencies related to Phoenix
Explore coins with similar market cap rank and category to Phoenix, with live price and 24h change.