
REEF
Reef
The live Reef price today is $0.000036, down 22.24% in the last 24 hours. Explore all-time high and low data, supply metrics, community sentiment and more.
Reef all-time high and low
See where Reef trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
Reef market data
Live Reef price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $0.000036 |
|---|---|
| Market cap | $0.00 |
| 24h volume | $51.40K |
| Market cap change (24h) | $34.61K |
| Fully diluted valuation | $0.00 |
| 24h high | $0.000053 |
| 24h low | $0.000036 |
Reef frequently asked questions
Answers to common questions about Reef price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of Reef (REEF)?
The 24-hour trading volume of Reef (REEF) is $51,401.
What is the highest and lowest price for Reef (REEF)?
Reef (REEF) reached an all-time high of $0.06 and an all-time low of $0.000028.
Where to buy Reef — top exchanges
Compare trusted exchanges and trading pairs for Reef by 24h volume, trust score and last update.
| Exchange | Pair | Last price | Volume (24h) | Trust | Spread | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|
| $0.00004099 | $3.13K | Yellow | 23.73% | 2026-09-27 01:02 | Trade | ||
| $0.00004998 | $451.10 | Yellow | 29.58% | 2026-09-10 20:18 | Trade | ||
| $0.00005420 | $57.90K | Yellow | 2.29% | 2026-09-01 14:14 | Trade | ||
| $0.00005518 | $15.43K | Yellow | 1.78% | 2026-09-01 14:12 | Trade | ||
| $0.00005418 | $3.20K | Yellow | 0.20% | 2026-09-01 14:11 | Trade | ||
| $0.000176 | $6.99K | Yellow | 1.91% | 2025-11-28 23:58 | Trade | ||
| $0.000184 | $15.12K | Yellow | 0.33% | 2025-11-28 23:58 | Trade | ||
| $0.000183 | $54.44K | Yellow | 0.05% | 2025-11-28 23:57 | Trade | ||
| $0.000188 | $1.97M | Yellow | 1.59% | 2025-11-28 23:56 | Trade | ||
| $0.000184 | $221.58 | Yellow | 0.54% | 2025-11-28 23:56 | Trade | ||
| $0.000183 | $24.69K | Yellow | 0.11% | 2025-11-28 23:56 | Trade | ||
| $0.000180 | $12.93K | Yellow | 1.10% | 2025-11-28 23:53 | Trade | ||
| $0.000183 | $3.67K | Yellow | 0.86% | 2025-11-28 23:52 | Trade | ||
| $0.000184 | $141.94K | Yellow | 18.17% | 2025-11-28 23:51 | Trade | ||
| $0.000185 | $2.69K | Yellow | 1.46% | 2025-11-28 23:33 | Trade |
10 per page | Total markets: 15
Reef community sentiment and social stats
Community bullish vs bearish sentiment for Reef plus Reddit, Telegram, GitHub and watchlist activity.
Reef coin profile and links
Full Reef profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | reef |
|---|---|
| Symbol | REEF |
| Name | Reef |
| Primary platform | ethereum |
| Categories | BNB Chain Ecosystem, Binance Launchpool, Layer 1 (L1), Harmony Ecosystem, Ethereum Ecosystem, Alameda Research Portfolio, Energi Ecosystem, Sora Ecosystem, YZi Labs (Prev. Binance Labs) Portfolio, GMCI Layer 1 Index, GMCI Index |
| Block time (minutes) | 0.00 |
Price performance
| Price change (24h) | $-0.000010 |
|---|---|
| 24h % | -22.24% |
| 7d % | -32.97% |
| 30d % | -25.70% |
Supply
| Circulating supply | 0 |
|---|---|
| Total supply | 37,930,403,865 |
| Max supply | Unlimited |
| Infinite max supply | Yes |
Links
| Website | https://reef.io |
|---|---|
| Whitepaper | https://docs.reef.io |
| @Reef_Chain | |
| https://www.reddit.com/r/ReefDeFi/ | |
| Block explorer | https://reefscan.com/contract/0x0000000000000000000000000000000001000000 |
| Homepage URLs | https://reef.io |
| Blockchain explorers | https://reefscan.com/contract/0x0000000000000000000000000000000001000000 https://explorer.harmony.one/token/0x9ab0db833557d95aff98c09b560145ad34e681b8 |
Notices
| Preview listing | No |
|---|
Compare Reef with other cryptocurrencies
Quick links to compare Reef market cap and price history against Bitcoin, Ethereum and other top coins.
Cryptocurrencies related to Reef
Explore coins with similar market cap rank and category to Reef, with live price and 24h change.