
SUKU
SUKU
The live SUKU price today is $0.004756, up 1.53% in the last 24 hours. The market cap is $3.29M, ranking #1948 globally. Explore all-time high and low data, supply metrics, community sentiment and more.
SUKU all-time high and low
See where SUKU trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
SUKU market data
Live SUKU price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $0.004756 |
|---|---|
| Market cap | $3.29M |
| Market cap rank | #1,948 |
| 24h volume | $24.13K |
| Market cap change (24h) | $2.87K |
| Fully diluted valuation | $7.13M |
| 24h high | $0.004789 |
| 24h low | $0.004662 |
SUKU frequently asked questions
Answers to common questions about SUKU price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of SUKU (SUKU)?
The 24-hour trading volume of SUKU (SUKU) is $24,125.
What is the highest and lowest price for SUKU (SUKU)?
SUKU (SUKU) reached an all-time high of $1.51 and an all-time low of $0.003819.
What is the market capitalization of SUKU (SUKU)?
The market capitalization of SUKU (SUKU) is $3.29M and is ranked #1948 today.
How many SUKU tokens are in circulation?
The circulating supply of SUKU is approximately 692.09M SUKU. That is 46.1% of the maximum supply of 1.50B SUKU.
Where to buy SUKU — top exchanges
Compare trusted exchanges and trading pairs for SUKU by 24h volume, trust score and last update.
| Exchange | Pair | Last price | Volume (24h) | Trust | Spread | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|
| $0.005408 | $6.45K | Yellow | 0.18% | 2026-09-30 09:12 | Trade | ||
| $0.005412 | $26.72K | Yellow | 0.13% | 2026-09-30 09:06 | Trade | ||
| $0.005401 | $975.30 | Yellow | 0.17% | 2026-09-30 08:42 | Trade | ||
| $0.005422 | $4.11K | Yellow | 0.18% | 2026-09-30 08:41 | Trade | ||
| $0.004708 | $964.45 | Yellow | 0.38% | 2026-08-31 11:48 | Trade | ||
| $0.013993 | $3.89K | Yellow | 1.28% | 2025-11-29 09:51 | Trade | ||
| $0.013993 | $34.87K | Green | 0.29% | 2025-11-29 09:51 | Trade | ||
| $0.014000 | $175.60K | Green | 0.71% | 2025-11-29 09:51 | Trade | ||
| $0.013953 | $49.49K | Green | 0.30% | 2025-11-29 09:51 | Trade | ||
| $0.013963 | $56.45K | Green | 0.07% | 2025-11-29 09:50 | Trade | ||
| $0.014023 | $101.39K | Green | 0.07% | 2025-11-29 09:44 | Trade | ||
| $0.013950 | $9.22K | Green | 0.29% | 2025-11-29 09:36 | Trade |
10 per page | Total markets: 12
SUKU community sentiment and social stats
Community bullish vs bearish sentiment for SUKU plus Reddit, Telegram, GitHub and watchlist activity.
SUKU coin profile and links
Full SUKU profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | suku |
|---|---|
| Symbol | SUKU |
| Name | SUKU |
| Primary platform | ethereum |
| Categories | Solana Ecosystem, Polygon Ecosystem, Ethereum Ecosystem, Made in USA |
| Block time (minutes) | 0.00 |
Price performance
| Price change (24h) | $0.000071 |
|---|---|
| 24h % | +1.53% |
| 7d % | +2.49% |
| 30d % | -9.76% |
Supply
| Circulating supply | 692,088,415 |
|---|---|
| Total supply | 1,500,000,000 |
| Max supply | 1,500,000,000 |
| Infinite max supply | No |
Links
| Website | https://suku.world |
|---|---|
| Official forum | https://www.instagram.com/suku_world/ |
| @suku_world | |
| https://www.reddit.com/r/SUKUecosystem | |
| Block explorer | https://etherscan.io/token/0x0763fdccf1ae541a5961815c0872a8c5bc6de4d7 |
| Homepage URLs | https://suku.world |
| Blockchain explorers | https://etherscan.io/token/0x0763fdccf1ae541a5961815c0872a8c5bc6de4d7 https://intel.arkm.com/explorer/token/suku https://ethplorer.io/address/0x0763fdccf1ae541a5961815c0872a8c5bc6de4d7 https://polygonscan.com/token/0x60ea918fc64360269da4efbda11d8fc6514617c6 https://solscan.io/token/4DxUsKzkzPEsPd2QFrba4VYK5wQFKTEQia6TxpkFnubm |
| Forum URLs | https://www.instagram.com/suku_world/ |
Notices
| Preview listing | No |
|---|
Compare SUKU with other cryptocurrencies
Quick links to compare SUKU market cap and price history against Bitcoin, Ethereum and other top coins.
Cryptocurrencies related to SUKU
Explore coins with similar market cap rank and category to SUKU, with live price and 24h change.