Compare Bitso and Coinbase Exchange
Trust, liquidity, pairs, and spot markets — side by side.
| Trust score | 8 | 10 |
|---|---|---|
| Total coins listed | 29 | 407 |
| 24h volume (BTC) | 181.32 BTC | 28,486.08 BTC |
Key metrics
Side-by-side exchange metrics from CoinGecko.
| Trust rank | #34 | #1 |
|---|---|---|
| Trading pairs | 44 | 516 |
| Year established | 2014 | 2012 |
| Country | Gibraltar | United States |
| Type | Centralized (CEX) | Centralized (CEX) |
Spot markets
Top spot pairs ranked by volume share — same layout as exchange detail pages.
Bitso
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|
| XRP/MXN | $1.0480 | 0.05% | $5.83M | 44.13% | Yellow | |
| XRP/MXN | $1.1000 | 0.07% | $2.52M | 18.48% | Yellow | |
| USDT/MXN | $1.0010 | 0.02% | $2.51M | 18.46% | Yellow | |
| BTC/MXN | $75,214.00 | 0.44% | $877.00K | 6.44% | Yellow | |
| BTC/USDT | $75,185.00 | 0.04% | $759.15K | 5.57% | Yellow | |
| BTC/USD | $75,251.00 | 0.03% | $727.63K | 5.34% | Yellow | |
| USDT/ARS | $1.0760 | 0.07% | $536.70K | 3.94% | Yellow | |
| PEPE/USD | $0.00000524 | 0.38% | $263.42K | 1.99% | Yellow |
Coinbase Exchange
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|
| BTC/USD | $72,969.00 | 0.01% | $762.02M | 36.70% | Yellow | |
| ETH/USD | $2,022.24 | 0.01% | $363.08M | 17.49% | Yellow | |
| ZEC/USD | $1,026.93 | 0.02% | $151.61M | 7.30% | Yellow | |
| XRP/USD | $1.0480 | 0.02% | $113.41M | 5.46% | Yellow | |
| XRP/USD | $1.0480 | 0.02% | $113.27M | 5.42% | Yellow | |
| USDT/USD | $0.999743 | 0.01% | $99.52M | 4.76% | Yellow | |
| SOL/USD | $82.2900 | 0.01% | $93.67M | 4.51% | Yellow | |
| USDC/EUR | $1.0010 | 0.01% | $89.19M | 4.27% | Yellow |
Frequently asked questions
Answers about these exchanges and how the comparison is calculated.