Compare Bitvavo and Upbit
Trust, liquidity, pairs, and spot markets — side by side.
Key metrics
Side-by-side exchange metrics from CoinGecko.
Spot markets
Top spot pairs ranked by volume share — same layout as exchange detail pages.
Bitvavo
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|
| BTC/EUR | $81,134.00 | 0.01% | $33.08M | 18.04% | Yellow | |
| XRP/EUR | $1.3300 | 0.01% | $23.79M | 12.97% | Yellow | |
| ETH/EUR | $2,357.64 | 0.01% | $21.89M | 11.94% | Yellow | |
| XRP/EUR | $1.3100 | 0.01% | $20.59M | 11.31% | Yellow | |
| SOL/EUR | $102.15 | 0.03% | $11.94M | 6.51% | Yellow | |
| ADA/EUR | $0.204378 | 0.04% | $9.81M | 5.35% | Yellow | |
| HYPE/EUR | $81.0100 | 0.02% | $9.45M | 5.15% | Yellow | |
| PEPE/EUR | $0.00000491 | 0.06% | $7.61M | 4.14% | Yellow |
Upbit
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|
| XRP/KRW | $1.3300 | 0.11% | $61.81M | 7.59% | Yellow | |
| USDT/KRW | $1.0020 | 0.07% | $60.44M | 7.48% | Yellow | |
| XRP/KRW | $1.3200 | 0.06% | $58.62M | 7.25% | Yellow | |
| BTC/KRW | $81,181.00 | 0.04% | $54.73M | 6.72% | Yellow | |
| MPLX/KRW | $0.071977 | 0.30% | $51.77M | 6.41% | Yellow | |
| BONK/KRW | $0.00000311 | 0.24% | $36.27M | 4.56% | Yellow | |
| ETH/KRW | $2,362.54 | 0.03% | $28.80M | 3.54% | Yellow | |
| IRYS/KRW | $0.023918 | 0.31% | $27.33M | 3.38% | Yellow |
Frequently asked questions
Answers about these exchanges and how the comparison is calculated.