Compare Byte Exchange and WhiteBIT
Trust, liquidity, pairs, and spot markets — side by side.
| Trust score | 8 | 9 |
|---|---|---|
| Total coins listed | 472 | 329 |
| 24h volume (BTC) | 1,098.24 BTC | 16,735.74 BTC |
Key metrics
Side-by-side exchange metrics from CoinGecko.
| Trust rank | #40 | #17 |
|---|---|---|
| Trading pairs | 851 | 789 |
| Year established | 2021 | 2018 |
| Country | Estonia | Lithuania |
| Type | Centralized (CEX) | Centralized (CEX) |
Spot markets
Top spot pairs ranked by volume share — same layout as exchange detail pages.
Byte Exchange
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|
| BTC/USDT | $81,898.00 | 0.02% | $28.18M | 31.30% | Yellow | |
| ETH/USDT | $2,481.72 | 0.01% | $18.54M | 20.59% | Yellow | |
| NEAR/USDT | $4.6300 | 0.05% | $4.38M | 4.86% | Yellow | |
| SOL/USDT | $109.48 | 0.01% | $4.10M | 4.56% | Yellow | |
| USDC/USDT | $0.999912 | 0.03% | $3.98M | 4.43% | Yellow | |
| XRP/USDT | $1.3800 | 0.03% | $3.56M | 3.96% | Yellow | |
| XRP/USDT | $1.3900 | 0.02% | $3.52M | 3.91% | Yellow | |
| ZEC/USDT | $1,190.00 | 0.07% | $2.59M | 2.87% | Yellow |
WhiteBIT
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|
| BTC/USDT | $81,855.00 | 0.01% | $173.28M | 12.63% | Yellow | |
| ETH/USDT | $2,480.32 | 0.01% | $82.09M | 5.98% | Yellow | |
| WBT/USDT | $80.6000 | 0.01% | $64.46M | 4.70% | Yellow | |
| SOL/USDT | $109.38 | 0.02% | $51.76M | 3.77% | Yellow | |
| ZEC/USDT | $1,187.65 | 0.07% | $38.95M | 2.84% | Yellow | |
| XRP/USDT | $1.3900 | 0.06% | $35.93M | 2.62% | Yellow | |
| XRP/USDT | $1.3900 | 0.06% | $35.83M | 2.61% | Yellow | |
| ETH/USDC | $2,481.49 | 0.08% | $27.69M | 2.02% | Yellow |
Frequently asked questions
Answers about these exchanges and how the comparison is calculated.