Calculate the price of Pump.fun with the market cap of Stellar
Select two assets — we recalculate what the first would cost if it matched the second's total market value.
Pump.fun price with the market cap of
Stellar
$0.0176
(3.52x)
If Pump.fun had Stellar's market cap, its price would sit 252.2% above today's — a 3.52x move from the current price.
Holdings
PUMP
At a glance
Market cap and pricing appear reasonably aligned
| Spot price | $0.005005 | $0.1983 |
|---|---|---|
| Market cap | $1.95B | $6.86B |
| Fully diluted valuation | $4.19B | $9.92B |
| Global rank | #47 | #20 |
| 24h high | $0.005399 | $0.2020 |
| 24h low | $0.004817 | $0.1918 |
| 24h volume | $327.10M | $294.72M |
| Volume / market cap | +16.79% | +4.29% |
Performance, extremes & supply
Coin B showing stronger short-term momentum
| 24h change | -6.14% | +0.45% |
|---|---|---|
| 7d change | +73.00% | +25.50% |
| 30d change | +180.50% | +12.10% |
| All-time high | $0.008819 | $0.8756 |
| From ATH | -43.25% | -77.35% |
| All-time low | $0.001155 | $0.000476 |
| Circulating supply | 389,871,306,226 PUMP | 34,585,297,408 XLM |
| Total supply | 838,124,385,421 PUMP | 50,001,786,840 XLM |
| Max supply | 1,000,000,000,000 PUMP | Unlimited |
Sentiment & social reach
Crowd signals, watchlist traction, and audience scale across public channels.
| Bullish sentiment | +66.67% | +54.17% |
|---|---|---|
| Watchlist users | $59.79K | $403.20K |
| Reddit subscribers | $0.00 | $0.00 |
| Telegram users | $0.00 | $0.00 |
Dev activity & network
Code contribution cadence, open-source reach, and on-chain protocol attributes.
| GitHub stars | — | 3,118 |
|---|---|---|
| Contributors | — | 84 |
| Commits (4w) | — | 86 |
Frequently asked questions
Answers about these assets and how the comparison is calculated.