Calculate the price of Pump.fun with the market cap of Tether Gold
Select two assets — we recalculate what the first would cost if it matched the second's total market value.
Pump.fun price with the market cap of
Tether Gold
$0.005822
(1.40x)
If Pump.fun had Tether Gold's market cap, its price would sit 40.4% above today's — a 1.40x move from the current price.
Holdings
PUMP
At a glance
Coin B commands premium pricing despite smaller market cap
| Spot price | $0.004148 | $4,371.53 |
|---|---|---|
| Market cap | $1.94B | $2.72B |
| Fully diluted valuation | $3.46B | $3.09B |
| Global rank | #50 | #39 |
| 24h high | $0.004441 | $4,392.89 |
| 24h low | $0.004054 | $4,345.82 |
| 24h volume | $156.59M | $144.03M |
| Volume / market cap | +8.07% | +5.29% |
Performance, extremes & supply
Slight momentum difference between the two
| 24h change | -2.23% | -0.03% |
|---|---|---|
| 7d change | +15.10% | +0.50% |
| 30d change | +26.80% | -2.10% |
| All-time high | $0.008819 | $5,504.62 |
| From ATH | -52.97% | -20.58% |
| All-time low | $0.001155 | $1,447.84 |
| Circulating supply | 467,668,942,476 PUMP | 622,824 XAUT |
| Total supply | 833,177,266,506 PUMP | 707,747 XAUT |
| Max supply | 1,000,000,000,000 PUMP | Unlimited |
Sentiment & social reach
Crowd signals, watchlist traction, and audience scale across public channels.
| Bullish sentiment | +50.00% | +75.00% |
|---|---|---|
| Watchlist users | $63.98K | $34.01K |
| Trend score | — | 13 |
| Reddit subscribers | $0.00 | $0.00 |
| Telegram users | $0.00 | $0.00 |
Frequently asked questions
Answers about these assets and how the comparison is calculated.