Calculate the price of Pump.fun with the market cap of Worldcoin
Select two assets — we recalculate what the first would cost if it matched the second's total market value.
Pump.fun price with the market cap of
Worldcoin
$0.002433
(1.00x)
If Pump.fun had Worldcoin's market cap, its price would sit 0.3% above today's — a 1.00x move from the current price.
Holdings
PUMP
At a glance
Coin B commands premium pricing despite smaller market cap
| Spot price | $0.002425 | $0.2266 |
|---|---|---|
| Market cap | $857.49M | $860.27M |
| Fully diluted valuation | $1.99B | $2.27B |
| Global rank | #72 | #71 |
| 24h high | $0.002587 | $0.2500 |
| 24h low | $0.002337 | $0.2246 |
| 24h volume | $114.03M | $134.17M |
| Volume / market cap | +13.30% | +15.60% |
Performance, extremes & supply
Slight momentum difference between the two
| 24h change | -6.26% | -8.07% |
|---|---|---|
| 7d change | -29.49% | -22.79% |
| 30d change | -52.57% | -60.97% |
| All-time high | $0.008819 | $11.74 |
| From ATH | -72.50% | -98.07% |
| All-time low | $0.001155 | $0.2246 |
| Circulating supply | 353,597,969,389 PUMP | 3,795,507,017 WLD |
| Total supply | 821,457,494,308 PUMP | 10,000,000,000 WLD |
| Max supply | 1,000,000,000,000 PUMP | 10,000,000,000 WLD |
Sentiment & social reach
Crowd signals, watchlist traction, and audience scale across public channels.
| Bullish sentiment | +37.50% | +80.00% |
|---|---|---|
| Watchlist users | $69.16K | $104.16K |
| Reddit subscribers | $0.00 | $0.00 |
| Telegram users | $0.00 | $0.00 |
Frequently asked questions
Answers about these assets and how the comparison is calculated.