Compare treasury holdings of Bit Digital and Galaxy Digital Holdings Ltd
Institutional crypto holdings — total value and allocation side by side.
| Bit Digital | Galaxy Digital Holdings Ltd | |
|---|---|---|
| Total holdings | $278.19M | $1.63B |
| Type | Company | Company |
| Assets held | 2 assets | 6 assets |
Holdings overview
BTC exposure and entity metadata.
| Bit Digital | Galaxy Digital Holdings Ltd | |
|---|---|---|
| Bitcoin holdings | 4.00 BTC | 21,084 BTC |
| Country | US | US |
| Recorded transactions | 20 | 20 |
Portfolio breakdown
Holdings amounts, values, and allocation percentages in one view.
| Asset | Bit Digital | Galaxy Digital Holdings Ltd |
|---|---|---|
| 158,461.75 $277.94M · 99.9% | 97,764.00 $171.48M · 10.5% | |
| 4.00 $250.75K · 0.1% | 21,084.00 $1.32B · 81.1% | |
| — | 1,212,527.00 $81.08M · 5.0% | |
| — | 760,835.00 $55.59M · 3.4% | |
| — | 0.00 | |
| — | 0.00 |
Amount, USD value, and portfolio weight per asset.
Recent transactions
Latest buys, sells, and balance changes — same layout as treasury detail pages.
Bit Digital
| Date | Asset | Type | Amount | Value (USD) | Source |
|---|---|---|---|---|---|
| 2026-05-28 | BUY | 8,568.0000 | $20,000,000 | Source | |
| 2025-12-31 | SELL | -13,538.3000 | $37,271,331 | Source | |
| 2025-12-31 | SELL | -2.1000 | $0 | Source | |
| 2025-10-31 | BUY | 3,302.9000 | $0 | Source | |
| 2025-10-08 | BUY | 31,057.0000 | $143,300,000 | Source | |
| 2025-10-07 | BUY | 935.0000 | $0 | Source | |
| 2025-09-30 | SELL | -274.3000 | $0 | Source | |
| 2025-09-04 | BUY | 946.0000 | $0 | Source |
Galaxy Digital Holdings Ltd
| Date | Asset | Type | Amount | Value (USD) | Source |
|---|---|---|---|---|---|
| 2026-06-30 | BUY | 2,704.0000 | $0 | Source | |
| 2026-06-30 | SELL | -1,013,801.0000 | $0 | Source | |
| 2026-06-30 | BUY | 174,642.0000 | $0 | Source | |
| 2026-06-30 | SELL | -71,725.0000 | $0 | Source | |
| 2026-03-31 | SELL | -7,343.0000 | $0 | Source | |
| 2026-03-31 | SELL | -189,096.0000 | $0 | Source | |
| 2026-03-31 | BUY | 2,226,328.0000 | $72,830,000 | Source | |
| 2026-03-31 | BUY | 108,352.0000 | $0 | Source |
Frequently asked questions
Answers about these treasuries and how holdings are calculated.