Compare treasury holdings of Germany and Linekong Interactive Group Co., Ltd
Institutional crypto holdings — total value and allocation side by side.
| Germany | Linekong Interactive Group Co., Ltd | |
|---|---|---|
| Total holdings | $0 | $4.49M |
| Type | Government | Company |
| Assets held | 1 assets | 2 assets |
Holdings overview
BTC exposure and entity metadata.
| Germany | Linekong Interactive Group Co., Ltd | |
|---|---|---|
| Bitcoin holdings | 0.00 BTC | 44.20 BTC |
| Country | DE | CN |
| Recorded transactions | 8 | 2 |
Portfolio breakdown
Holdings amounts, values, and allocation percentages in one view.
| Asset | Germany | Linekong Interactive Group Co., Ltd |
|---|---|---|
| 0.00 | 44.20 $3.04M · 67.7% | |
| — | 18,205.00 $1.45M · 32.3% |
Amount, USD value, and portfolio weight per asset.
Recent transactions
Latest buys, sells, and balance changes — same layout as treasury detail pages.
Germany
| Date | Asset | Type | Amount | Value (USD) | Source |
|---|---|---|---|---|---|
| 2024-07-12 | SELL | -4,925.0000 | $0 | Source | |
| 2024-07-11 | SELL | -8,810.0000 | $0 | Source | |
| 2024-07-10 | SELL | -26,624.0000 | $0 | Source | |
| 2024-07-03 | SELL | -3,000.0000 | $0 | Source | |
| 2024-07-02 | SELL | -3,000.0000 | $0 | Source | |
| 2024-06-25 | SELL | -1,641.0000 | $0 | Source | |
| 2024-06-20 | SELL | -2,000.0000 | $0 | Source | |
| 2024-01-30 | BUY | 50,000.0000 | $0 | Source |
Frequently asked questions
Answers about these treasuries and how holdings are calculated.