Explore
Latest Transactions
Most recent treasury buy and sell activity
Coin
333d
Coin
3u-holding-ag
Coin
3u-holding-ag
Corporate and institutional crypto treasury rankings.
473 results| Entity | Type | Country | Holdings | BTC held | Total value | Last updated |
|---|---|---|---|---|---|---|
| MercadoLibre | company | AR | 570 | $45.99M | 20 hours ago | |
| Bitmax Co | company | KR | 551 | $44.44M | 20 hours ago | |
| Alliance Resource Partners, L.P. | company | US | 541 | $43.65M | 20 hours ago | |
| Samara Asset Group | company | MT | 540 | $43.53M | 20 hours ago | |
| Figure Technology Solutions | company | US | 527 | $42.49M | 20 hours ago | |
| Prenetics | company | KY | 510 | $41.12M | 20 hours ago | |
| Neptune Digital Assets | company | CA | 417 | $37.22M | 20 hours ago | |
| 3U Holding AG | company | DE | 427 | $34.43M | 20 hours ago | |
| Virtu Financial | company | US | 410 | $33.05M | 20 hours ago | |
| DMG Blockchain Solutions | company | CA | 398 | $32.09M | 20 hours ago | |
| LM Funding America | company | US | 356 | $28.72M | 20 hours ago | |
| Consensus Mining & Seigniorage | company | US | 346 | $28.62M | 20 hours ago | |
| Net Holding A.S. | company | TR | 352 | $28.38M | 20 hours ago | |
| Parataxis Ethereum, Inc. | company | KR | 0 | $26.98M | 20 hours ago | |
| ZeroStack | company | US | 0 | $26.59M | 20 hours ago | |
| Lion Group Holding | company | SG | 88 | $26.03M | 20 hours ago | |
| DigitalX | company | AU | 284 | $25.11M | 20 hours ago | |
| Angel Studios Inc | company | US | 303 | $24.44M | 20 hours ago | |
| Bitplanet Co | company | KR | 300 | $24.19M | 20 hours ago | |
| POP Culture Group Co. Ltd. | company | CN | 300 | $24.19M | 20 hours ago | |
| S-Science Company | company | JP | 296 | $23.88M | 20 hours ago | |
| The9 Limited | company | CN | 285 | $22.98M | 20 hours ago | |
| Intchains | company | CN | 0 | $22.76M | 20 hours ago | |
| LQWD Technologies Corp. | company | CA | 267 | $21.53M | 20 hours ago | |
| Phoenix Digital Assets | company | GB | 247 | $19.91M | 20 hours ago | |
| Advanced Bitcoin Technologies AG | company | DE | 242 | $19.53M | 20 hours ago | |
| Venezuela | government | VE | 240 | $19.35M | 20 hours ago | |
| Coinshares International Limited | company | JE | 236 | $19.03M | 20 hours ago | |
| WEMADE | company | KR | 223 | $17.98M | 20 hours ago | |
| Alpha Compute (formerly AlphaTON Capital) | company | US | 0 | $17.64M | 20 hours ago | |
| Vanadi Coffee, SA | company | ES | 213 | $17.17M | 20 hours ago | |
| RUM Group Inc (formerly Rumble) | company | CA | 211 | $16.99M | 20 hours ago | |
| Parataxis Korea | company | KR | 200 | $16.12M | 20 hours ago | |
| Quantum Solutions | company | JP | 5 | $15.29M | 20 hours ago | |
| Coinsilium | company | GI | 182 | $14.67M | 20 hours ago | |
| Matador Technologies | company | CA | 175 | $14.11M | 20 hours ago | |
| TAO Synergies | company | US | 0 | $13.64M | 20 hours ago | |
| Circle Internet Group | company | US | 74 | $13.52M | 20 hours ago | |
| Bitcoin Treasury Capital | company | SE | 167 | $13.49M | 20 hours ago | |
| HIVE Digital Technologies | company | CA | 166 | $13.38M | 20 hours ago | |
| FRMO Corp. | company | US | 159 | $12.95M | 20 hours ago | |
| B HODL | company | GB | 158 | $12.75M | 20 hours ago | |
| Genius Group | company | SG | 154 | $12.42M | 20 hours ago | |
| Sixty-Six Capital | company | CA | 149 | $12.00M | 20 hours ago | |
| Def Consulting | company | JP | 0 | $11.80M | 20 hours ago | |
| DigiPowerX | company | US | 112 | $11.61M | 20 hours ago | |
| K33 AB | company | NO | 141 | $11.37M | 20 hours ago | |
| BTCS S.A. | company | PL | 138 | $11.10M | 20 hours ago | |
| Vaultz Capital | company | GB | 135 | $10.88M | 20 hours ago | |
| Horizon Kinetics Holding Corp | company | US | 131 | $10.71M | 20 hours ago |
Explore
Explore
Most recent treasury buy and sell activity
Coin
Coin
Coin
Explore
Treasuries with the most recorded transactions
Coin
Coin
Explore
Treasuries with the highest total portfolio value
Coin
Coin
Explore
Browse all coins ranked by market cap
Explore
Most searched coins in the last 24 hours
Tools