
TAO
Bittensor
The live Bittensor price today is $308.76, down 1.13% in the last 24 hours. The market cap is $3.50B, ranking #34 globally. Explore all-time high and low data, supply metrics, community sentiment and more.
Bittensor all-time high and low
See where Bittensor trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
Bittensor market data
Live Bittensor price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $308.76 |
|---|---|
| Market cap | $3.50B |
| Market cap rank | #34 |
| 24h volume | $262.68M |
| Market cap change (24h) | $-14,769,369.86 |
| Fully diluted valuation | $6.48B |
| 24h high | $318.71 |
| 24h low | $297.57 |
Bittensor frequently asked questions
Answers to common questions about Bittensor price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of Bittensor (TAO)?
The 24-hour trading volume of Bittensor (TAO) is $262,682,546.
What is the highest and lowest price for Bittensor (TAO)?
Bittensor (TAO) reached an all-time high of $757.60 and an all-time low of $30.83.
What is the market capitalization of Bittensor (TAO)?
The market capitalization of Bittensor (TAO) is $3.50B and is ranked #34 today.
How many Bittensor tokens are in circulation?
The circulating supply of Bittensor is approximately 11.34M TAO. That is 54.0% of the maximum supply of 21.00M TAO.
Where to buy Bittensor — top exchanges
Compare trusted exchanges and trading pairs for Bittensor by 24h volume, trust score and last update.
| Exchange | Pair | Last price | Volume (24h) | Trust | Spread | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|
| $309.29 | $660.27K | Yellow | 0.93% | 2026-09-30 13:51 | Trade | ||
| $308.79 | $8.74M | Yellow | 0.10% | 2026-09-30 13:50 | Trade | ||
| $308.69 | $7.76M | Yellow | 0.03% | 2026-09-30 13:50 | Trade | ||
| $309.09 | $2.61M | Yellow | 0.10% | 2026-09-30 13:50 | Trade | ||
| $308.79 | $1.64M | Yellow | 0.16% | 2026-09-30 13:50 | Trade | ||
| $309.33 | $147.75K | Yellow | 0.07% | 2026-09-30 13:50 | Trade | ||
| $309.09 | $14.65M | Yellow | 0.13% | 2026-09-30 13:50 | Trade | ||
| $309.29 | $1.87M | Yellow | 0.03% | 2026-09-30 13:50 | Trade | ||
| $308.89 | $43.92M | Yellow | 0.03% | 2026-09-30 13:50 | Trade | ||
| $308.89 | $12.59M | Yellow | 0.03% | 2026-09-30 13:50 | Trade | ||
| $309.00 | $13.88M | Yellow | 0.10% | 2026-09-30 13:50 | Trade | ||
| $309.09 | $5.59M | Yellow | 0.16% | 2026-09-30 13:50 | Trade | ||
| $308.56 | $477.72K | Yellow | 0.06% | 2026-09-30 13:50 | Trade | ||
| $308.99 | $8.83M | Yellow | 0.03% | 2026-09-30 13:50 | Trade | ||
| $308.79 | $6.60M | Yellow | 0.03% | 2026-09-30 13:50 | Trade | ||
| $308.94 | $523.48K | Yellow | 0.05% | 2026-09-30 13:50 | Trade | ||
| $308.94 | $45.98M | Yellow | 0.02% | 2026-09-30 13:50 | Trade | ||
| $309.04 | $4.47M | Yellow | 0.06% | 2026-09-30 13:50 | Trade | ||
| $309.00 | $3.84M | Yellow | 0.04% | 2026-09-30 13:50 | Trade | ||
| $308.79 | $2.35M | Yellow | 0.03% | 2026-09-30 13:50 | Trade | ||
| $308.99 | $1.64M | Yellow | 0.16% | 2026-09-30 13:50 | Trade | ||
| $308.89 | $1.63M | Yellow | 0.03% | 2026-09-30 13:50 | Trade | ||
| $308.99 | $12.23M | Yellow | 0.06% | 2026-09-30 13:50 | Trade | ||
| $308.99 | $7.69M | Yellow | 0.03% | 2026-09-30 13:50 | Trade | ||
| $309.19 | $3.94M | Yellow | 0.13% | 2026-09-30 13:50 | Trade | ||
| $308.29 | $2.53M | Yellow | 0.03% | 2026-09-30 13:50 | Trade | ||
| $308.99 | $1.99M | Yellow | 0.10% | 2026-09-30 13:50 | Trade | ||
| $308.95 | $199.90K | Yellow | 0.12% | 2026-09-30 13:47 | Trade | ||
| $308.99 | $491.62K | Yellow | 0.07% | 2026-09-30 13:47 | Trade | ||
| $309.39 | $136.04K | Yellow | 0.03% | 2026-09-30 13:47 | Trade | ||
| $309.29 | $4.92M | Yellow | 0.03% | 2026-09-30 13:47 | Trade | ||
| $308.93 | $145.96K | Yellow | 0.14% | 2026-09-30 13:47 | Trade | ||
| $309.09 | $228.77K | Yellow | 0.10% | 2026-09-30 13:47 | Trade | ||
| $307.89 | $21.82M | Yellow | 0.03% | 2026-09-30 13:46 | Trade | ||
| $218.04 | $7.53M | Green | 0.05% | 2025-12-23 08:51 | Trade | ||
| $218.03 | $18.74M | Green | 0.05% | 2025-12-23 08:51 | Trade | ||
| $300.82 | $24.38M | Green | 0.03% | 2025-11-28 21:48 | Trade | ||
| $301.18 | $10.29M | Green | 0.01% | 2025-11-28 21:48 | Trade | ||
| $300.12 | $1.01M | Green | 0.83% | 2025-11-28 21:48 | Trade | ||
| $301.01 | $2.70M | Green | 0.04% | 2025-11-28 21:47 | Trade | ||
| $301.01 | $2.36M | Green | 0.03% | 2025-11-28 21:47 | Trade | ||
| $301.21 | $350.07K | Green | 0.21% | 2025-11-28 21:47 | Trade | ||
| $301.01 | $3.14M | Green | 0.17% | 2025-11-28 21:47 | Trade | ||
| $302.04 | $135.74K | Yellow | 0.40% | 2025-11-28 21:47 | Trade | ||
| $300.89 | $9.12M | Green | 0.01% | 2025-11-28 21:47 | Trade | ||
| $301.91 | $2.10M | Green | 0.20% | 2025-11-28 21:47 | Trade | ||
| $301.56 | $2.36M | Green | 0.10% | 2025-11-28 21:47 | Trade | ||
| $301.41 | $5.38M | Green | 0.07% | 2025-11-28 21:46 | Trade | ||
| $301.21 | $1.26M | Yellow | 0.03% | 2025-11-28 21:46 | Trade | ||
| $301.56 | $67.35K | Yellow | 0.01% | 2025-11-28 21:46 | Trade | ||
| $301.81 | $12.75K | Yellow | 0.03% | 2025-11-28 21:46 | Trade | ||
| $301.22 | $711.13K | Green | 0.04% | 2025-11-28 21:46 | Trade | ||
| $301.44 | $13.37M | Green | 0.03% | 2025-11-28 21:45 | Trade | ||
| $301.74 | $1.65M | Green | 0.09% | 2025-11-28 21:45 | Trade | ||
| $301.77 | $3.38M | Green | 0.02% | 2025-11-28 21:44 | Trade | ||
| $301.19 | $2.92K | Green | 0.83% | 2025-11-28 21:44 | Trade | ||
| $301.83 | $410.50K | Green | 0.43% | 2025-11-28 21:44 | Trade | ||
| $301.68 | $340.08K | Yellow | 0.06% | 2025-11-28 21:44 | Trade | ||
| $301.53 | $1.40M | Yellow | 0.03% | 2025-11-28 21:43 | Trade | ||
| $301.33 | $1.47M | Green | 0.03% | 2025-11-28 21:43 | Trade | ||
| $301.83 | $850.09K | Green | 0.17% | 2025-11-28 21:43 | Trade | ||
| $302.03 | $534.49K | Green | 0.30% | 2025-11-28 21:43 | Trade | ||
| $301.54 | $337.85 | Yellow | 0.03% | 2025-11-28 21:43 | Trade | ||
| $301.34 | $863.44K | Green | 0.17% | 2025-11-28 21:42 | Trade | ||
| $301.59 | $295.33K | Yellow | 0.11% | 2025-11-28 21:42 | Trade | ||
| $301.43 | $2.58M | Red | 0.03% | 2025-11-28 21:41 | Trade | ||
| $301.43 | $150.01K | Green | 0.11% | 2025-11-28 21:41 | Trade | ||
| $301.42 | $7.30M | Green | 0.03% | 2025-11-28 21:41 | Trade | ||
| $301.63 | $13.82K | Yellow | 0.10% | 2025-11-28 21:41 | Trade | ||
| $301.33 | $1.31M | Green | 0.84% | 2025-11-28 21:41 | Trade | ||
| $301.43 | $3.73M | Green | 0.17% | 2025-11-28 21:41 | Trade | ||
| $301.43 | $8.14M | Green | 0.33% | 2025-11-28 21:40 | Trade | ||
| $301.53 | $34.36K | Yellow | 0.03% | 2025-11-28 21:39 | Trade | ||
| $307.43 | $2.72M | Red | 0.03% | 2025-11-28 16:03 | Trade | ||
| $309.72 | $30.25K | Yellow | 0.03% | 2025-11-28 15:34 | Trade | ||
| $309.16 | $14.18K | Yellow | 0.10% | 2025-11-28 15:26 | Trade | ||
| $309.32 | $405.15K | Green | 0.42% | 2025-11-28 15:26 | Trade | ||
| $308.92 | $3.19M | Green | 0.10% | 2025-11-28 15:26 | Trade | ||
| $309.66 | $2.44M | Green | 0.10% | 2025-11-28 15:26 | Trade | ||
| $309.32 | $3.71M | Green | 0.16% | 2025-11-28 15:25 | Trade | ||
| $309.71 | $26.81 | Yellow | 0.03% | 2025-11-28 15:25 | Trade | ||
| $309.66 | $281.30K | Green | 0.11% | 2025-11-28 15:25 | Trade | ||
| $309.26 | $2.96M | Green | 0.03% | 2025-11-28 15:24 | Trade | ||
| $308.62 | $542.93K | Green | 0.29% | 2025-11-28 15:24 | Trade | ||
| $309.56 | $2.86M | Green | 0.01% | 2025-11-28 15:24 | Trade | ||
| $309.06 | $10.61M | Green | 0.03% | 2025-11-28 15:24 | Trade | ||
| $308.92 | $2.65M | Green | 0.03% | 2025-11-28 15:23 | Trade | ||
| $309.32 | $1.68M | Green | 0.23% | 2025-11-28 15:23 | Trade | ||
| $309.12 | $8.71M | Green | 0.02% | 2025-11-28 15:23 | Trade | ||
| $309.12 | $149.65K | Green | 0.10% | 2025-11-28 15:22 | Trade | ||
| $309.81 | $1.55M | Green | 0.03% | 2025-11-28 15:22 | Trade | ||
| $309.31 | $850.15K | Green | 0.13% | 2025-11-28 15:22 | Trade | ||
| $309.71 | $1.36M | Green | 0.84% | 2025-11-28 15:21 | Trade | ||
| $309.21 | $999.70K | Green | 0.81% | 2025-11-28 15:21 | Trade | ||
| $309.71 | $7.92M | Green | 0.16% | 2025-11-28 15:21 | Trade | ||
| $308.94 | $794.71K | Green | 0.09% | 2025-11-28 15:21 | Trade | ||
| $308.01 | $13.75K | Yellow | 0.03% | 2025-11-28 15:20 | Trade | ||
| $308.61 | $5.53M | Green | 0.06% | 2025-11-28 15:19 | Trade | ||
| $308.07 | $7.30M | Green | 0.04% | 2025-11-28 15:16 | Trade | ||
| $307.16 | $7.33M | Green | 0.03% | 2025-11-28 09:48 | Trade |
10 per page | Total markets: 100
Bittensor institutional and treasury holdings
See which companies and treasuries hold Bittensor, how much they own, and their share of circulating supply.
| Holder | Type | Holdings | % Supply | Updated |
|---|---|---|---|---|
| TAO Synergies | company | 54,058.00 | 0.48% | 3 hours ago |
| xTAO | company | 41,538.00 | 0.37% | 3 hours ago |
| TaoWeave (formerly Oblong Industries) | company | 21,613.00 | 0.19% | 3 hours ago |
| Safello Group | company | 2,942.00 | 0.03% | 3 hours ago |
15 per page | Total holders: 4
Bittensor community sentiment and social stats
Community bullish vs bearish sentiment for Bittensor plus Reddit, Telegram, GitHub and watchlist activity.
Bittensor coin profile and links
Full Bittensor profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | bittensor |
|---|---|
| Symbol | TAO |
| Name | Bittensor |
| Categories | Artificial Intelligence (AI), Smart Contract Platform, Layer 1 (L1), DePIN, Bittensor Ecosystem, Polychain Capital Portfolio |
| Block time (minutes) | 0.00 |
Price performance
| Price change (24h) | $-3.528604 |
|---|---|
| 24h % | -1.13% |
| 7d % | +2.56% |
| 30d % | +36.35% |
Supply
| Circulating supply | 11,339,646 |
|---|---|
| Total supply | 21,000,000 |
| Max supply | 21,000,000 |
| Infinite max supply | No |
Scores & rankings
| Trend score | 12.00 |
|---|
Developer activity
| GitHub subscribers | 40 |
|---|---|
| Merged PRs | 1,939 |
| Commits (4w) | 1 |
| Code additions (4w) | 9,648 |
| Code deletions (4w) | 5,498 |
Links
| Website | https://bittensor.com/ |
|---|---|
| Whitepaper | https://bittensor.com/whitepaper |
| @opentensor | |
| Block explorer | https://taostats.io/ |
| Homepage URLs | https://bittensor.com/ https://docs.bittensor.com/ |
| Blockchain explorers | https://taostats.io/ https://intel.arkm.com/explorer/token/bittensor https://bittensor.ai/explorer |
Notices
| Preview listing | No |
|---|
Compare Bittensor with other cryptocurrencies
Quick links to compare Bittensor market cap and price history against Bitcoin, Ethereum and other top coins.
Cryptocurrencies related to Bittensor
Explore coins with similar market cap rank and category to Bittensor, with live price and 24h change.