
Crypto.com Exchange
Crypto.com Exchange is a centralized cryptocurrency exchange with a trust score of 9/10. ranked #17. 24h trading volume: 10,156.37 BTC. Supports 537 spot trading pairs. operating since 2019. Review fees, security details and supported cryptocurrencies..
About Crypto.com Exchange
What Crypto.com Exchange is, how it operates, and key facts for traders.
Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
Crypto.com Exchange exchange details
Trust score, 24h volume, exchange type, country and website for Crypto.com Exchange.
| Trust score | 9/10 |
|---|---|
| Trust rank | #17 |
| 24h volume (BTC) | 10,156.37 |
| Type | CEX |
| Country | Malta |
| Year established | 2019 |
| Website | https://crypto.com/exchange |
Crypto.com Exchange spot markets
Top spot markets on Crypto.com Exchange ranked by volume share, with prices, spreads and trust scores.
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust | Last updated |
|---|---|---|---|---|---|---|---|
| BTC/USD | $79,181.00 | 0.01% | $321.26M | 40.04% | Yellow | 2026-09-09 04:59 | |
| ETH/USD | $2,509.36 | 0.01% | $176.40M | 21.99% | Yellow | 2026-09-09 04:59 | |
| BTC/USDT | $79,154.00 | 0.01% | $133.37M | 16.59% | Yellow | 2026-09-09 04:59 | |
| ETH/USDT | $2,508.57 | 0.01% | $59.68M | 7.42% | Yellow | 2026-09-09 04:59 | |
| SOL/USD | $103.59 | 0.02% | $29.38M | 3.66% | Yellow | 2026-09-09 00:03 | |
| SOL/USDT | $103.55 | 0.02% | $18.72M | 2.33% | Yellow | 2026-09-09 00:03 | |
| XRP/USD | $1.4200 | 0.02% | $15.54M | 1.94% | Yellow | 2026-09-09 00:03 | |
| XRP/USD | $1.4200 | 0.02% | $15.54M | 1.95% | Yellow | 2026-09-09 00:03 | |
| XRP/USDT | $1.4200 | 0.02% | $7.20M | 0.90% | Yellow | 2026-09-09 00:03 | |
| XRP/USDT | $1.4200 | 0.02% | $7.20M | 0.90% | Yellow | 2026-09-09 00:03 | |
| CRO/USD | $0.060533 | 0.02% | $5.68M | 0.71% | Yellow | 2026-09-09 04:56 | |
| CRO/USD | $0.060482 | 0.02% | $5.68M | 0.71% | Yellow | 2026-09-09 04:59 | |
| ADA/USD | $0.220785 | 0.04% | $4.50M | 0.56% | Yellow | 2026-09-09 04:59 | |
| DOGE/USD | $0.090617 | 0.01% | $3.27M | 0.41% | Yellow | 2026-09-09 04:59 | |
| DOGE/USDT | $0.090604 | 0.01% | $2.95M | 0.37% | Yellow | 2026-09-09 04:59 | |
| ADA/USDT | $0.220635 | 0.05% | $2.53M | 0.32% | Yellow | 2026-09-09 04:59 | |
| ETH/CRO | $2,506.81 | 0.13% | $2.26M | 0.28% | Yellow | 2026-09-09 04:58 | |
| CRO/USDT | $0.060547 | 0.07% | $2.13M | 0.26% | Yellow | 2026-09-09 04:56 | |
| CRO/USDT | $0.060478 | 0.07% | $2.13M | 0.26% | Yellow | 2026-09-09 04:58 | |
| ARB/USDT | $0.168501 | 0.06% | $1.77M | 0.22% | Yellow | 2026-09-09 04:59 | |
| DOT/USD | $1.2200 | 0.11% | $1.30M | 0.16% | Yellow | 2026-09-09 04:57 | |
| DOT/USDT | $1.2200 | 0.14% | $1.28M | 0.16% | Yellow | 2026-09-09 04:58 | |
| ARB/USD | $0.168491 | 0.09% | $1.12M | 0.14% | Yellow | 2026-09-09 04:59 | |
| LTC/USDT | $54.4400 | 0.01% | $855.78K | 0.11% | Yellow | 2026-09-09 04:59 | |
| CASHCAT/USD | $0.190369 | 0.27% | $759.74K | 0.09% | Yellow | 2026-09-09 04:57 | |
| SUI/USD | $0.817508 | 0.03% | $737.73K | 0.09% | Yellow | 2026-09-09 00:03 | |
| ETH/BTC | $2,510.13 | 0.01% | $612.25K | 0.08% | Yellow | 2026-09-09 04:56 | |
| AAVE/USDT | $130.05 | 0.01% | $555.56K | 0.07% | Yellow | 2026-09-09 04:58 | |
| HBAR/USD | $0.079512 | 0.01% | $484.66K | 0.06% | Yellow | 2026-09-09 04:59 | |
| HBAR/USD | $0.079434 | 0.01% | $483.07K | 0.06% | Yellow | 2026-09-09 04:56 | |
| LINK/USD | $12.5800 | 0.02% | $477.78K | 0.06% | Yellow | 2026-09-09 04:59 | |
| LTC/USD | $54.4600 | 0.02% | $457.13K | 0.06% | Yellow | 2026-09-09 04:58 | |
| USDT/USD | $1.0000 | 0.02% | $437.11K | 0.05% | Yellow | 2026-09-09 00:02 | |
| XAUT/USD | $4,352.80 | 0.01% | $396.86K | 0.05% | Yellow | 2026-09-08 23:59 | |
| PAXG/USD | $4,383.66 | 0.01% | $374.39K | 0.05% | Yellow | 2026-09-09 04:56 | |
| CRO/BTC | $0.060483 | 0.22% | $372.23K | 0.05% | Yellow | 2026-09-09 04:59 | |
| CRO/BTC | $0.060484 | 0.20% | $372.23K | 0.05% | Yellow | 2026-09-09 04:56 | |
| LINK/USDT | $12.5700 | 0.02% | $356.91K | 0.04% | Yellow | 2026-09-09 04:59 | |
| HFT/USD | $0.030046 | 3.78% | $351.45K | 0.05% | Yellow | 2026-08-07 08:16 | |
| AVAX/USDT | $8.0300 | 0.02% | $301.08K | 0.04% | Yellow | 2026-09-09 04:56 | |
| AVAX/USDT | $8.0300 | 0.02% | $301.08K | 0.04% | Yellow | 2026-09-09 04:57 | |
| NEAR/USD | $2.3300 | 0.12% | $297.20K | 0.04% | Yellow | 2026-09-09 04:59 | |
| SUI/USDT | $0.817542 | 0.02% | $296.89K | 0.04% | Yellow | 2026-09-09 00:03 | |
| XLM/USD | $0.188039 | 0.06% | $238.39K | 0.03% | Yellow | 2026-09-09 00:02 | |
| WLD/USD | $0.453593 | 0.07% | $210.36K | 0.03% | Yellow | 2026-09-09 00:02 | |
| WLD/USD | $0.453558 | 0.07% | $210.34K | 0.03% | Yellow | 2026-09-09 00:02 | |
| CROID/USD | $0.005967 | 1.46% | $207.81K | 0.03% | Yellow | 2026-09-08 04:39 | |
| MTD/USD | $0.002393 | 1.24% | $206.74K | 0.03% | Yellow | 2026-09-08 00:29 | |
| AVAX/USD | $8.0400 | 0.01% | $204.03K | 0.03% | Yellow | 2026-09-09 04:58 | |
| AVAX/USD | $8.0300 | 0.02% | $203.78K | 0.03% | Yellow | 2026-09-09 04:56 | |
| NEAR/USDT | $2.3400 | 0.05% | $188.19K | 0.02% | Yellow | 2026-09-09 04:58 | |
| SHIB/USDT | $0.00000542 | 0.09% | $184.81K | 0.02% | Yellow | 2026-09-09 00:03 | |
| PUMP/USD | $0.004482 | 0.20% | $182.36K | 0.02% | Yellow | 2026-09-09 04:57 | |
| INJ/USD | $6.3100 | 0.02% | $176.10K | 0.02% | Yellow | 2026-09-09 04:56 | |
| UNI/USD | $6.7600 | 0.03% | $175.67K | 0.02% | Yellow | 2026-09-09 00:03 | |
| INJ/USD | $6.3000 | 0.05% | $175.56K | 0.02% | Yellow | 2026-09-09 04:59 | |
| USELESS/USD | $0.289122 | 1.82% | $173.98K | 0.02% | Yellow | 2026-09-08 23:48 | |
| VET/USD | $0.008043 | 0.03% | $150.70K | 0.02% | Yellow | 2026-09-09 00:03 | |
| FARTCOIN/USD | $0.167414 | 0.02% | $144.82K | 0.02% | Yellow | 2026-09-09 04:56 | |
| PAXG/USDT | $4,377.65 | 0.01% | $144.24K | 0.02% | Yellow | 2026-09-09 04:58 | |
| RAY/USD | $1.2300 | 0.49% | $143.27K | 0.02% | Yellow | 2026-09-09 00:01 | |
| TAO/USD | $258.40 | 0.05% | $138.91K | 0.02% | Yellow | 2026-09-09 00:00 | |
| TRUMP/USD | $2.2300 | 0.09% | $138.49K | 0.02% | Yellow | 2026-09-09 00:02 | |
| LION/USD | $0.001569 | 0.25% | $128.35K | 0.02% | Yellow | 2026-09-09 04:59 | |
| SHIB/USD | $0.00000542 | 0.07% | $127.23K | 0.02% | Yellow | 2026-09-09 00:02 | |
| ATOM/USD | $1.8600 | 0.11% | $109.31K | 0.01% | Yellow | 2026-09-09 04:59 | |
| ATOM/USD | $1.8500 | 0.16% | $108.76K | 0.01% | Yellow | 2026-09-09 04:56 | |
| FET/USD | $0.184152 | 0.05% | $107.82K | 0.01% | Yellow | 2026-09-08 04:53 | |
| BTC/EUR | $79,230.00 | 0.05% | $101.03K | 0.01% | Yellow | 2026-09-09 04:45 | |
| STX/USDT | $0.178253 | 0.11% | $100.53K | 0.01% | Yellow | 2026-08-21 20:19 | |
| FET/USD | $0.179537 | 0.17% | $96.83K | 0.01% | Yellow | 2026-09-09 04:57 | |
| PEPE/USD | $0.00000373 | 0.13% | $93.89K | 0.01% | Yellow | 2026-09-09 04:58 | |
| BCH/USD | $260.55 | 0.08% | $90.98K | 0.01% | Yellow | 2026-09-09 04:58 | |
| XRP/BTC | $1.4000 | 0.02% | $83.92K | 0.01% | Yellow | 2026-09-05 11:10 | |
| PEAQ/USD | $0.029980 | 0.10% | $82.33K | 0.01% | Yellow | 2026-09-08 04:54 | |
| S/USD | $0.031355 | 0.13% | $72.33K | 0.01% | Yellow | 2026-08-27 06:16 | |
| ICP/USD | $2.8800 | 0.05% | $72.17K | 0.01% | Yellow | 2026-09-09 04:58 | |
| UNI/USDT | $6.7600 | 0.03% | $72.04K | 0.01% | Yellow | 2026-09-09 00:03 | |
| VVV/USD | $25.9100 | 0.84% | $71.54K | 0.01% | Yellow | 2026-09-09 00:01 | |
| AAVE/USD | $130.16 | 0.02% | $67.72K | 0.01% | Yellow | 2026-09-09 04:56 | |
| PEPE/USDT | $0.00000373 | 0.16% | $66.42K | 0.01% | Yellow | 2026-09-09 04:54 | |
| HBAR/USDT | $0.079484 | 0.02% | $63.60K | 0.01% | Yellow | 2026-09-09 04:58 | |
| GRAM/USD | $1.3300 | 0.13% | $63.19K | 0.01% | Yellow | 2026-09-01 16:37 | |
| BCH/USDT | $260.41 | 0.08% | $61.77K | 0.01% | Yellow | 2026-09-09 04:59 | |
| AKT/USD | $0.584320 | 0.05% | $61.44K | 0.01% | Yellow | 2026-09-09 04:55 | |
| HBAR/USDT | $0.079402 | 0.03% | $61.31K | 0.01% | Yellow | 2026-09-09 04:56 | |
| AIOZ/USD | $0.072398 | 0.09% | $59.35K | 0.01% | Yellow | 2026-09-09 04:57 | |
| FIL/USD | $0.844273 | 0.04% | $58.85K | 0.01% | Yellow | 2026-09-09 04:59 | |
| ATOM/CRO | $1.8500 | 0.13% | $58.36K | 0.01% | Yellow | 2026-09-09 04:57 | |
| ADA/BTC | $0.212666 | 0.11% | $58.21K | 0.01% | Yellow | 2026-09-05 11:10 | |
| ATOM/CRO | $1.8500 | 0.16% | $58.14K | 0.01% | Yellow | 2026-09-09 04:56 | |
| CC/USD | $0.109273 | 0.10% | $56.64K | 0.01% | Yellow | 2026-09-09 04:56 | |
| CC/USD | $0.109272 | 0.10% | $56.64K | 0.01% | Yellow | 2026-09-09 04:56 | |
| POL/USD | $0.096347 | 0.02% | $55.92K | 0.01% | Yellow | 2026-09-09 04:56 | |
| POL/USD | $0.096075 | 0.02% | $55.73K | 0.01% | Yellow | 2026-09-09 04:58 | |
| W/USD | $0.010207 | 0.06% | $54.35K | 0.01% | Yellow | 2026-09-09 00:02 | |
| WLD/USDT | $0.453242 | 0.07% | $54.34K | 0.01% | Yellow | 2026-09-09 00:00 | |
| WLD/USDT | $0.453207 | 0.07% | $54.34K | 0.01% | Yellow | 2026-09-09 00:00 | |
| FET/USDT | $0.184548 | 0.22% | $54.29K | 0.01% | Yellow | 2026-09-08 04:46 | |
| ATOM/USDT | $1.8500 | 0.22% | $53.43K | 0.01% | Yellow | 2026-09-09 04:56 |
10 per page | Total tickers: 100
Crypto.com Exchange exchange FAQ
Common questions about Crypto.com Exchange trust score, volume, trading pairs and security.
Is Crypto.com Exchange safe to use?
Crypto.com Exchange has a trust score of 9 out of 10. This score is based on factors including trading volume, liquidity, regulatory compliance, and security measures.
What is the trading volume on Crypto.com Exchange?
Crypto.com Exchange has a 24-hour trading volume of approximately 10,156.37 BTC. Volume data is updated regularly.
How many trading pairs does Crypto.com Exchange offer?
Crypto.com Exchange offers 537 trading pairs across 393 supported cryptocurrencies.
Is Crypto.com Exchange a centralized or decentralized exchange?
Crypto.com Exchange is a centralized cryptocurrency exchange. Centralized exchanges hold custody of user funds and typically offer faster transactions and fiat currency support.
Exchanges related to Crypto.com Exchange
Compare other exchanges similar to Crypto.com Exchange.