
AR
Arweave
The live Arweave price today is $2.88, up 12.43% in the last 24 hours. The market cap is $188.76M, ranking #184 globally. Explore all-time high and low data, supply metrics, community sentiment and more.
Arweave all-time high and low
See where Arweave trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
Arweave market data
Live Arweave price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $2.88 |
|---|---|
| Market cap | $188.76M |
| Market cap rank | #184 |
| 24h volume | $22.85M |
| Market cap change (24h) | $-291,987.69 |
| Fully diluted valuation | $188.76M |
| 24h high | $2.92 |
| 24h low | $2.52 |
Arweave frequently asked questions
Answers to common questions about Arweave price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of Arweave (AR)?
The 24-hour trading volume of Arweave (AR) is $22,848,855.
What is the highest and lowest price for Arweave (AR)?
Arweave (AR) reached an all-time high of $89.24 and an all-time low of $0.298788.
What is the market capitalization of Arweave (AR)?
The market capitalization of Arweave (AR) is $188.76M and is ranked #184 today.
How many Arweave tokens are in circulation?
The circulating supply of Arweave is approximately 65.65M AR. That is 99.5% of the maximum supply of 66.00M AR.
Where to buy Arweave — top exchanges
Compare trusted exchanges and trading pairs for Arweave by 24h volume, trust score and last update.
| Exchange | Pair | Last price | Volume (24h) | Trust | Spread | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|
| $2.7900 | $113.55K | Yellow | 0.13% | 2026-09-14 01:10 | Trade | ||
| $2.7900 | $223.79K | Yellow | 0.07% | 2026-09-14 01:10 | Trade | ||
| $2.7800 | $277.00K | Yellow | 0.18% | 2026-09-14 01:10 | Trade | ||
| $2.7900 | $39.29K | Yellow | 0.72% | 2026-09-14 01:10 | Trade | ||
| $2.7800 | $663.28K | Yellow | 0.07% | 2026-09-14 01:09 | Trade | ||
| $2.7800 | $504.14K | Yellow | 0.18% | 2026-09-14 01:09 | Trade | ||
| $2.7900 | $262.38K | Yellow | 0.79% | 2026-09-14 01:09 | Trade | ||
| $2.7700 | $3.03M | Yellow | 0.39% | 2026-09-14 01:09 | Trade | ||
| $2.7800 | $1.11M | Yellow | 0.35% | 2026-09-14 01:09 | Trade | ||
| $2.7900 | $21.11K | Yellow | 1.43% | 2026-09-14 01:09 | Trade | ||
| $2.7800 | $2.05M | Yellow | 0.07% | 2026-09-14 01:09 | Trade | ||
| $2.7800 | $1.43M | Yellow | 0.36% | 2026-09-14 01:09 | Trade | ||
| $2.7800 | $145.85K | Yellow | 0.18% | 2026-09-14 01:08 | Trade | ||
| $2.7700 | $1.93M | Yellow | 0.07% | 2026-09-14 01:05 | Trade | ||
| $2.7000 | $136.94K | Yellow | 0.41% | 2026-09-13 16:17 | Trade | ||
| $2.7000 | $19.38K | Yellow | 0.15% | 2026-09-13 16:17 | Trade | ||
| $2.7100 | $580.28K | Yellow | 0.17% | 2026-09-13 16:11 | Trade | ||
| $2.7000 | $170.26K | Yellow | 0.11% | 2026-09-13 16:11 | Trade | ||
| $2.7000 | $116.01K | Yellow | 0.29% | 2026-09-13 16:11 | Trade | ||
| $2.7000 | $2.46K | Yellow | 0.91% | 2026-09-13 16:11 | Trade | ||
| $2.7000 | $201.87 | Yellow | — | 2026-09-13 16:11 | Trade | ||
| $2.7000 | $172.34K | Yellow | 0.07% | 2026-09-13 16:11 | Trade | ||
| $2.7100 | $1.03K | Yellow | 0.07% | 2026-09-13 16:11 | Trade | ||
| $2.7100 | $2.16M | Yellow | 0.07% | 2026-09-13 16:11 | Trade | ||
| $2.7100 | $109.82K | Yellow | 0.11% | 2026-09-13 16:11 | Trade | ||
| $2.7100 | $107.87K | Yellow | 0.15% | 2026-09-13 16:11 | Trade | ||
| $2.7100 | $80.42K | Yellow | 0.26% | 2026-09-13 16:11 | Trade | ||
| $2.7100 | $61.08K | Yellow | 0.44% | 2026-09-13 16:11 | Trade | ||
| $2.7000 | $458.17K | Yellow | 0.07% | 2026-09-13 16:11 | Trade | ||
| $2.7000 | $51.75K | Yellow | 0.18% | 2026-09-13 16:11 | Trade | ||
| $2.7000 | $216.74K | Yellow | 0.04% | 2026-09-13 16:11 | Trade | ||
| $2.7000 | $46.49K | Yellow | 10.39% | 2026-09-13 16:11 | Trade | ||
| $2.7000 | $27.69 | Yellow | 0.14% | 2026-09-13 16:11 | Trade | ||
| $2.7100 | $23.81K | Yellow | 0.60% | 2026-09-13 16:10 | Trade | ||
| $2.7000 | $122.17K | Yellow | 0.11% | 2026-09-13 16:10 | Trade | ||
| $2.7100 | $5.10K | Yellow | 0.15% | 2026-09-13 16:09 | Trade | ||
| $2.7000 | $5.08K | Yellow | 0.33% | 2026-09-13 16:09 | Trade | ||
| $2.7000 | $28.79K | Yellow | 0.48% | 2026-09-13 16:09 | Trade | ||
| $2.7100 | $76.28K | Yellow | 0.33% | 2026-09-13 16:06 | Trade | ||
| $2.7100 | $6.75K | Yellow | 1.10% | 2026-09-13 15:59 | Trade | ||
| $4.2300 | $2.76M | Green | 0.05% | 2025-11-28 21:58 | Trade | ||
| $4.2200 | $1.00M | Red | 0.94% | 2025-11-28 21:58 | Trade | ||
| $4.2200 | $11.43K | Yellow | 0.31% | 2025-11-28 21:57 | Trade | ||
| $4.2300 | $40.40K | Yellow | 1.48% | 2025-11-28 21:57 | Trade | ||
| $4.2300 | $147.63K | Yellow | 5.44% | 2025-11-28 21:57 | Trade | ||
| $4.2200 | $626.84K | Green | 0.71% | 2025-11-28 21:57 | Trade | ||
| $4.2300 | $6.36M | Green | 0.12% | 2025-11-28 21:57 | Trade | ||
| $4.2300 | $813.26K | Green | 0.24% | 2025-11-28 21:57 | Trade | ||
| $4.2300 | $210.31 | Yellow | 0.02% | 2025-11-28 21:57 | Trade | ||
| $4.2200 | $6.83M | Green | 0.24% | 2025-11-28 21:57 | Trade | ||
| $4.2200 | $689.93K | Green | 0.24% | 2025-11-28 21:56 | Trade | ||
| $4.2200 | $764.74K | Green | 0.07% | 2025-11-28 21:56 | Trade | ||
| $4.2200 | $776.04K | Green | 0.05% | 2025-11-28 21:56 | Trade | ||
| $4.2300 | $918.97K | Red | 0.27% | 2025-11-28 21:56 | Trade | ||
| $4.2300 | $838.22K | Green | 0.02% | 2025-11-28 21:56 | Trade | ||
| $4.2300 | $476.88K | Green | 0.35% | 2025-11-28 21:56 | Trade | ||
| $4.2500 | $411.20K | Green | 0.43% | 2025-11-28 21:56 | Trade | ||
| $4.2200 | $2.33M | Green | 0.26% | 2025-11-28 21:56 | Trade | ||
| $4.2300 | $629.82K | Green | 0.24% | 2025-11-28 21:55 | Trade | ||
| $4.2200 | $2.66M | Green | 0.24% | 2025-11-28 21:55 | Trade | ||
| $4.2200 | $4.74K | Yellow | 0.24% | 2025-11-28 21:55 | Trade | ||
| $4.2300 | $1.10M | Green | 0.24% | 2025-11-28 21:55 | Trade | ||
| $4.2200 | $4.03K | Yellow | 1.03% | 2025-11-28 21:55 | Trade | ||
| $4.2300 | $153.47K | Green | 0.35% | 2025-11-28 21:55 | Trade | ||
| $4.2400 | $1.35M | Green | 0.24% | 2025-11-28 21:55 | Trade | ||
| $4.2200 | $332.04K | Green | 1.03% | 2025-11-28 21:54 | Trade | ||
| $4.2300 | $2.08M | Green | 0.07% | 2025-11-28 21:53 | Trade | ||
| $4.2300 | $22.04 | Yellow | 0.12% | 2025-11-28 21:53 | Trade | ||
| $4.2400 | $24.02 | Yellow | 0.54% | 2025-11-28 21:53 | Trade | ||
| $4.2400 | $26.78K | Green | 0.24% | 2025-11-28 21:52 | Trade | ||
| $4.2300 | $33.31K | Green | 0.24% | 2025-11-28 21:52 | Trade | ||
| $4.2400 | $136.93K | Green | 0.24% | 2025-11-28 21:52 | Trade | ||
| $4.2300 | $2.84M | Green | 0.13% | 2025-11-28 21:52 | Trade | ||
| $4.2300 | $2.65K | Yellow | 0.23% | 2025-11-28 21:52 | Trade | ||
| $4.2400 | $662.26K | Green | 0.24% | 2025-11-28 21:50 | Trade | ||
| $4.2400 | $621.02K | Green | 0.05% | 2025-11-28 21:50 | Trade | ||
| $4.2400 | $432.43K | Green | 0.81% | 2025-11-28 21:50 | Trade | ||
| $4.2300 | $1.29K | Yellow | 0.05% | 2025-11-28 21:50 | Trade | ||
| $4.2400 | $783.97K | Green | 0.71% | 2025-11-28 21:49 | Trade | ||
| $4.2400 | $128.27K | Green | 0.24% | 2025-11-28 21:26 | Trade | ||
| $4.2300 | $101.85 | Red | 1.64% | 2025-11-28 19:54 | Trade | ||
| $4.3100 | $938.29K | Red | 0.55% | 2025-11-28 16:00 | Trade | ||
| $4.3400 | $746.91K | Green | 0.02% | 2025-11-28 15:25 | Trade | ||
| $4.3300 | $5.59M | Green | 0.10% | 2025-11-28 15:24 | Trade | ||
| $4.3300 | $210.29 | Yellow | 0.02% | 2025-11-28 15:23 | Trade | ||
| $4.3200 | $1.95M | Green | 0.25% | 2025-11-28 15:23 | Trade | ||
| $4.3300 | $179.70K | Green | 0.48% | 2025-11-28 15:23 | Trade | ||
| $4.3300 | $2.53M | Green | 0.02% | 2025-11-28 15:23 | Trade | ||
| $4.3300 | $560.62K | Green | 0.09% | 2025-11-28 15:22 | Trade | ||
| $4.3300 | $378.77K | Green | 0.81% | 2025-11-28 15:21 | Trade | ||
| $4.3300 | $290.55K | Green | 1.03% | 2025-11-28 15:21 | Trade | ||
| $4.3300 | $721.83K | Green | 0.07% | 2025-11-28 15:21 | Trade | ||
| $4.3300 | $690.92K | Green | 0.23% | 2025-11-28 15:21 | Trade | ||
| $4.3300 | $2.41M | Green | 0.23% | 2025-11-28 15:19 | Trade | ||
| $4.3200 | $11.52K | Yellow | 0.30% | 2025-11-28 15:18 | Trade | ||
| $4.3200 | $2.57M | Green | 0.17% | 2025-11-28 15:18 | Trade | ||
| $4.3100 | $1.88M | Green | 0.07% | 2025-11-28 15:16 | Trade | ||
| $4.3100 | $60.30K | Green | 1.00% | 2025-11-28 15:15 | Trade | ||
| $4.2900 | $302.88K | Green | 0.07% | 2025-11-28 09:46 | Trade | ||
| $4.3600 | $215.51 | Red | 2.35% | 2025-11-28 08:53 | — |
10 per page | Total markets: 100
Arweave community sentiment and social stats
Community bullish vs bearish sentiment for Arweave plus Reddit, Telegram, GitHub and watchlist activity.
Arweave coin profile and links
Full Arweave profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | arweave |
|---|---|
| Symbol | AR |
| Name | Arweave |
Price performance
| Price change (24h) | $0.317770 |
|---|---|
| 24h % | +12.43% |
| 7d % | -5.90% |
| 30d % | +60.60% |
Supply
| Circulating supply | 65,652,466 |
|---|---|
| Total supply | 65,652,466 |
| Max supply | 66,000,000 |
| Infinite max supply | No |
ROI
| ROI % | +263.47% |
|---|---|
| ROI times | 2.63 |
| ROI currency | usd |
Links
| @arweaveeco | |
| Homepage URLs | https://arweave.org/ |
| Blockchain explorers | https://viewblock.io/arweave |
Compare Arweave with other cryptocurrencies
Quick links to compare Arweave market cap and price history against Bitcoin, Ethereum and other top coins.
Cryptocurrencies related to Arweave
Explore coins with similar market cap rank and category to Arweave, with live price and 24h change.