
BIGTIME
Big Time
The live Big Time price today is $0.007407, down 0.30% in the last 24 hours. The market cap is $21.38M, ranking #816 globally. Explore all-time high and low data, supply metrics, community sentiment and more.
Big Time all-time high and low
See where Big Time trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
Big Time market data
Live Big Time price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $0.007407 |
|---|---|
| Market cap | $21.38M |
| Market cap rank | #816 |
| 24h volume | $9.74M |
| Market cap change (24h) | $391.99K |
| Fully diluted valuation | $37.03M |
| 24h high | $0.007837 |
| 24h low | $0.007185 |
Big Time frequently asked questions
Answers to common questions about Big Time price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of Big Time (BIGTIME)?
The 24-hour trading volume of Big Time (BIGTIME) is $9,744,861.
What is the highest and lowest price for Big Time (BIGTIME)?
Big Time (BIGTIME) reached an all-time high of $0.98 and an all-time low of $0.004739.
What is the market capitalization of Big Time (BIGTIME)?
The market capitalization of Big Time (BIGTIME) is $21.38M and is ranked #816 today.
How many Big Time tokens are in circulation?
The circulating supply of Big Time is approximately 2.89B BIGTIME. That is 57.7% of the maximum supply of 5.00B BIGTIME.
Where to buy Big Time — top exchanges
Compare trusted exchanges and trading pairs for Big Time by 24h volume, trust score and last update.
| Exchange | Pair | Last price | Volume (24h) | Trust | Spread | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|
| $0.007462 | $173.15K | Yellow | 0.17% | 2026-09-14 03:20 | Trade | ||
| $0.007460 | $175.87K | Yellow | 0.01% | 2026-09-14 03:20 | Trade | ||
| $0.007457 | $6.76M | Yellow | 0.13% | 2026-09-14 03:20 | Trade | ||
| $0.007538 | $160.36K | Yellow | 0.79% | 2026-09-13 16:14 | Trade | ||
| $0.007545 | $60.28K | Yellow | 0.26% | 2026-09-13 16:14 | Trade | ||
| $0.007550 | $53.07K | Yellow | 0.12% | 2026-09-13 16:14 | Trade | ||
| $0.007548 | $261.29K | Yellow | 0.26% | 2026-09-13 16:14 | Trade | ||
| $0.007568 | $33.59K | Yellow | 0.13% | 2026-09-13 16:14 | Trade | ||
| $0.007543 | $4.96K | Yellow | 0.13% | 2026-09-13 16:14 | Trade | ||
| $0.007548 | $29.81K | Yellow | 1.05% | 2026-09-13 16:14 | Trade | ||
| $0.007548 | $738.51K | Yellow | 1.56% | 2026-09-13 16:14 | Trade | ||
| $0.007556 | $288.66K | Yellow | 0.12% | 2026-09-13 16:14 | Trade | ||
| $0.007558 | $31.44K | Yellow | 1.05% | 2026-09-13 16:14 | Trade | ||
| $0.007518 | $208.05K | Yellow | 0.13% | 2026-09-13 16:14 | Trade | ||
| $0.007558 | $135.83K | Yellow | 0.26% | 2026-09-13 16:14 | Trade | ||
| $0.007528 | $180.15K | Yellow | 0.40% | 2026-09-13 16:14 | Trade | ||
| $0.007558 | $782.84K | Yellow | 0.26% | 2026-09-13 16:14 | Trade | ||
| $0.007552 | $180.36K | Yellow | 0.25% | 2026-09-13 16:14 | Trade | ||
| $0.007568 | $149.47K | Yellow | 0.26% | 2026-09-13 16:14 | Trade | ||
| $0.007558 | $74.34K | Yellow | 0.13% | 2026-09-13 16:14 | Trade | ||
| $0.007488 | $35.50K | Yellow | 0.13% | 2026-09-13 16:14 | Trade | ||
| $0.007558 | $19.39K | Yellow | 0.26% | 2026-09-13 16:14 | Trade | ||
| $0.007539 | $15.31K | Yellow | 1.03% | 2026-09-13 16:14 | Trade | ||
| $0.007558 | $254.55 | Yellow | — | 2026-09-13 16:14 | Trade | ||
| $0.007528 | $1.99K | Yellow | 3.53% | 2026-09-13 16:14 | Trade | ||
| $0.007558 | $3.31K | Yellow | 0.26% | 2026-09-13 16:13 | Trade | ||
| $0.007518 | $31.93K | Yellow | 0.03% | 2026-09-13 16:11 | Trade | ||
| $0.007483 | $5.86K | Yellow | 0.89% | 2026-09-13 16:10 | Trade | ||
| $0.007498 | $130.14K | Yellow | 0.13% | 2026-09-13 16:09 | Trade | ||
| $0.007488 | $5.81K | Yellow | 0.80% | 2026-09-13 16:09 | Trade | ||
| $0.007518 | $11.79K | Yellow | 0.26% | 2026-09-13 16:09 | Trade | ||
| $0.007472 | $29.35K | Yellow | 0.12% | 2026-09-13 16:08 | Trade | ||
| $0.007518 | $16.33K | Yellow | 0.79% | 2026-09-13 16:04 | Trade | ||
| $0.007510 | $78.89K | Yellow | 0.18% | 2026-09-13 16:03 | Trade | ||
| $0.007500 | $5.98K | Yellow | 0.28% | 2026-09-13 15:50 | Trade | ||
| $0.007538 | $2.70K | Yellow | 0.42% | 2026-09-13 15:32 | Trade | ||
| $0.007203 | $8.24K | Yellow | 0.15% | 2026-09-12 13:49 | Trade | ||
| $0.024083 | $179.43K | Green | 0.62% | 2025-11-28 22:21 | Trade | ||
| $0.024143 | $1.67M | Green | 0.12% | 2025-11-28 22:21 | Trade | ||
| $0.024103 | $20.50K | Yellow | 0.41% | 2025-11-28 22:21 | Trade | ||
| $0.024203 | $118.24K | Yellow | 0.12% | 2025-11-28 22:20 | Trade | ||
| $0.024193 | $633.71K | Green | 0.66% | 2025-11-28 22:20 | Trade | ||
| $0.024143 | $137.14K | Green | 0.25% | 2025-11-28 22:20 | Trade | ||
| $0.024163 | $533.24K | Green | 0.17% | 2025-11-28 22:20 | Trade | ||
| $0.024143 | $90.06K | Yellow | 0.08% | 2025-11-28 22:20 | Trade | ||
| $0.024180 | $194.85K | Green | 0.15% | 2025-11-28 22:20 | Trade | ||
| $0.024200 | $31.44 | Yellow | 0.32% | 2025-11-28 22:20 | Trade | ||
| $0.024144 | $25.68 | Yellow | 0.74% | 2025-11-28 22:20 | Trade | ||
| $0.024143 | $674.75K | Yellow | 0.12% | 2025-11-28 22:20 | Trade | ||
| $0.024068 | $10.00K | Red | 99.67% | 2025-11-28 22:20 | Trade | ||
| $0.024259 | $55.84K | Yellow | 2.39% | 2025-11-28 22:20 | Trade | ||
| $0.024152 | $332.40K | Green | 0.37% | 2025-11-28 22:19 | Trade | ||
| $0.024172 | $181.82K | Green | 0.04% | 2025-11-28 22:19 | Trade | ||
| $0.024302 | $4.49K | Yellow | 6.40% | 2025-11-28 22:19 | Trade | ||
| $0.024202 | $76.36K | Yellow | 0.04% | 2025-11-28 22:19 | Trade | ||
| $0.024163 | $11.84K | Green | 0.75% | 2025-11-28 22:19 | Trade | ||
| $0.024172 | $21.97K | Yellow | 0.08% | 2025-11-28 22:18 | Trade | ||
| $0.024172 | $54.80K | Yellow | 0.12% | 2025-11-28 22:18 | Trade | ||
| $0.024172 | $27.27K | Yellow | 0.17% | 2025-11-28 22:18 | Trade | ||
| $0.024180 | $108.81K | Green | 0.08% | 2025-11-28 22:18 | Trade | ||
| $0.024182 | $21.32K | Yellow | 1.23% | 2025-11-28 22:17 | Trade | ||
| $0.024182 | $57.41K | Green | 0.80% | 2025-11-28 22:17 | Trade | ||
| $0.024187 | $300.51K | Green | 0.08% | 2025-11-28 22:17 | Trade | ||
| $0.024192 | $181.06K | Green | 0.04% | 2025-11-28 22:17 | Trade | ||
| $0.024162 | $553.95K | Yellow | 0.12% | 2025-11-28 22:16 | Trade | ||
| $0.024152 | $136.30K | Yellow | 0.17% | 2025-11-28 22:16 | Trade | ||
| $0.024172 | $197.93K | Red | 0.50% | 2025-11-28 22:16 | Trade | ||
| $0.024202 | $179.24K | Green | 0.41% | 2025-11-28 22:16 | Trade | ||
| $0.024232 | $47.07K | Green | 0.44% | 2025-11-28 22:16 | Trade | ||
| $0.024295 | $216.40 | Yellow | 0.69% | 2025-11-28 22:16 | Trade | ||
| $0.024122 | $1.22M | Yellow | 1.03% | 2025-11-28 22:15 | Trade | ||
| $0.024155 | $15.31K | Yellow | 0.70% | 2025-11-28 22:15 | Trade | ||
| $0.024282 | $246.64K | Green | 0.08% | 2025-11-28 22:15 | Trade | ||
| $0.024212 | $528.30K | Green | 0.12% | 2025-11-28 22:15 | Trade | ||
| $0.024192 | $1.15M | Green | 0.25% | 2025-11-28 22:14 | Trade | ||
| $0.024223 | $38.60K | Yellow | 0.41% | 2025-11-28 22:14 | Trade | ||
| $0.024253 | $330.90 | Yellow | 0.04% | 2025-11-28 22:14 | Trade | ||
| $0.024202 | $12.54K | Green | 0.40% | 2025-11-28 22:13 | Trade | ||
| $0.024265 | $78.82K | Yellow | 0.08% | 2025-11-28 22:12 | Trade | ||
| $0.024283 | $131.94K | Yellow | 0.08% | 2025-11-28 22:12 | Trade | ||
| $0.024273 | $59.11K | Yellow | 0.37% | 2025-11-28 22:12 | Trade | ||
| $0.024263 | $27.40K | Green | 0.70% | 2025-11-28 22:12 | Trade | ||
| $0.024200 | $788.88 | Yellow | 0.41% | 2025-11-28 22:08 | Trade | ||
| $0.024160 | $7.06K | Yellow | 0.21% | 2025-11-28 22:03 | Trade | ||
| $0.024242 | $17.21K | Yellow | 0.08% | 2025-11-28 21:58 | Trade | ||
| $0.024270 | $177.40 | Red | 0.50% | 2025-11-28 20:13 | Trade | ||
| $0.024982 | $147.38K | Green | 0.68% | 2025-11-28 15:28 | Trade | ||
| $0.025022 | $59.01K | Yellow | 0.36% | 2025-11-28 15:26 | Trade | ||
| $0.024772 | $86.52K | Green | 0.04% | 2025-11-28 15:23 | Trade | ||
| $0.024881 | $349.26K | Green | 0.28% | 2025-11-28 15:22 | Trade | ||
| $0.024811 | $45.12K | Green | 0.44% | 2025-11-28 15:19 | Trade | ||
| $0.024851 | $513.16K | Green | 0.08% | 2025-11-28 15:19 | Trade | ||
| $0.024761 | $209.15K | Green | 0.08% | 2025-11-28 15:19 | Trade |
10 per page | Total markets: 93
Big Time community sentiment and social stats
Community bullish vs bearish sentiment for Big Time plus Reddit, Telegram, GitHub and watchlist activity.
Big Time coin profile and links
Full Big Time profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | big-time |
|---|---|
| Symbol | BIGTIME |
| Name | Big Time |
| Primary platform | ethereum |
| Categories | Gaming (GameFi), Play To Earn, Ethereum Ecosystem, RPG, Alameda Research Portfolio, Circle Ventures Portfolio, OKX Ventures Portfolio, MMO |
| Block time (minutes) | 0.00 |
Price performance
| Price change (24h) | $-0.000015 |
|---|---|
| 24h % | -0.30% |
| 7d % | +2.50% |
| 30d % | +50.90% |
Supply
| Circulating supply | 2,886,868,155 |
|---|---|
| Total supply | 5,000,000,000 |
| Max supply | 5,000,000,000 |
| Infinite max supply | No |
Links
Notices
| Preview listing | No |
|---|
Compare Big Time with other cryptocurrencies
Quick links to compare Big Time market cap and price history against Bitcoin, Ethereum and other top coins.
Cryptocurrencies related to Big Time
Explore coins with similar market cap rank and category to Big Time, with live price and 24h change.