
ENJ
Enjin Coin
The live Enjin Coin price today is $0.026141, down 4.23% in the last 24 hours. The market cap is $52.27M, ranking #441 globally. Explore all-time high and low data, supply metrics, community sentiment and more.
Enjin Coin all-time high and low
See where Enjin Coin trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
Enjin Coin market data
Live Enjin Coin price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $0.026141 |
|---|---|
| Market cap | $52.27M |
| Market cap rank | #441 |
| 24h volume | $6.07M |
| Market cap change (24h) | $3.34M |
| Fully diluted valuation | $52.84M |
| 24h high | $0.028099 |
| 24h low | $0.025768 |
Enjin Coin frequently asked questions
Answers to common questions about Enjin Coin price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of Enjin Coin (ENJ)?
The 24-hour trading volume of Enjin Coin (ENJ) is $6,066,305.
What is the highest and lowest price for Enjin Coin (ENJ)?
Enjin Coin (ENJ) reached an all-time high of $4.82 and an all-time low of $0.017405.
What is the market capitalization of Enjin Coin (ENJ)?
The market capitalization of Enjin Coin (ENJ) is $52.27M and is ranked #441 today.
How many Enjin Coin tokens are in circulation?
The circulating supply of Enjin Coin is approximately 2.00B ENJ.
Where to buy Enjin Coin — top exchanges
Compare trusted exchanges and trading pairs for Enjin Coin by 24h volume, trust score and last update.
| Exchange | Pair | Last price | Volume (24h) | Trust | Spread | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|
| $0.026100 | $391.31K | Yellow | 0.34% | 2026-09-10 07:08 | Trade | ||
| $0.026100 | $475.94K | Yellow | 0.04% | 2026-09-10 07:08 | Trade | ||
| $0.026100 | $57.77K | Yellow | 0.08% | 2026-09-10 07:07 | Trade | ||
| $0.027324 | $243.91K | Yellow | 0.66% | 2026-09-09 07:10 | Trade | ||
| $0.027381 | $36.19K | Yellow | 0.36% | 2026-09-07 07:09 | Trade | ||
| $0.027338 | $26.13K | Yellow | 0.34% | 2026-09-07 07:09 | Trade | ||
| $0.027246 | $451.64K | Yellow | 0.22% | 2026-09-07 07:09 | Trade | ||
| $0.027605 | $31.35 | Yellow | 0.11% | 2026-09-07 02:40 | Trade | ||
| $0.026998 | $620.81K | Yellow | 0.11% | 2026-09-06 22:09 | Trade | ||
| $0.027800 | $221.44K | Yellow | 1.08% | 2026-09-06 02:27 | Trade | ||
| $0.027571 | $475.46 | Yellow | — | 2026-09-06 00:21 | Trade | ||
| $0.027481 | $106.43K | Yellow | 0.15% | 2026-09-06 00:13 | Trade | ||
| $0.027481 | $113.82K | Yellow | 0.15% | 2026-09-06 00:10 | Trade | ||
| $0.028488 | $20.67K | Yellow | 0.08% | 2026-09-05 02:26 | Trade | ||
| $0.027818 | $5.77K | Yellow | 0.07% | 2026-08-23 18:51 | Trade | ||
| $0.027127 | $22.84K | Yellow | 0.14% | 2026-08-23 01:28 | Trade | ||
| $0.032803 | $40.71K | Green | 0.61% | 2025-11-28 22:16 | Trade | ||
| $0.032800 | $11.38K | Yellow | 0.30% | 2025-11-28 22:16 | Trade | ||
| $0.032843 | $116.33K | Yellow | 0.24% | 2025-11-28 22:16 | Trade | ||
| $0.032703 | $49.64K | Yellow | 0.61% | 2025-11-28 22:16 | Trade | ||
| $0.032753 | $142.17K | Green | 0.03% | 2025-11-28 22:16 | Trade | ||
| $0.032703 | $80.33K | Red | 1.52% | 2025-11-28 22:16 | Trade | ||
| $0.032703 | $5.58K | Yellow | 9.06% | 2025-11-28 22:16 | Trade | ||
| $0.033003 | $12.44K | Yellow | 0.30% | 2025-11-28 22:15 | Trade | ||
| $0.032707 | $2.23K | Yellow | 1.51% | 2025-11-28 22:15 | Trade | ||
| $0.032743 | $392.91K | Yellow | 0.03% | 2025-11-28 22:15 | Trade | ||
| $0.032823 | $71.28K | Yellow | 0.03% | 2025-11-28 22:15 | Trade | ||
| $0.032763 | $64.15K | Green | 0.15% | 2025-11-28 22:15 | Trade | ||
| $0.032756 | $237.23K | Green | 0.06% | 2025-11-28 22:15 | Trade | ||
| $0.032713 | $107.71K | Green | 0.91% | 2025-11-28 22:15 | Trade | ||
| $0.032760 | $58.36K | Yellow | 0.06% | 2025-11-28 22:15 | Trade | ||
| $0.032793 | $14.54K | Yellow | 0.06% | 2025-11-28 22:15 | Trade | ||
| $0.032803 | $23.49K | Green | 0.91% | 2025-11-28 22:14 | Trade | ||
| $0.032733 | $238.43K | Green | 0.67% | 2025-11-28 22:14 | Trade | ||
| $0.032813 | $324.45K | Green | 0.18% | 2025-11-28 22:14 | Trade | ||
| $0.032883 | $113.24K | Yellow | 0.06% | 2025-11-28 22:14 | Trade | ||
| $0.032803 | $143.07 | Yellow | 0.01% | 2025-11-28 22:13 | Trade | ||
| $0.032901 | $27.65 | Yellow | 0.12% | 2025-11-28 22:13 | Trade | ||
| $0.032853 | $23.42K | Yellow | 0.15% | 2025-11-28 22:13 | Trade | ||
| $0.032795 | $16.57K | Green | 0.60% | 2025-11-28 22:12 | Trade | ||
| $0.032804 | $69.67K | Green | 0.61% | 2025-11-28 22:12 | Trade | ||
| $0.032804 | $24.92K | Green | 1.52% | 2025-11-28 22:12 | Trade | ||
| $0.032900 | $18.44 | Yellow | 0.61% | 2025-11-28 22:11 | Trade | ||
| $0.032904 | $27.13 | Yellow | 0.30% | 2025-11-28 22:11 | Trade | ||
| $0.032824 | $258.94K | Green | 0.06% | 2025-11-28 22:11 | Trade | ||
| $0.032804 | $21.88K | Green | 0.30% | 2025-11-28 22:11 | Trade | ||
| $0.032804 | $44.23K | Green | 0.30% | 2025-11-28 22:10 | Trade | ||
| $0.032824 | $7.50 | Yellow | 0.06% | 2025-11-28 22:10 | Trade | ||
| $0.032803 | $292.97K | Green | 0.09% | 2025-11-28 22:09 | Trade | ||
| $0.032900 | $3.64K | Yellow | 2.40% | 2025-11-28 22:09 | — | ||
| $0.032800 | $2.04K | Yellow | 3.53% | 2025-11-28 22:09 | — | ||
| $0.032903 | $9.43K | Green | 0.30% | 2025-11-28 22:09 | Trade | ||
| $0.032803 | $38.50K | Yellow | 0.30% | 2025-11-28 22:08 | Trade | ||
| $0.032703 | $176.89K | Green | 0.44% | 2025-11-28 22:08 | Trade | ||
| $0.032803 | $103.62K | Green | 0.06% | 2025-11-28 22:08 | Trade | ||
| $0.032403 | $10.35K | Yellow | 1.82% | 2025-11-28 22:07 | Trade | ||
| $0.032593 | $1.23K | Yellow | 0.91% | 2025-11-28 22:07 | Trade | ||
| $0.032790 | $875.70 | Yellow | 0.40% | 2025-11-28 22:06 | Trade | ||
| $0.032803 | $29.82K | Yellow | 0.61% | 2025-11-28 22:00 | Trade | ||
| $0.032803 | $16.64K | Green | 0.91% | 2025-11-28 21:58 | Trade | ||
| $0.032603 | $10.92K | Red | 3.24% | 2025-11-28 21:40 | Trade | ||
| $0.033204 | $195.55 | Red | 15.87% | 2025-11-28 20:15 | — | ||
| $0.033703 | $236.37K | Green | 0.65% | 2025-11-28 15:30 | Trade | ||
| $0.034202 | $10.29K | Yellow | 2.05% | 2025-11-28 15:28 | Trade | ||
| $0.033890 | $65.15K | Green | 0.89% | 2025-11-28 15:27 | Trade | ||
| $0.034003 | $75.93 | Yellow | 2.35% | 2025-11-28 15:27 | — | ||
| $0.033800 | $3.05K | Yellow | 0.30% | 2025-11-28 15:27 | — | ||
| $0.033702 | $29.14K | Green | 0.88% | 2025-11-28 15:25 | Trade | ||
| $0.033732 | $461.18K | Yellow | 0.03% | 2025-11-28 15:23 | Trade | ||
| $0.033702 | $309.08K | Green | 0.06% | 2025-11-28 15:23 | Trade | ||
| $0.033601 | $226.48 | Yellow | 0.01% | 2025-11-28 15:20 | Trade | ||
| $0.033621 | $162.41K | Green | 0.06% | 2025-11-28 15:19 | Trade | ||
| $0.033571 | $340.84K | Green | 0.06% | 2025-11-28 15:17 | Trade |
10 per page | Total markets: 73
Enjin Coin community sentiment and social stats
Community bullish vs bearish sentiment for Enjin Coin plus Reddit, Telegram, GitHub and watchlist activity.
Enjin Coin coin profile and links
Full Enjin Coin profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | enjincoin |
|---|---|
| Symbol | ENJ |
| Name | Enjin Coin |
| Primary platform | ethereum |
| Categories | Entertainment, Smart Contract Platform, Gaming (GameFi), NFT, Metaverse, Layer 1 (L1), Harmony Ecosystem, Ethereum Ecosystem, Gaming Blockchains, Energi Ecosystem |
| Genesis date | 2017-10-02 |
| Block time (minutes) | 0.00 |
Price performance
| Price change (24h) | $-0.001170 |
|---|---|
| 24h % | -4.23% |
| 7d % | +2.90% |
| 30d % | +5.60% |
Supply
| Circulating supply | 1,999,120,079 |
|---|---|
| Total supply | 2,021,214,812 |
| Max supply | Unlimited |
| Infinite max supply | Yes |
Developer activity
| GitHub subscribers | 32 |
|---|---|
| Merged PRs | 18 |
Links
Notices
| Preview listing | No |
|---|
Compare Enjin Coin with other cryptocurrencies
Quick links to compare Enjin Coin market cap and price history against Bitcoin, Ethereum and other top coins.
Cryptocurrencies related to Enjin Coin
Explore coins with similar market cap rank and category to Enjin Coin, with live price and 24h change.