
ETHFI
Ether.fi
The live Ether.fi price today is $0.709167, down 0.33% in the last 24 hours. The market cap is $684.91M, ranking #99 globally. Explore all-time high and low data, supply metrics, community sentiment and more.
Ether.fi all-time high and low
See where Ether.fi trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
Ether.fi market data
Live Ether.fi price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $0.709167 |
|---|---|
| Market cap | $684.91M |
| Market cap rank | #99 |
| 24h volume | $37.08M |
| Market cap change (24h) | $22.49M |
| Fully diluted valuation | $684.91M |
| Total value locked | $5.17B |
| MCap / TVL | 0.14 |
| FDV / TVL | 0.11 |
| 24h high | $0.713145 |
| 24h low | $0.677234 |
Ether.fi frequently asked questions
Answers to common questions about Ether.fi price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of Ether.fi (ETHFI)?
The 24-hour trading volume of Ether.fi (ETHFI) is $37,083,176.
What is the highest and lowest price for Ether.fi (ETHFI)?
Ether.fi (ETHFI) reached an all-time high of $8.53 and an all-time low of $0.266530.
What is the market capitalization of Ether.fi (ETHFI)?
The market capitalization of Ether.fi (ETHFI) is $684.91M and is ranked #99 today.
How many Ether.fi tokens are in circulation?
The circulating supply of Ether.fi is approximately 965.35M ETHFI. That is 96.5% of the maximum supply of 1.00B ETHFI.
Where to buy Ether.fi — top exchanges
Compare trusted exchanges and trading pairs for Ether.fi by 24h volume, trust score and last update.
| Exchange | Pair | Last price | Volume (24h) | Trust | Spread | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|
| $0.705185 | $782.92K | Yellow | 0.35% | 2026-10-03 16:52 | Trade | ||
| $0.704185 | $567.44K | Yellow | 0.06% | 2026-10-03 16:52 | Trade | ||
| $0.704185 | $514.85K | Yellow | 0.28% | 2026-10-03 16:52 | Trade | ||
| $0.703985 | $1.54M | Yellow | 0.06% | 2026-10-03 16:52 | Trade | ||
| $0.704085 | $2.17M | Yellow | 0.06% | 2026-10-03 16:52 | Trade | ||
| $0.703885 | $721.89K | Yellow | 0.28% | 2026-10-03 16:52 | Trade | ||
| $0.704085 | $592.70K | Yellow | 0.10% | 2026-10-03 16:52 | Trade | ||
| $0.702885 | $1.39M | Yellow | 0.14% | 2026-10-03 16:52 | Trade | ||
| $0.704085 | $864.39K | Yellow | 0.01% | 2026-10-03 16:52 | Trade | ||
| $0.703685 | $687.81K | Yellow | 0.06% | 2026-10-03 16:52 | Trade | ||
| $0.703985 | $519.92K | Yellow | 0.04% | 2026-10-03 16:52 | Trade | ||
| $0.703985 | $4.11M | Yellow | 0.06% | 2026-10-03 16:52 | Trade | ||
| $0.704285 | $533.45K | Yellow | 0.06% | 2026-10-03 16:51 | Trade | ||
| $0.704485 | $2.17M | Yellow | 0.04% | 2026-10-03 16:51 | Trade | ||
| $0.703787 | $1.10M | Yellow | 0.10% | 2026-10-03 16:50 | Trade | ||
| $0.703887 | $5.24M | Yellow | 0.06% | 2026-10-03 16:50 | Trade | ||
| $0.703687 | $1.26M | Yellow | 0.09% | 2026-10-03 16:50 | Trade | ||
| $0.704687 | $491.46K | Yellow | 0.17% | 2026-10-03 16:50 | Trade | ||
| $0.703887 | $520.67K | Yellow | 0.14% | 2026-10-03 16:50 | Trade | ||
| $0.703887 | $563.23K | Yellow | 0.28% | 2026-10-03 16:50 | Trade | ||
| $0.704685 | $824.40K | Yellow | 0.10% | 2026-10-03 16:49 | Trade | ||
| $0.702785 | $2.62M | Yellow | 0.04% | 2026-10-03 16:48 | Trade | ||
| $0.810576 | $1.52M | Green | 0.19% | 2025-11-28 21:53 | Trade | ||
| $0.811076 | $298.86K | Yellow | 0.12% | 2025-11-28 21:52 | Trade | ||
| $0.810845 | $306.73K | Green | 0.25% | 2025-11-28 21:52 | Trade | ||
| $0.809076 | $500.70K | Green | 0.12% | 2025-11-28 21:52 | Trade | ||
| $0.812088 | $146.03K | Green | 0.37% | 2025-11-28 21:52 | Trade | ||
| $0.807076 | $7.26M | Green | 0.12% | 2025-11-28 21:52 | Trade | ||
| $0.810845 | $280.46K | Green | 0.12% | 2025-11-28 21:52 | Trade | ||
| $0.811088 | $1.56M | Green | 0.37% | 2025-11-28 21:52 | Trade | ||
| $0.807900 | $58.74K | Green | 0.20% | 2025-11-28 21:52 | Trade | ||
| $0.807081 | $2.21M | Yellow | 1.23% | 2025-11-28 21:52 | Trade | ||
| $0.810131 | $519.56K | Green | 0.12% | 2025-11-28 21:52 | Trade | ||
| $0.812076 | $199.96K | Yellow | 0.37% | 2025-11-28 21:52 | Trade | ||
| $0.810676 | $872.99K | Yellow | 0.27% | 2025-11-28 21:51 | Trade | ||
| $0.808945 | $99.84K | Green | 0.33% | 2025-11-28 21:51 | Trade | ||
| $0.810476 | $1.83M | Green | 0.01% | 2025-11-28 21:51 | Trade | ||
| $0.810076 | $621.50K | Yellow | 0.12% | 2025-11-28 21:51 | Trade | ||
| $0.813000 | $1.10M | Green | 0.12% | 2025-11-28 21:51 | Trade | ||
| $0.811343 | $1.85M | Green | 0.01% | 2025-11-28 21:50 | Trade | ||
| $0.810076 | $792.74K | Yellow | 0.12% | 2025-11-28 21:50 | Trade | ||
| $0.810376 | $179.73K | Yellow | 0.05% | 2025-11-28 21:50 | Trade | ||
| $0.810076 | $709.82K | Green | 0.12% | 2025-11-28 21:50 | Trade | ||
| $0.811126 | $355.14K | Yellow | 0.14% | 2025-11-28 21:50 | Trade | ||
| $0.810076 | $420.30K | Green | 0.83% | 2025-11-28 21:50 | Trade | ||
| $0.810176 | $200.34K | Yellow | 0.17% | 2025-11-28 21:50 | Trade | ||
| $0.810076 | $724.97K | Green | 0.12% | 2025-11-28 21:50 | Trade | ||
| $0.810066 | $804.52K | Red | 0.49% | 2025-11-28 21:49 | Trade | ||
| $0.809066 | $448.24K | Yellow | 0.62% | 2025-11-28 21:49 | Trade | ||
| $0.811066 | $1.45M | Yellow | 0.25% | 2025-11-28 21:49 | Trade | ||
| $0.812066 | $405.14K | Yellow | 0.12% | 2025-11-28 21:49 | Trade | ||
| $0.811066 | $792.25K | Green | 0.12% | 2025-11-28 21:49 | Trade | ||
| $0.810066 | $23.96K | Green | 0.49% | 2025-11-28 21:49 | Trade | ||
| $0.811066 | $198.53K | Green | 0.86% | 2025-11-28 21:48 | Trade | ||
| $0.812076 | $1.01M | Green | 0.12% | 2025-11-28 21:48 | Trade | ||
| $0.811066 | $2.60K | Yellow | 0.12% | 2025-11-28 21:48 | Trade | ||
| $0.811166 | $1.59M | Green | 0.01% | 2025-11-28 21:48 | Trade | ||
| $0.810066 | $5.14K | Yellow | 1.59% | 2025-11-28 21:48 | Trade | ||
| $0.810066 | $126.27K | Yellow | 0.62% | 2025-11-28 21:48 | Trade | ||
| $0.809040 | $385.12K | Green | 0.12% | 2025-11-28 21:47 | Trade | ||
| $0.811440 | $537.59 | Yellow | 0.14% | 2025-11-28 21:47 | Trade | ||
| $0.810040 | $364.06K | Green | 0.12% | 2025-11-28 21:47 | Trade | ||
| $0.811940 | $785.51K | Red | 0.14% | 2025-11-28 21:47 | Trade | ||
| $0.810040 | $1.17M | Green | 0.37% | 2025-11-28 21:47 | Trade | ||
| $0.807576 | $6.94K | Yellow | 0.14% | 2025-11-28 21:47 | Trade | ||
| $0.813400 | $2.12K | Yellow | 0.33% | 2025-11-28 21:46 | Trade | ||
| $0.811089 | $278.49K | Green | 0.12% | 2025-11-28 21:46 | Trade | ||
| $0.811040 | $673.40K | Yellow | 0.12% | 2025-11-28 21:46 | Trade | ||
| $0.810457 | $515.37K | Green | 0.01% | 2025-11-28 21:46 | Trade | ||
| $0.811487 | $200.62 | Yellow | 0.12% | 2025-11-28 21:46 | Trade | ||
| $0.813000 | $17.78 | Yellow | 0.12% | 2025-11-28 21:46 | Trade | ||
| $0.812040 | $5.71K | Yellow | 0.12% | 2025-11-28 21:46 | Trade | ||
| $0.810540 | $41.96K | Green | 0.25% | 2025-11-28 21:46 | Trade | ||
| $0.810611 | $598.57K | Green | 0.37% | 2025-11-28 21:45 | Trade | ||
| $0.806630 | $23.15K | Green | 0.11% | 2025-11-28 21:44 | Trade | ||
| $0.812482 | $1.38M | Yellow | 0.05% | 2025-11-28 21:44 | Trade | ||
| $0.809846 | $10.99K | Yellow | 3.62% | 2025-11-28 21:39 | Trade | ||
| $0.807400 | $46.13 | Yellow | 0.59% | 2025-11-28 21:20 | Trade | ||
| $0.828666 | $24.21K | Green | 0.14% | 2025-11-28 15:37 | Trade | ||
| $0.829966 | $841.96K | Red | 0.17% | 2025-11-28 15:34 | Trade | ||
| $0.827752 | $463.09K | Green | 0.02% | 2025-11-28 15:29 | Trade | ||
| $0.829755 | $619.90K | Green | 0.36% | 2025-11-28 15:27 | Trade | ||
| $0.829009 | $428.24K | Yellow | 0.13% | 2025-11-28 15:26 | Trade | ||
| $0.826359 | $535.04 | Yellow | 0.18% | 2025-11-28 15:26 | Trade | ||
| $0.829052 | $618.28K | Green | 0.12% | 2025-11-28 15:26 | Trade | ||
| $0.825052 | $691.33K | Green | 0.12% | 2025-11-28 15:24 | Trade | ||
| $0.830253 | $2.26M | Green | 0.02% | 2025-11-28 15:24 | Trade | ||
| $0.829652 | $1.75M | Green | 0.01% | 2025-11-28 15:23 | Trade | ||
| $0.830466 | $2.40M | Green | 0.01% | 2025-11-28 15:23 | Trade | ||
| $0.828052 | $5.24K | Yellow | 1.20% | 2025-11-28 15:22 | Trade | ||
| $0.828252 | $200.95K | Green | 0.07% | 2025-11-28 15:22 | Trade | ||
| $0.829035 | $501.82K | Green | 0.12% | 2025-11-28 15:22 | Trade | ||
| $0.825652 | $1.56M | Green | 0.18% | 2025-11-28 15:21 | Trade | ||
| $0.828035 | $442.09K | Green | 0.83% | 2025-11-28 15:21 | Trade | ||
| $0.826034 | $24.79K | Green | 0.12% | 2025-11-28 15:21 | Trade | ||
| $0.829035 | $661.35K | Green | 0.12% | 2025-11-28 15:21 | Trade | ||
| $0.825034 | $540.93K | Yellow | 0.12% | 2025-11-28 15:19 | Trade | ||
| $0.823036 | $327.14K | Green | 0.12% | 2025-11-28 15:19 | Trade | ||
| $0.823927 | $1.71M | Green | 0.24% | 2025-11-28 15:18 | Trade | ||
| $0.824036 | $693.24K | Green | 0.12% | 2025-11-28 15:18 | Trade |
10 per page | Total markets: 100
Ether.fi community sentiment and social stats
Community bullish vs bearish sentiment for Ether.fi plus Reddit, Telegram, GitHub and watchlist activity.
Ether.fi coin profile and links
Full Ether.fi profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | ether-fi |
|---|---|
| Symbol | ETHFI |
| Name | Ether.fi |
| Primary platform | ethereum |
| Categories | Decentralized Finance (DeFi), Binance Launchpool, Arbitrum Ecosystem, Ethereum Ecosystem, Base Ecosystem, Scroll Ecosystem, Restaking, Liquid Restaking Governance Tokens, Ether.fi Ecosystem, Consensys Portfolio, OKX Ventures Portfolio, Neobank |
| Block time (minutes) | 0.00 |
Price performance
| Price change (24h) | $-0.002381 |
|---|---|
| 24h % | -0.33% |
| 7d % | -8.55% |
| 30d % | +17.85% |
Supply
| Circulating supply | 965,350,000 |
|---|---|
| Total supply | 965,350,000 |
| Max supply | 1,000,000,000 |
| Infinite max supply | No |
Links
Notices
| Preview listing | No |
|---|
Compare Ether.fi with other cryptocurrencies
Quick links to compare Ether.fi market cap and price history against Bitcoin, Ethereum and other top coins.
Cryptocurrencies related to Ether.fi
Explore coins with similar market cap rank and category to Ether.fi, with live price and 24h change.