
GRASS
Grass
The live Grass price today is $0.715383, up 8.63% in the last 24 hours. The market cap is $500.38M, ranking #117 globally. Explore all-time high and low data, supply metrics, community sentiment and more.
Grass all-time high and low
See where Grass trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
Grass market data
Live Grass price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $0.715383 |
|---|---|
| Market cap | $500.38M |
| Market cap rank | #117 |
| 24h volume | $32.17M |
| Market cap change (24h) | $25.09M |
| Fully diluted valuation | $715.35M |
| 24h high | $0.760963 |
| 24h low | $0.663244 |
Grass frequently asked questions
Answers to common questions about Grass price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of Grass (GRASS)?
The 24-hour trading volume of Grass (GRASS) is $32,171,370.
What is the highest and lowest price for Grass (GRASS)?
Grass (GRASS) reached an all-time high of $3.89 and an all-time low of $0.166785.
What is the market capitalization of Grass (GRASS)?
The market capitalization of Grass (GRASS) is $500.38M and is ranked #117 today.
How many Grass tokens are in circulation?
The circulating supply of Grass is approximately 699.49M GRASS. That is 69.9% of the maximum supply of 1.00B GRASS.
Where to buy Grass — top exchanges
Compare trusted exchanges and trading pairs for Grass by 24h volume, trust score and last update.
| Exchange | Pair | Last price | Volume (24h) | Trust | Spread | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|
| $0.714882 | $5.71M | Yellow | 0.14% | 2026-10-03 19:24 | Trade | ||
| $0.714533 | $1.11M | Yellow | — | 2026-10-03 19:24 | Trade | ||
| $0.713782 | $181.98K | Yellow | 0.46% | 2026-10-03 19:24 | Trade | ||
| $0.714482 | $1.11M | Yellow | 0.04% | 2026-10-03 19:24 | Trade | ||
| $0.714282 | $4.61M | Yellow | 0.07% | 2026-10-03 19:24 | Trade | ||
| $0.714382 | $343.57K | Yellow | 0.10% | 2026-10-03 19:24 | Trade | ||
| $0.714582 | $116.35K | Yellow | 0.13% | 2026-10-03 19:24 | Trade | ||
| $0.713682 | $266.42K | Yellow | 0.38% | 2026-10-03 19:24 | Trade | ||
| $0.715282 | $260.50K | Yellow | 0.04% | 2026-10-03 19:24 | Trade | ||
| $0.715182 | $2.43M | Yellow | 0.07% | 2026-10-03 19:24 | Trade | ||
| $0.714282 | $1.38M | Yellow | 0.07% | 2026-10-03 19:24 | Trade | ||
| $0.715782 | $938.69K | Yellow | 1.68% | 2026-10-03 19:24 | Trade | ||
| $0.716082 | $758.89K | Yellow | 0.64% | 2026-10-03 19:24 | Trade | ||
| $0.714682 | $397.99K | Yellow | 0.07% | 2026-10-03 19:24 | Trade | ||
| $0.714491 | $3.97M | Yellow | 0.04% | 2026-10-03 19:23 | Trade | ||
| $0.714981 | $592.06K | Yellow | 0.07% | 2026-10-03 19:23 | Trade | ||
| $0.715182 | $188.30K | Yellow | 0.07% | 2026-10-03 19:23 | Trade | ||
| $0.715491 | $1.78M | Yellow | 0.10% | 2026-10-03 19:23 | Trade | ||
| $0.725593 | $586.26 | Yellow | — | 2026-10-03 17:02 | Trade | ||
| $0.725493 | $29.50K | Yellow | 0.01% | 2026-10-03 17:02 | Trade | ||
| $0.726173 | $33.23K | Yellow | 0.32% | 2026-10-03 17:01 | Trade | ||
| $0.727793 | $52.58K | Yellow | 0.12% | 2026-10-03 16:59 | Trade | ||
| $0.728981 | $286.40K | Yellow | 0.59% | 2026-10-03 16:56 | Trade | ||
| $0.725781 | $159.92K | Yellow | 0.81% | 2026-10-03 16:56 | Trade | ||
| $0.724182 | $6.76K | Yellow | 2.03% | 2026-10-03 16:56 | Trade | ||
| $0.726381 | $738.53K | Yellow | 0.41% | 2026-10-03 16:56 | Trade | ||
| $0.725881 | $268.06K | Yellow | 0.17% | 2026-10-03 16:56 | Trade | ||
| $0.725282 | $213.76K | Yellow | 0.10% | 2026-10-03 16:56 | Trade | ||
| $0.727251 | $30.50 | Yellow | 0.20% | 2026-10-03 16:56 | Trade | ||
| $0.728229 | $21.56 | Yellow | 0.41% | 2026-10-03 16:56 | Trade | ||
| $0.728311 | $19.76 | Yellow | 0.49% | 2026-10-03 16:56 | Trade | ||
| $0.726881 | $400.72K | Yellow | 0.21% | 2026-10-03 16:55 | Trade | ||
| $0.724982 | $256.00K | Yellow | 0.21% | 2026-10-03 16:55 | Trade | ||
| $0.725981 | $157.15K | Yellow | 0.28% | 2026-10-03 16:55 | Trade | ||
| $0.726381 | $101.94K | Yellow | 0.10% | 2026-10-03 16:55 | Trade | ||
| $0.726081 | $361.96K | Yellow | 0.18% | 2026-10-03 16:55 | Trade | ||
| $0.725681 | $45.40K | Yellow | 0.01% | 2026-10-03 16:55 | Trade | ||
| $0.725382 | $4.12K | Yellow | 0.15% | 2026-10-03 16:55 | Trade | ||
| $0.725182 | $1.49K | Yellow | 0.51% | 2026-10-03 16:55 | Trade | ||
| $0.725018 | $648.86K | Yellow | 0.06% | 2026-10-03 16:55 | Trade | ||
| $0.327737 | $832.68K | Yellow | 0.06% | 2025-11-28 22:01 | Trade | ||
| $0.328137 | $50.54K | Green | 0.34% | 2025-11-28 22:01 | Trade | ||
| $0.327937 | $168.75K | Yellow | 0.15% | 2025-11-28 22:01 | Trade | ||
| $0.327337 | $8.42M | Green | 0.06% | 2025-11-28 22:01 | Trade | ||
| $0.327337 | $12.17M | Green | 0.18% | 2025-11-28 22:01 | Trade | ||
| $0.327027 | $7.21K | Green | 0.43% | 2025-11-28 22:01 | Trade | ||
| $0.327937 | $161.32K | Yellow | 0.03% | 2025-11-28 22:01 | Trade | ||
| $0.327537 | $20.52K | Yellow | 0.12% | 2025-11-28 22:01 | Trade | ||
| $0.327837 | $1.20M | Green | 0.06% | 2025-11-28 22:00 | Trade | ||
| $0.328435 | $121.19K | Yellow | 0.06% | 2025-11-28 22:00 | Trade | ||
| $0.327735 | $90.07K | Yellow | 0.24% | 2025-11-28 21:59 | Trade | ||
| $0.327235 | $46.80K | Yellow | 0.31% | 2025-11-28 21:59 | Trade | ||
| $0.327435 | $21.32K | Green | 0.58% | 2025-11-28 21:59 | Trade | ||
| $0.327735 | $35.20K | Green | 0.82% | 2025-11-28 21:59 | Trade | ||
| $0.328335 | $432.43K | Green | 0.24% | 2025-11-28 21:59 | Trade | ||
| $0.328335 | $115.67K | Yellow | 0.18% | 2025-11-28 21:59 | Trade | ||
| $0.327735 | $86.52K | Green | 0.97% | 2025-11-28 21:59 | Trade | ||
| $0.327835 | $31.33K | Green | 0.34% | 2025-11-28 21:59 | Trade | ||
| $0.328335 | $343.81K | Green | 0.27% | 2025-11-28 21:58 | Trade | ||
| $0.327835 | $335.00K | Yellow | 0.03% | 2025-11-28 21:58 | Trade | ||
| $0.328035 | $191.34K | Green | 0.06% | 2025-11-28 21:58 | Trade | ||
| $0.328335 | $84.27K | Green | 0.09% | 2025-11-28 21:58 | Trade | ||
| $0.327248 | $314.61K | Green | 0.40% | 2025-11-28 21:57 | Trade | ||
| $0.327948 | $39.33K | Green | 0.73% | 2025-11-28 21:57 | Trade | ||
| $0.327448 | $1.86K | Yellow | 0.12% | 2025-11-28 21:57 | Trade | ||
| $0.327837 | $627.46K | Green | 1.99% | 2025-11-28 21:57 | Trade | ||
| $0.328048 | $385.27K | Green | 0.06% | 2025-11-28 21:56 | Trade | ||
| $0.327448 | $542.33 | Yellow | 0.09% | 2025-11-28 21:56 | Trade | ||
| $0.327718 | $293.98K | Green | 0.46% | 2025-11-28 21:56 | Trade | ||
| $0.328606 | $38.86 | Yellow | 0.58% | 2025-11-28 21:55 | Trade | ||
| $0.327897 | $34.30 | Yellow | 0.09% | 2025-11-28 21:55 | Trade | ||
| $0.328000 | $17.96 | Yellow | 0.37% | 2025-11-28 21:55 | Trade | ||
| $0.326848 | $2.46M | Green | 0.49% | 2025-11-28 21:55 | Trade | ||
| $0.326753 | $731.06K | Green | 0.06% | 2025-11-28 21:54 | Trade | ||
| $0.327931 | $257.89K | Green | 0.03% | 2025-11-28 21:52 | Trade | ||
| $0.327331 | $39.88K | Green | 0.98% | 2025-11-28 21:52 | Trade | ||
| $0.329800 | $1.72K | Yellow | 0.52% | 2025-11-28 21:00 | Trade | ||
| $0.330530 | $5.45K | Yellow | 0.89% | 2025-11-28 19:51 | Trade | ||
| $0.341724 | $11.76M | Green | 0.09% | 2025-11-28 15:26 | Trade | ||
| $0.341622 | $546.80 | Yellow | 0.09% | 2025-11-28 15:26 | Trade | ||
| $0.342422 | $171.86K | Green | 0.15% | 2025-11-28 15:26 | Trade | ||
| $0.340121 | $247.51K | Green | 0.09% | 2025-11-28 15:22 | Trade | ||
| $0.340914 | $277.06K | Green | 0.41% | 2025-11-28 15:21 | Trade | ||
| $0.338914 | $243.52K | Yellow | 0.06% | 2025-11-28 15:19 | Trade | ||
| $0.338015 | $327.22K | Green | 0.09% | 2025-11-28 15:19 | Trade |
10 per page | Total markets: 85
Grass community sentiment and social stats
Community bullish vs bearish sentiment for Grass plus Reddit, Telegram, GitHub and watchlist activity.
Grass coin profile and links
Full Grass profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | grass |
|---|---|
| Symbol | GRASS |
| Name | Grass |
Price performance
| Price change (24h) | $0.055251 |
|---|---|
| 24h % | +8.63% |
| 7d % | +31.03% |
| 30d % | +108.15% |
Supply
| Circulating supply | 699,492,325 |
|---|---|
| Total supply | 1,000,000,000 |
| Max supply | 1,000,000,000 |
| Infinite max supply | No |
Links
| @grass | |
| Homepage URLs | https://grass.io/ https://www.getgrass.io/ |
| Blockchain explorers | https://solscan.io/token/Grass7B4RdKfBCjTKgSqnXkqjwiGvQyFbuSCUJr3XXjs https://intel.arkm.com/explorer/token/grass |
| Forum URLs | https://discord.gg/getgrass |
Compare Grass with other cryptocurrencies
Quick links to compare Grass market cap and price history against Bitcoin, Ethereum and other top coins.
Cryptocurrencies related to Grass
Explore coins with similar market cap rank and category to Grass, with live price and 24h change.