
INJ
Injective
The live Injective price today is $7.52, down 2.03% in the last 24 hours. The market cap is $752.26M, ranking #86 globally. Explore all-time high and low data, supply metrics, community sentiment and more.
Injective all-time high and low
See where Injective trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
Injective market data
Live Injective price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $7.52 |
|---|---|
| Market cap | $752.26M |
| Market cap rank | #86 |
| 24h volume | $73.46M |
| Market cap change (24h) | $23.75M |
| Fully diluted valuation | $752.26M |
| 24h high | $7.77 |
| 24h low | $7.43 |
Injective frequently asked questions
Answers to common questions about Injective price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of Injective (INJ)?
The 24-hour trading volume of Injective (INJ) is $73,459,685.
What is the highest and lowest price for Injective (INJ)?
Injective (INJ) reached an all-time high of $52.62 and an all-time low of $0.657401.
What is the market capitalization of Injective (INJ)?
The market capitalization of Injective (INJ) is $752.26M and is ranked #86 today.
How many Injective tokens are in circulation?
The circulating supply of Injective is approximately 100.00M INJ.
Where to buy Injective — top exchanges
Compare trusted exchanges and trading pairs for Injective by 24h volume, trust score and last update.
| Exchange | Pair | Last price | Volume (24h) | Trust | Spread | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|
| $4.5700 | $4.24M | Green | 0.02% | 2025-12-23 08:51 | Trade | ||
| $6.0200 | $3.20M | Green | 0.02% | 2025-11-28 21:54 | Trade | ||
| $6.0400 | $266.03K | Green | 0.73% | 2025-11-28 21:54 | Trade | ||
| $6.0200 | $497.51K | Yellow | 0.17% | 2025-11-28 21:54 | Trade | ||
| $6.0200 | $7.39M | Green | 0.17% | 2025-11-28 21:54 | Trade | ||
| $6.0200 | $1.24M | Green | 0.13% | 2025-11-28 21:54 | Trade | ||
| $6.0200 | $1.20M | Yellow | 0.02% | 2025-11-28 21:54 | Trade | ||
| $6.0200 | $16.91M | Green | 0.37% | 2025-11-28 21:54 | Trade | ||
| $6.0200 | $532.18K | Green | 0.28% | 2025-11-28 21:54 | Trade | ||
| $6.0300 | $328.23K | Yellow | 0.17% | 2025-11-28 21:53 | Trade | ||
| $6.0200 | $1.07M | Green | 0.02% | 2025-11-28 21:53 | Trade | ||
| $6.0000 | $527.76K | Green | 0.83% | 2025-11-28 21:53 | Trade | ||
| $6.0100 | $9.25M | Yellow | 1.16% | 2025-11-28 21:53 | Trade | ||
| $6.0100 | $210.58K | Yellow | 1.03% | 2025-11-28 21:53 | Trade | ||
| $6.0300 | $680.20K | Yellow | 0.17% | 2025-11-28 21:53 | Trade | ||
| $6.0300 | $1.51M | Green | 0.17% | 2025-11-28 21:53 | Trade | ||
| $6.0200 | $5.27M | Green | 0.35% | 2025-11-28 21:53 | Trade | ||
| $6.0600 | $289.14K | Green | 0.50% | 2025-11-28 21:53 | Trade | ||
| $6.0400 | $115.56K | Green | 0.41% | 2025-11-28 21:52 | Trade | ||
| $6.0300 | $76.32K | Green | 0.17% | 2025-11-28 21:52 | Trade | ||
| $6.0300 | $36.78K | Yellow | 0.02% | 2025-11-28 21:52 | Trade | ||
| $6.0500 | $23.54K | Yellow | 0.17% | 2025-11-28 21:52 | Trade | ||
| $6.0500 | $3.05M | Green | 0.19% | 2025-11-28 21:52 | Trade | ||
| $6.0300 | $1.88M | Green | 0.17% | 2025-11-28 21:52 | Trade | ||
| $6.0100 | $38.98K | Green | 3.41% | 2025-11-28 21:52 | Trade | ||
| $6.0400 | $13.29K | Green | 0.05% | 2025-11-28 21:52 | Trade | ||
| $6.0500 | $1.66M | Green | 0.16% | 2025-11-28 21:52 | Trade | ||
| $6.0600 | $744.70K | Green | 0.17% | 2025-11-28 21:51 | Trade | ||
| $6.0500 | $262.90K | Yellow | 0.05% | 2025-11-28 21:51 | Trade | ||
| $6.0500 | $2.29M | Green | 0.05% | 2025-11-28 21:50 | Trade | ||
| $6.0500 | $745.52K | Green | 0.02% | 2025-11-28 21:50 | Trade | ||
| $6.0500 | $23.12K | Yellow | 0.17% | 2025-11-28 21:50 | Trade | ||
| $6.0500 | $443.95K | Green | 0.81% | 2025-11-28 21:50 | Trade | ||
| $6.0300 | $24.31K | Yellow | 1.15% | 2025-11-28 21:50 | Trade | ||
| $6.0500 | $103.87K | Yellow | 0.05% | 2025-11-28 21:50 | Trade | ||
| $6.0400 | $425.43K | Green | 0.38% | 2025-11-28 21:50 | Trade | ||
| $6.0600 | $5.67K | Yellow | 0.01% | 2025-11-28 21:50 | Trade | ||
| $6.0500 | $2.48M | Yellow | 0.17% | 2025-11-28 21:50 | Trade | ||
| $6.0500 | $146.97K | Yellow | 1.16% | 2025-11-28 21:50 | Trade | ||
| $6.0500 | $2.70M | Green | 0.03% | 2025-11-28 21:49 | Trade | ||
| $6.0500 | $1.13M | Green | 0.49% | 2025-11-28 21:49 | Trade | ||
| $6.0500 | $1.10M | Green | 0.03% | 2025-11-28 21:49 | Trade | ||
| $6.0500 | $4.82K | Yellow | 0.50% | 2025-11-28 21:49 | Trade | ||
| $6.0500 | $604.46K | Yellow | 0.17% | 2025-11-28 21:49 | Trade | ||
| $6.0600 | $796.63K | Green | 0.33% | 2025-11-28 21:49 | Trade | ||
| $6.0500 | $40.16K | Green | 0.17% | 2025-11-28 21:49 | Trade | ||
| $6.0500 | $2.70M | Yellow | 0.17% | 2025-11-28 21:49 | Trade | ||
| $6.0600 | $453.42K | Green | 0.33% | 2025-11-28 21:48 | Trade | ||
| $6.0600 | $36.63K | Yellow | 3.08% | 2025-11-28 21:48 | Trade | ||
| $6.0600 | $33.93K | Yellow | 0.02% | 2025-11-28 21:48 | Trade | ||
| $6.0600 | $1.17M | Green | 0.46% | 2025-11-28 21:48 | Trade | ||
| $6.0800 | $724.18K | Green | 0.82% | 2025-11-28 21:48 | Trade | ||
| $6.0600 | $230.82K | Green | 0.16% | 2025-11-28 21:47 | Trade | ||
| $6.0400 | $140.59K | Green | 0.43% | 2025-11-28 21:47 | Trade | ||
| $6.0500 | $778.80K | Yellow | 0.20% | 2025-11-28 21:47 | Trade | ||
| $6.0600 | $1.54M | Yellow | 0.17% | 2025-11-28 21:46 | Trade | ||
| $6.0600 | $59.60K | Green | 0.49% | 2025-11-28 21:46 | Trade | ||
| $6.0600 | $221.23K | Yellow | 0.17% | 2025-11-28 21:46 | Trade | ||
| $6.0700 | $5.80K | Yellow | 0.17% | 2025-11-28 21:46 | Trade | ||
| $6.0600 | $117.28K | Yellow | 0.23% | 2025-11-28 21:46 | Trade | ||
| $6.0500 | $5.96K | Green | 0.96% | 2025-11-28 21:46 | Trade | ||
| $6.0600 | $127.79K | Green | 0.30% | 2025-11-28 21:46 | Trade | ||
| $6.0400 | $17.48K | Green | 0.05% | 2025-11-28 21:44 | Trade | ||
| $6.0500 | $10.16K | Yellow | 0.12% | 2025-11-28 21:14 | Trade | ||
| $6.0400 | $8.39K | Green | 0.50% | 2025-11-28 21:06 | Trade | ||
| $6.2800 | $117.80K | Yellow | 0.06% | 2025-11-28 16:01 | Trade | ||
| $6.2800 | $1.10M | Green | 0.03% | 2025-11-28 15:56 | Trade | ||
| $6.3300 | $7.56K | Yellow | 0.06% | 2025-11-28 15:35 | Trade | ||
| $6.3300 | $16.98K | Green | 0.11% | 2025-11-28 15:32 | Trade | ||
| $6.3200 | $44.76K | Yellow | 3.61% | 2025-11-28 15:30 | Trade | ||
| $6.2400 | $20.40K | Yellow | 2.38% | 2025-11-28 15:28 | Trade | ||
| $6.3300 | $1.18M | Green | 0.09% | 2025-11-28 15:27 | Trade | ||
| $6.2700 | $308.79K | Green | 0.47% | 2025-11-28 15:27 | Trade | ||
| $6.3200 | $106.39K | Green | 0.05% | 2025-11-28 15:26 | Trade | ||
| $6.3400 | $33.95K | Yellow | 2.20% | 2025-11-28 15:26 | Trade | ||
| $6.3000 | $541.94K | Green | 0.79% | 2025-11-28 15:26 | Trade | ||
| $6.3300 | $16.66M | Green | 0.28% | 2025-11-28 15:26 | Trade | ||
| $6.3200 | $475.90K | Green | 0.33% | 2025-11-28 15:26 | Trade | ||
| $6.3300 | $60.22K | Green | 0.47% | 2025-11-28 15:26 | Trade | ||
| $6.3400 | $774.15K | Green | 0.16% | 2025-11-28 15:25 | Trade | ||
| $6.3300 | $3.03M | Green | 0.02% | 2025-11-28 15:25 | Trade | ||
| $6.3100 | $13.04K | Green | 0.09% | 2025-11-28 15:25 | Trade | ||
| $6.3100 | $154.36K | Yellow | 1.15% | 2025-11-28 15:23 | Trade | ||
| $6.3200 | $34.95K | Yellow | 0.02% | 2025-11-28 15:23 | Trade | ||
| $6.3200 | $43.62K | Green | 0.75% | 2025-11-28 15:23 | Trade | ||
| $6.3100 | $928.00K | Green | 0.03% | 2025-11-28 15:23 | Trade | ||
| $6.3200 | $109.86K | Green | 0.77% | 2025-11-28 15:22 | Trade | ||
| $6.3100 | $2.39M | Green | 0.05% | 2025-11-28 15:22 | Trade | ||
| $6.3200 | $437.12K | Green | 0.81% | 2025-11-28 15:21 | Trade | ||
| $6.2900 | $38.54K | Green | 0.16% | 2025-11-28 15:21 | Trade | ||
| $6.3100 | $858.18K | Green | 0.79% | 2025-11-28 15:21 | Trade | ||
| $6.3200 | $2.50M | Green | 0.02% | 2025-11-28 15:21 | Trade | ||
| $6.2800 | $4.30K | Yellow | 0.21% | 2025-11-28 15:20 | Trade | ||
| $6.2600 | $7.09K | Yellow | 0.16% | 2025-11-28 15:20 | Trade | ||
| $6.2700 | $767.24K | Green | 0.16% | 2025-11-28 15:19 | Trade | ||
| $6.2700 | $1.18M | Green | 0.46% | 2025-11-28 15:19 | Trade | ||
| $6.2700 | $3.22M | Green | 0.01% | 2025-11-28 15:18 | Trade | ||
| $6.2800 | $695.01K | Green | 0.02% | 2025-11-28 15:18 | Trade | ||
| $6.2800 | $7.56K | Yellow | 0.16% | 2025-11-28 15:07 | Trade | ||
| $6.2600 | $859.15K | Green | 0.02% | 2025-11-28 09:46 | Trade |
10 per page | Total markets: 100
Injective institutional and treasury holdings
See which companies and treasuries hold Injective, how much they own, and their share of circulating supply.
| Holder | Type | Holdings | % Supply | Updated |
|---|---|---|---|---|
| Pineapple Financial | company | 7,170,647.00 | 7.17% | 2 hours ago |
15 per page | Total holders: 1
Injective community sentiment and social stats
Community bullish vs bearish sentiment for Injective plus Reddit, Telegram, GitHub and watchlist activity.
Injective coin profile and links
Full Injective profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | injective-protocol |
|---|---|
| Symbol | INJ |
| Name | Injective |
| Primary platform | ethereum |
| Categories | Smart Contract Platform, Decentralized Finance (DeFi), BNB Chain Ecosystem, Cosmos Ecosystem, Layer 1 (L1), Terra Ecosystem, Ethereum Ecosystem, Real World Assets (RWA), Binance Launchpad, Osmosis Ecosystem, Proof of Stake (PoS), Pantera Capital Portfolio, Secret Ecosystem, YZi Labs (Prev. Binance Labs) Portfolio, GMCI Layer 1 Index, GMCI Index, Made in USA, Coinbase 50 Index |
| Block time (minutes) | 0.00 |
Price performance
| Price change (24h) | $-0.162246 |
|---|---|
| 24h % | -2.03% |
| 7d % | -11.24% |
| 30d % | -6.32% |
Supply
| Circulating supply | 100,000,000 |
|---|---|
| Total supply | 100,000,000 |
| Max supply | Unlimited |
| Infinite max supply | Yes |
Developer activity
| GitHub subscribers | 26 |
|---|---|
| Merged PRs | 517 |
| Commits (4w) | 92 |
Links
Notices
| Preview listing | No |
|---|
Compare Injective with other cryptocurrencies
Quick links to compare Injective market cap and price history against Bitcoin, Ethereum and other top coins.
Cryptocurrencies related to Injective
Explore coins with similar market cap rank and category to Injective, with live price and 24h change.