
JUP
Jupiter Project
The live Jupiter price today is $0.000343, down 0.56% in the last 24 hours. The market cap is $343.46K, ranking #4221 globally. Explore all-time high and low data, supply metrics, community sentiment and more.
Jupiter Project all-time high and low
See where Jupiter Project trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
Jupiter Project market data
Live Jupiter Project price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $0.000343 |
|---|---|
| Market cap | $343.46K |
| Market cap rank | #4,221 |
| 24h volume | $32.92K |
| Market cap change (24h) | $7.29K |
| Fully diluted valuation | $343.46K |
| 24h high | $0.000348 |
| 24h low | $0.000300 |
Jupiter Project frequently asked questions
Answers to common questions about Jupiter Project price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of Jupiter (JUP)?
The 24-hour trading volume of Jupiter (JUP) is $32,922.
What is the highest and lowest price for Jupiter (JUP)?
Jupiter (JUP) reached an all-time high of $0.13 and an all-time low of $0.000004.
What is the market capitalization of Jupiter (JUP)?
The market capitalization of Jupiter (JUP) is $343.46K and is ranked #4221 today.
How many Jupiter tokens are in circulation?
The circulating supply of Jupiter is approximately 1.00B JUP.
Where to buy Jupiter Project — top exchanges
Compare trusted exchanges and trading pairs for Jupiter Project by 24h volume, trust score and last update.
| Exchange | Pair | Last price | Volume (24h) | Trust | Spread | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|
| $0.329847 | $48.53K | Yellow | 0.15% | 2026-10-03 16:50 | Trade | ||
| $0.330147 | $1.35M | Yellow | 0.18% | 2026-10-03 16:50 | Trade | ||
| $0.329847 | $874.09K | Yellow | 0.03% | 2026-10-03 16:50 | Trade | ||
| $0.329747 | $586.40K | Yellow | 0.09% | 2026-10-03 16:50 | Trade | ||
| $0.329847 | $327.11K | Yellow | 0.27% | 2026-10-03 16:50 | Trade | ||
| $0.329947 | $165.61K | Yellow | 0.06% | 2026-10-03 16:50 | Trade | ||
| $0.330047 | $142.15K | Yellow | 0.30% | 2026-10-03 16:50 | Trade | ||
| $0.329847 | $137.83K | Yellow | 0.21% | 2026-10-03 16:50 | Trade | ||
| $0.329147 | $136.36K | Yellow | 0.21% | 2026-10-03 16:50 | Trade | ||
| $0.330047 | $101.67K | Yellow | 0.30% | 2026-10-03 16:50 | Trade | ||
| $0.329847 | $68.40K | Yellow | 0.03% | 2026-10-03 16:50 | Trade | ||
| $0.329747 | $41.54K | Yellow | 0.36% | 2026-10-03 16:50 | Trade | ||
| $0.328647 | $1.28M | Yellow | 0.33% | 2026-10-03 16:50 | Trade | ||
| $0.329847 | $525.57K | Yellow | 0.03% | 2026-10-03 16:50 | Trade | ||
| $0.330153 | $463.61K | Yellow | 0.15% | 2026-10-03 16:50 | Trade | ||
| $0.329347 | $250.83K | Yellow | 0.27% | 2026-10-03 16:50 | Trade | ||
| $0.329647 | $250.70K | Yellow | 0.03% | 2026-10-03 16:50 | Trade | ||
| $0.329747 | $56.90K | Yellow | 0.39% | 2026-10-03 16:50 | Trade | ||
| $0.329847 | $5.84K | Yellow | 0.03% | 2026-10-03 16:50 | Trade | ||
| $0.329847 | $3.25M | Yellow | 0.03% | 2026-10-03 16:50 | Trade | ||
| $0.329947 | $1.50M | Yellow | 0.06% | 2026-10-03 16:50 | Trade | ||
| $0.329847 | $1.22M | Yellow | 0.06% | 2026-10-03 16:50 | Trade | ||
| $0.329647 | $750.99K | Yellow | 0.03% | 2026-10-03 16:50 | Trade | ||
| $0.329747 | $654.19K | Yellow | 0.09% | 2026-10-03 16:50 | Trade | ||
| $0.329947 | $37.26K | Yellow | 0.27% | 2026-10-03 16:50 | Trade | ||
| $0.329747 | $29.51M | Yellow | 0.58% | 2026-10-03 16:50 | Trade | ||
| $0.330147 | $620.20K | Yellow | 0.06% | 2026-10-03 16:50 | Trade | ||
| $0.330047 | $538.96K | Yellow | 0.12% | 2026-10-03 16:50 | Trade | ||
| $0.330447 | $120.86K | Yellow | 0.45% | 2026-10-03 16:50 | Trade | ||
| $0.329947 | $31.32K | Yellow | 0.27% | 2026-10-03 16:50 | Trade | ||
| $0.329947 | $310.69K | Yellow | 0.30% | 2026-10-03 16:50 | Trade | ||
| $0.330287 | $286.30K | Yellow | 0.03% | 2026-10-03 16:50 | Trade | ||
| $0.329247 | $5.05M | Yellow | 0.54% | 2026-10-03 16:50 | Trade | ||
| $0.329847 | $976.09K | Yellow | 0.03% | 2026-10-03 16:50 | Trade | ||
| $0.329947 | $466.01K | Yellow | 0.03% | 2026-10-03 16:50 | Trade | ||
| $0.329847 | $29.46K | Yellow | 0.17% | 2026-10-03 16:50 | Trade | ||
| $0.329847 | $32.68K | Yellow | 0.03% | 2026-10-03 16:50 | Trade | ||
| $0.329647 | $722.11K | Yellow | 0.03% | 2026-10-03 16:50 | Trade | ||
| $0.329727 | $573.21K | Yellow | 0.15% | 2026-10-03 16:50 | Trade | ||
| $0.329947 | $450.52K | Yellow | 0.09% | 2026-10-03 16:50 | Trade | ||
| $0.329747 | $337.49K | Yellow | 0.12% | 2026-10-03 16:50 | Trade | ||
| $0.329947 | $173.61K | Yellow | 0.03% | 2026-10-03 16:50 | Trade | ||
| $0.329647 | $125.35K | Yellow | 0.03% | 2026-10-03 16:50 | Trade | ||
| $0.329747 | $122.00K | Yellow | 1.00% | 2026-10-03 16:50 | Trade | ||
| $0.329607 | $30.58K | Yellow | 0.12% | 2026-10-03 16:50 | Trade | ||
| $0.329747 | $425.67K | Yellow | 0.03% | 2026-10-03 16:50 | Trade | ||
| $0.329247 | $12.65K | Yellow | 2.61% | 2026-10-03 16:50 | Trade | ||
| $0.329647 | $4.40K | Yellow | 0.21% | 2026-10-03 16:50 | Trade | ||
| $0.329983 | $967.29K | Yellow | 0.13% | 2026-10-03 16:49 | Trade | ||
| $0.329747 | $414.95K | Yellow | 0.03% | 2026-10-03 16:49 | Trade | ||
| $0.329747 | $380.89K | Yellow | 0.18% | 2026-10-03 16:49 | Trade | ||
| $0.329747 | $1.02M | Yellow | 0.09% | 2026-10-03 16:49 | Trade | ||
| $0.329847 | $19.10K | Yellow | 0.03% | 2026-10-03 16:49 | Trade | ||
| $0.329647 | $18.39K | Yellow | 0.06% | 2026-10-03 16:49 | Trade | ||
| $0.329547 | $271.85K | Yellow | 0.03% | 2026-10-03 16:49 | Trade | ||
| $0.329847 | $7.00K | Yellow | 0.03% | 2026-10-03 16:49 | Trade | ||
| $0.329747 | $1.63M | Yellow | 0.03% | 2026-10-03 16:49 | Trade | ||
| $0.329147 | $451.63K | Yellow | 0.15% | 2026-10-03 16:49 | Trade | ||
| $0.329823 | $38.35K | Yellow | 0.06% | 2026-10-03 16:48 | Trade | ||
| $0.329547 | $3.45K | Yellow | 0.09% | 2026-10-03 16:48 | Trade | ||
| $0.330047 | $4.70K | Yellow | 0.12% | 2026-10-03 16:47 | Trade | ||
| $0.329247 | $116.30K | Yellow | 0.06% | 2026-10-03 16:47 | Trade | ||
| $0.328837 | $36.42K | Yellow | 2.63% | 2026-10-03 16:47 | Trade | ||
| $0.328447 | $62.91K | Yellow | 0.30% | 2026-10-03 16:47 | Trade | ||
| $0.328997 | $13.65K | Yellow | 0.07% | 2026-10-03 16:45 | Trade | ||
| $0.327948 | $91.21K | Yellow | 0.33% | 2026-10-03 16:44 | Trade | ||
| $0.329293 | $2.61K | Yellow | 0.10% | 2026-10-03 16:42 | Trade | ||
| $0.332950 | $90.70K | Yellow | 2.06% | 2026-10-03 15:45 | Trade | ||
| $0.332250 | $5.20K | Yellow | 0.96% | 2026-10-03 15:41 | Trade | ||
| $0.331553 | $3.69K | Yellow | 0.91% | 2026-10-03 15:41 | Trade | ||
| $0.332450 | $5.75K | Yellow | 0.45% | 2026-10-03 15:41 | Trade | ||
| $0.318839 | $7.50K | Yellow | 1.15% | 2026-10-03 11:14 | Trade | ||
| $0.315023 | $1.14K | Yellow | 0.02% | 2026-10-03 06:55 | Trade | ||
| $0.309742 | $974.49 | Yellow | — | 2026-10-02 22:20 | Trade | ||
| $0.334904 | $3.91K | Yellow | 0.06% | 2026-10-02 05:34 | Trade | ||
| $0.330997 | $2.35K | Yellow | 0.23% | 2026-10-01 05:11 | Trade | ||
| $0.330437 | $7.50K | Yellow | 4.28% | 2026-09-30 17:54 | Trade | ||
| $0.321426 | $8.47K | Yellow | 0.46% | 2026-09-30 06:49 | Trade | ||
| $0.329058 | $11.14K | Yellow | 0.34% | 2026-09-29 14:22 | Trade | ||
| $0.328682 | $11.12K | Yellow | 0.15% | 2026-09-29 14:22 | Trade | ||
| $0.330750 | $8.68K | Yellow | 0.83% | 2026-09-29 00:52 | Trade | ||
| $0.225213 | $3.35K | Yellow | 0.62% | 2026-09-10 13:27 | Trade | ||
| $0.245725 | $54.63K | Yellow | 0.41% | 2026-09-08 10:06 | Trade | ||
| $0.248235 | $7.60K | Yellow | — | 2026-09-08 05:33 | Trade | ||
| $0.248235 | $7.60K | Yellow | 14.78% | 2026-09-08 05:32 | Trade | ||
| $0.216211 | $294.30K | Yellow | 69.87% | 2026-09-02 07:17 | Trade | ||
| $0.194512 | $132.50K | Yellow | 0.06% | 2026-08-21 07:35 | Trade | ||
| $0.194512 | $23.17K | Yellow | 0.06% | 2026-08-21 07:35 | Trade | ||
| $0.167279 | $6.01K | Yellow | 0.16% | 2026-08-19 14:04 | Trade | ||
| $0.166269 | $523.43 | Yellow | 0.18% | 2026-08-16 22:49 | Trade |
10 per page | Total markets: 90
Jupiter Project coin profile and links
Full Jupiter Project profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | jupiter |
|---|---|
| Symbol | JUP |
| Name | Jupiter Project |
Price performance
| Price change (24h) | $-0.000002 |
|---|---|
| 24h % | -0.56% |
| 7d % | -2.62% |
| 30d % | -15.63% |
Supply
| Circulating supply | 1,000,000,000 |
|---|---|
| Total supply | 1,000,000,000 |
| Max supply | Unlimited |
| Infinite max supply | Yes |
Compare Jupiter Project with other cryptocurrencies
Quick links to compare Jupiter Project market cap and price history against Bitcoin, Ethereum and other top coins.
Cryptocurrencies related to Jupiter Project
Explore coins with similar market cap rank and category to Jupiter Project, with live price and 24h change.